Lewis Dye
- Defence
- StFX
g
2
a
0
pts
2
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 79th | 11 | 79th |
| Games started | 8 | 85th | 8 | 85th |
| Goals | 2 | 29th | 2 | 29th |
| Assists | 0 | 77th | 0 | 77th |
| Points | 2 | 43rd | 2 | 43rd |
| Shots | 10 | 37th | 10 | 37th |
| Shot Pct | .200 | 46th | .200 | 46th |
| Penalty kicks | 0-0 | 81st | 0-0 | 81st |
| Game-winning goals | 2 | 5th | 2 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | - | 1 | 0 | 1 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Acadia | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Memorial | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Moncton | W, 1-0 | - | - | - | - | - |
| Aug 30 # | Acadia | W, 4-1 | - | - | - | - | - |
| Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
| Sep 8 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Mount Allison | W, 11-0 | - | - | - | - | - |
| Sep 23 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Acadia | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Memorial | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 2 | 0 | 2 |
| Conference | 11 | 8 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 2 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 2 | 0 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .200 | .64 | .700 |
| Conference | 11 | .91 | .200 | .64 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .333 | .67 | .667 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.14 | .250 | .86 | .750 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .83 | .400 | .67 | .800 |
| October | 5 | 1.00 | .000 | .60 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .200 | 7 | .700 |
| Conference | 11 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .333 | 4 | .667 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 8 | .250 | 6 | .750 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 5 | .400 | 4 | .800 |
| October | 5 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .18 | .00 | .18 |
| Conference | 11 | 8 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .33 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .29 | .00 | .29 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .00 | .33 |
| October | 5 | 4 | .00 | .00 | .00 |