Cian Tousignant-Osiadhail
- MF
- Saint Mary's
g
2
a
0
pts
2
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 113th | 10 | 113th |
| Games started | 10 | 49th | 10 | 49th |
| Goals | 2 | 23rd | 2 | 23rd |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 42nd | 2 | 42nd |
| Shots | 14 | 23rd | 14 | 23rd |
| Shot Pct | .143 | 50th | .143 | 50th |
| Penalty kicks | 1-1 | 12th | 1-1 | 12th |
| Game-winning goals | 2 | 7th | 2 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Acadia | T, 1-1 | - | - | - | - | - |
| Aug 31 # | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 4 # | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 10 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 14 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at UPEI | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | UPEI | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Moncton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Acadia | T, 1-1 | - | - | - | - | - |
| Aug 31 # | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 4 # | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 10 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 14 | Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Memorial | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 23 | at UPEI | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Mount Allison | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | UPEI | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Acadia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | StFX | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at UNB | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Moncton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Cape Breton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Acadia | T, 1-1 | - | - | - | - | - |
| Aug 31 # | Acadia | T, 1-1 | - | - | - | - | - |
| Sep 4 # | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 10 | at StFX | L, 4-0 | - | - | - | - | - |
| Sep 14 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at UPEI | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 29 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UNB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moncton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 2 |
| Conference | 10 | 10 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 4 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .143 | .90 | .643 |
| Conference | 10 | 1.40 | .143 | .90 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .83 | .625 |
| Away | 4 | 1.50 | .167 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .500 | 1.50 | .750 |
| Losses | 7 | 1.43 | .000 | .86 | .600 |
| September | 5 | 1.80 | .222 | 1.40 | .778 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .143 | 9 | .643 |
| Conference | 10 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 5 | .625 |
| Away | 4 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .500 | 3 | .750 |
| Losses | 7 | 10 | .000 | 6 | .600 |
| September | 5 | 9 | .222 | 7 | .778 |
| October | 5 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .20 | .00 | .20 |
| Conference | 10 | 10 | .20 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 4 | 4 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .00 | .40 |
| October | 5 | 5 | .00 | .00 | .00 |