Brogan Skinner
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 113th | 10 | 113th |
| Games started | 10 | 49th | 10 | 49th |
| Goals | 0 | 79th | 0 | 79th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 1 | 60th | 1 | 60th |
| Shots | 8 | 52nd | 8 | 52nd |
| Shot Pct | .000 | 75th | .000 | 75th |
| Penalty kicks | 0-0 | 226th | 0-0 | 226th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 3 # | Crandall University | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Memorial | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Memorial | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Acadia | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Dalhousie | L, 6-1 | - | - | - | - | - |
| Oct 1 | at Moncton | L, 8-0 | - | - | - | - | - |
| Oct 13 | Moncton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | UNB | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 3 # | Crandall University | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Memorial | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Memorial | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | UPEI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Acadia | L, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Dalhousie | L, 6-1 | - | - | - | - | - |
| Oct 1 | at Moncton | L, 8-0 | - | - | - | - | - |
| Oct 13 | Moncton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at UNB | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at StFX | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Cape Breton | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | UNB | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 3 # | Crandall University | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Memorial | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Memorial | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Acadia | L, 8-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Dalhousie | L, 6-1 | - | - | - | - | - |
| Oct 1 | at Moncton | L, 8-0 | - | - | - | - | - |
| Oct 13 | Moncton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at UNB | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | UNB | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .000 | .70 | .875 |
| Conference | 10 | .80 | .000 | .70 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .000 | .80 | .800 |
| Away | 5 | .60 | .000 | .60 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | .80 | .000 | .70 | .875 |
| September | 5 | 1.20 | .000 | 1.00 | .833 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .000 | 7 | .875 |
| Conference | 10 | 8 | .000 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .000 | 4 | .800 |
| Away | 5 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 8 | .000 | 7 | .875 |
| September | 5 | 6 | .000 | 5 | .833 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .10 | .10 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 10 | .00 | .10 | .10 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 5 | 5 | .00 | .00 | .00 |