2017 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 D Hayfield StFX 12 12 1.08 .17 1.25
2 C Waters Cape Breton 11 11 .73 .36 1.09
3 D Walker UNB 12 9 .67 .25 .92
4 T Forsey Memorial 12 12 .75 .00 .75
4 S Heath Cape Breton 11 11 .55 .27 .82
6 F Bekkers Dalhousie 12 12 .25 .42 .67
6 C Bent Cape Breton 12 12 .50 .17 .67
6 C Coats Acadia 7 4 1.00 .14 1.14
6 R Park UNB 12 11 .33 .33 .67
10 T Connolly Acadia 12 9 .17 .42 .58
10 M Lees UNB 12 12 .33 .25 .58
10 S Smiley UPEI 12 12 .50 .08 .58
13 M Campanile Cape Breton 12 12 .42 .08 .50
13 T Fenning Acadia 10 7 .30 .30 .60
15 T Armoush Dalhousie 12 10 .33 .08 .42
15 C Budhoo Cape Breton 11 9 .09 .36 .45
15 K Heenan Dalhousie 12 5 .42 .00 .42
15 T Kirby Memorial 10 9 .40 .10 .50
15 N Tecle StFX 11 11 .09 .36 .45
20 A Akakpo Moncton 8 7 .38 .13 .50
20 N Harte UPEI 10 8 .20 .20 .40
20 C Hooper Acadia 12 3 .33 .00 .33
20 H Masimengo Moncton 10 5 .10 .30 .40
20 S Mohamed Mersadi Moncton 11 11 .36 .00 .36
20 K Park UNB 12 12 .00 .33 .33
26 E Arias Mayen Moncton 10 9 .10 .20 .30
26 M Barrier Moncton 11 6 .09 .18 .27
26 M Barry Memorial 12 2 .08 .17 .25
26 J Dako Moncton 11 7 .27 .00 .27
26 F Fambulleh Memorial 12 10 .08 .17 .25
26 R Farrell Memorial 12 12 .08 .17 .25
26 B Fenton StFX 9 9 .22 .11 .33
26 J Hamilton UNB 12 12 .17 .08 .25
26 M Jaber UPEI 10 10 .20 .10 .30
26 D Lawrence StFX 12 5 .08 .17 .25
26 J Morrissey Mount Allison 12 9 .25 .00 .25
26 F Robichaud Moncton 11 4 .27 .00 .27
26 E Rodriguez Dalhousie 10 7 .00 .30 .30
26 I Sanchez UPEI 12 12 .17 .08 .25
26 J Simpson Cape Breton 11 11 .09 .18 .27
26 A Taylor StFX 11 10 .09 .18 .27
42 E Bauld Cape Breton 8 5 .13 .13 .25
42 M Berrigan Acadia 10 9 .10 .10 .20
42 M Bryar Moncton 12 7 .08 .08 .17
42 S Buck Acadia 10 10 .10 .10 .20
42 N Burnett Acadia 6 2 .00 .33 .33
42 T Goater Cape Breton 10 2 .00 .20 .20
42 B Gorringe UNB 12 11 .17 .00 .17
42 L Harrigan StFX 12 6 .17 .00 .17
42 M Mehadji Moncton 4 - .50 .00 .50
42 K Milley Mount Allison 12 12 .08 .08 .17
42 D Padilha UNB 9 8 .00 .22 .22
42 Q Park Dalhousie 8 8 .13 .13 .25
42 R Rhodenizer Acadia 12 7 .08 .08 .17
42 D Rolle Saint Mary's 12 12 .17 .00 .17
42 A Senz Saint Mary's 11 9 .00 .18 .18
42 J Slaney Memorial 10 9 .10 .10 .20
42 G Takacs UNB 7 - .29 .00 .29
42 C Tousignant-Osiadhail Saint Mary's 10 10 .20 .00 .20
60 H Alnuwaysir Dalhousie 11 6 .09 .00 .09
60 J Bolton Dalhousie 10 6 .10 .00 .10
60 D Borsella Acadia 4 3 .25 .00 .25
60 Z Brennan Acadia 12 5 .00 .08 .08
60 T Caubo StFX 10 3 .10 .00 .10
60 R Crane Saint Mary's 11 6 .09 .00 .09
60 D Crewe Memorial 8 8 .13 .00 .13
60 J Doucett Dalhousie 11 11 .09 .00 .09
60 J Eckert-Ayensa Cape Breton 1 1 .00 1.00 1.00
60 I Gamba Memorial 9 8 .00 .11 .11
60 L Garcia UNB 12 6 .08 .00 .08
60 D Gorski Saint Mary's 12 12 .08 .00 .08
60 M Gould Cape Breton 11 - .09 .00 .09
60 B Herringer StFX 8 5 .00 .13 .13
60 L Holmes UPEI 11 1 .00 .09 .09
60 R Kanda Mount Allison 11 10 .09 .00 .09
60 N Leeco Saint Mary's 12 4 .00 .08 .08
60 J Macintyre Cape Breton 12 1 .08 .00 .08
60 T Maillet Moncton 11 10 .00 .09 .09
60 M Maldonado UNB 3 1 .00 .33 .33
60 G Mambo Moncton 8 5 .13 .00 .13
60 K Mancal StFX 9 4 .11 .00 .11
60 E Mathiasen Fernandez Memorial 9 3 .00 .11 .11
60 O McKenna UNB 1 1 1.00 .00 1.00
60 Q Meh StFX 4 - .25 .00 .25
60 H Mohammed Mount Allison 3 3 .00 .33 .33
60 K Moore Dalhousie 12 11 .08 .00 .08
60 R Morris Memorial 10 2 .10 .00 .10
60 C Oxner Saint Mary's 12 12 .00 .08 .08
60 R Parris Acadia 12 12 .00 .08 .08
60 F Perez Saint Mary's 12 7 .08 .00 .08
60 J Pottinger Saint Mary's 12 4 .00 .08 .08
60 M Quigley UNB 11 9 .09 .00 .09
60 M Raab Cape Breton 11 3 .09 .00 .09
60 J Read StFX 12 12 .00 .08 .08
60 C Reddick-Stevens UPEI 12 12 .00 .08 .08
60 L Ross UPEI 12 12 .00 .08 .08
60 D Ryan Memorial 12 1 .00 .08 .08
60 M San Aung UPEI 12 1 .08 .00 .08
60 C Sanders Acadia 10 10 .10 .00 .10
60 P Schaale Cape Breton 11 11 .09 .00 .09
60 B Skinner Mount Allison 10 10 .00 .10 .10
60 Z Visser Acadia 11 11 .09 .00 .09
60 M Vitrotti UNB 10 7 .00 .10 .10
60 M van Staalduinen Mount Allison 10 5 .00 .10 .10
105 A Abokar Dalhousie 11 2 .00 .00 .00
105 H Al-Hashmi Mount Allison - - - - -
105 M Amhed Nacer Mount Allison - - - - -
105 K Anjorin Moncton 6 - .00 .00 .00
105 N Aquino StFX 10 3 .00 .00 .00
105 J Arkin Dalhousie 11 11 .00 .00 .00
105 M Askari Saint Mary's 12 - .00 .00 .00
105 J Attenborough Acadia 10 6 .00 .00 .00
105 E Barker UNB 12 12 .00 .00 .00
105 A Barron Mount Allison 7 6 .00 .00 .00
105 A Barron Mount Allison 1 - .00 .00 .00
105 D Benetti StFX 9 9 .00 .00 .00
105 D Bennett Memorial 2 - .00 .00 .00
105 R Bennett Memorial 12 3 .00 .00 .00
105 L Bergeron Moncton 12 5 .00 .00 .00
105 N Bitar UPEI 7 - .00 .00 .00
105 A Black Saint Mary's 12 11 .00 .00 .00
105 M Boem UNB 10 7 .00 .00 .00
105 R Boswell UPEI - - - - -
105 H Buck Acadia 10 4 .00 .00 .00
105 G Caggiano UNB 2 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D Hayfield StFX 12 3.08 .351 1.92 .622
2 C Waters Cape Breton 11 3.45 .211 2.55 .737
3 D Walker UNB 12 1.92 .348 1.33 .696
4 T Forsey Memorial 12 3.75 .200 2.25 .600
4 S Heath Cape Breton 11 2.36 .231 1.45 .615
6 F Bekkers Dalhousie 12 1.00 .250 .75 .750
6 C Bent Cape Breton 12 2.33 .214 1.25 .536
6 C Coats Acadia 7 3.71 .269 2.43 .654
6 R Park UNB 12 1.00 .333 .83 .833
10 T Connolly Acadia 12 1.25 .133 .83 .667
10 M Lees UNB 12 2.08 .160 1.50 .720
10 S Smiley UPEI 12 2.67 .188 1.33 .500
13 M Campanile Cape Breton 12 3.25 .128 1.58 .487
13 T Fenning Acadia 10 1.40 .214 1.30 .929
15 T Armoush Dalhousie 12 .83 .400 .67 .800
15 C Budhoo Cape Breton 11 .91 .100 .55 .600
15 K Heenan Dalhousie 12 1.67 .250 1.25 .750
15 T Kirby Memorial 10 2.10 .190 1.10 .524
15 N Tecle StFX 11 2.27 .040 1.45 .640
20 A Akakpo Moncton 8 1.25 .300 .50 .400
20 N Harte UPEI 10 1.50 .133 .80 .533
20 C Hooper Acadia 12 .75 .444 .42 .556
20 H Masimengo Moncton 10 .90 .111 .80 .889
20 S Mohamed Mersadi Moncton 11 1.73 .211 .82 .474
20 K Park UNB 12 .92 .000 .67 .727
26 E Arias Mayen Moncton 10 1.60 .063 .90 .563
26 M Barrier Moncton 11 .91 .100 .64 .700
26 M Barry Memorial 12 .67 .125 .50 .750
26 J Dako Moncton 11 1.91 .143 1.36 .714
26 F Fambulleh Memorial 12 .58 .143 .42 .714
26 R Farrell Memorial 12 .83 .100 .58 .700
26 B Fenton StFX 9 1.22 .182 .78 .636
26 J Hamilton UNB 12 .50 .333 .42 .833
26 M Jaber UPEI 10 .90 .222 .50 .556
26 D Lawrence StFX 12 .50 .167 .25 .500
26 J Morrissey Mount Allison 12 .92 .273 .58 .636
26 F Robichaud Moncton 11 1.09 .250 .64 .583
26 E Rodriguez Dalhousie 10 1.60 .000 1.10 .688
26 I Sanchez UPEI 12 1.42 .118 .58 .412
26 J Simpson Cape Breton 11 .73 .125 .36 .500
26 A Taylor StFX 11 .36 .250 .18 .500
42 E Bauld Cape Breton 8 .38 .333 .25 .667
42 M Berrigan Acadia 10 1.30 .077 .90 .692
42 M Bryar Moncton 12 .92 .091 .33 .364
42 S Buck Acadia 10 .90 .111 .60 .667
42 N Burnett Acadia 6 .17 .000 .00 .000
42 T Goater Cape Breton 10 1.00 .000 .30 .300
42 B Gorringe UNB 12 1.08 .154 .83 .769
42 L Harrigan StFX 12 .17 1.000 .17 1.000
42 M Mehadji Moncton 4 1.00 .500 .50 .500
42 K Milley Mount Allison 12 .25 .333 .17 .667
42 D Padilha UNB 9 .33 .000 .33 1.000
42 Q Park Dalhousie 8 .25 .500 .13 .500
42 R Rhodenizer Acadia 12 .75 .111 .42 .556
42 D Rolle Saint Mary's 12 .25 .667 .17 .667
42 A Senz Saint Mary's 11 .45 .000 .45 1.000
42 J Slaney Memorial 10 .60 .167 .20 .333
42 G Takacs UNB 7 .43 .667 .43 1.000
42 C Tousignant-Osiadhail Saint Mary's 10 1.40 .143 .90 .643
60 H Alnuwaysir Dalhousie 11 2.00 .045 1.45 .727
60 J Bolton Dalhousie 10 .50 .200 .40 .800
60 D Borsella Acadia 4 1.00 .250 .75 .750
60 Z Brennan Acadia 12 .25 .000 .00 .000
60 T Caubo StFX 10 .90 .111 .80 .889
60 R Crane Saint Mary's 11 .45 .200 .36 .800
60 D Crewe Memorial 8 .38 .333 .38 1.000
60 J Doucett Dalhousie 11 .18 .500 .09 .500
60 J Eckert-Ayensa Cape Breton 1 .00 - .00 -
60 I Gamba Memorial 9 .56 .000 .44 .800
60 L Garcia UNB 12 .25 .333 .25 1.000
60 D Gorski Saint Mary's 12 .58 .143 .50 .857
60 M Gould Cape Breton 11 .36 .250 .18 .500
60 B Herringer StFX 8 1.00 .000 .25 .250
60 L Holmes UPEI 11 .27 .000 .18 .667
60 R Kanda Mount Allison 11 .55 .167 .27 .500
60 N Leeco Saint Mary's 12 .17 .000 .00 .000
60 J Macintyre Cape Breton 12 .25 .333 .17 .667
60 T Maillet Moncton 11 .82 .000 .27 .333
60 M Maldonado UNB 3 .00 - .00 -
60 G Mambo Moncton 8 .38 .333 .25 .667
60 K Mancal StFX 9 .67 .167 .56 .833
60 E Mathiasen Fernandez Memorial 9 .22 .000 .11 .500
60 O McKenna UNB 1 4.00 .250 2.00 .500
60 Q Meh StFX 4 .50 .500 .50 1.000
60 H Mohammed Mount Allison 3 .33 .000 .00 .000
60 K Moore Dalhousie 12 .50 .167 .33 .667
60 R Morris Memorial 10 .70 .143 .30 .429
60 C Oxner Saint Mary's 12 .00 - .00 -
60 R Parris Acadia 12 1.17 .000 .75 .643
60 F Perez Saint Mary's 12 .92 .091 .42 .455
60 J Pottinger Saint Mary's 12 .00 - .00 -
60 M Quigley UNB 11 .36 .250 .27 .750
60 M Raab Cape Breton 11 .09 1.000 .09 1.000
60 J Read StFX 12 .50 .000 .08 .167
60 C Reddick-Stevens UPEI 12 1.00 .000 .50 .500
60 L Ross UPEI 12 .50 .000 .33 .667
60 D Ryan Memorial 12 .25 .000 .08 .333
60 M San Aung UPEI 12 .33 .250 .17 .500
60 C Sanders Acadia 10 .30 .333 .10 .333
60 P Schaale Cape Breton 11 1.18 .077 .73 .615
60 B Skinner Mount Allison 10 .80 .000 .70 .875
60 Z Visser Acadia 11 .45 .200 .27 .600
60 M Vitrotti UNB 10 .10 .000 .10 1.000
60 M van Staalduinen Mount Allison 10 .50 .000 .20 .400
105 A Abokar Dalhousie 11 .09 .000 .00 .000
105 H Al-Hashmi Mount Allison - - - - -
105 M Amhed Nacer Mount Allison - - - - -
105 K Anjorin Moncton 6 .00 - .00 -
105 N Aquino StFX 10 .20 .000 .10 .500
105 J Arkin Dalhousie 11 .27 .000 .09 .333
105 M Askari Saint Mary's 12 .00 - .00 -
105 J Attenborough Acadia 10 .20 .000 .00 .000
105 E Barker UNB 12 .00 - .00 -
105 A Barron Mount Allison 7 .57 .000 .14 .250
105 A Barron Mount Allison 1 .00 - .00 -
105 D Benetti StFX 9 .00 - .00 -
105 D Bennett Memorial 2 .00 - .00 -
105 R Bennett Memorial 12 .00 - .00 -
105 L Bergeron Moncton 12 .00 - .00 -
105 N Bitar UPEI 7 .00 - .00 -
105 A Black Saint Mary's 12 1.33 .000 .83 .625
105 M Boem UNB 10 .20 .000 .10 .500
105 R Boswell UPEI - - - - -
105 H Buck Acadia 10 .20 .000 .00 .000
105 G Caggiano UNB 2 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Oxner Saint Mary's 12 12 1.58 1.58 4.33
2 M Askari Saint Mary's - - - - -
2 E Barker UNB 12 12 .58 0.60 3.67
2 D Bennett Memorial - - - - -
2 L Bergeron Moncton 6 5 .50 1.09 1.25
2 M Cormier Mount Allison 10 10 4.90 4.90 7.00
2 K D'Amore UNB 1 0 .00 0.00 .18
2 N Ford UPEI 1 1 .08 1.00 .58
2 B Grondin Dalhousie 4 4 .42 1.67 2.83
2 J Haywood Memorial 2 1 .00 0.00 .55
2 B Jackson Cape Breton 12 12 .50 0.50 2.75
2 N Jefferies Acadia 12 12 1.50 1.50 3.25
2 M Lannan StFX 3 3 .11 0.40 .33
2 A LeBlanc Moncton 7 7 1.89 3.09 4.56
2 T Leopold Dalhousie 8 8 1.00 1.38 3.45
2 V Lyczywek Cape Breton - - - - -
2 S MacDonald StFX 1 0 .00 0.00 .75
2 C Masimengo Moncton - - - - -
2 I Phillips UNB - - - - -
2 T Pieroway StFX 9 9 .55 0.67 3.09
2 T Russell MacLean Mount Allison 2 2 1.40 7.00 2.10
2 B Sheppard Memorial 11 11 1.33 1.52 4.08
2 B Strba UPEI 11 11 1.00 1.09 4.58
2 W Venoit StFX - - - - -
Rk Name Team gp gs g a pts
1 D Hayfield StFX 12 12 13 2 15
2 C Waters Cape Breton 11 11 8 4 12
3 D Walker UNB 12 9 8 3 11
4 T Forsey Memorial 12 12 9 0 9
4 S Heath Cape Breton 11 11 6 3 9
6 F Bekkers Dalhousie 12 12 3 5 8
6 C Bent Cape Breton 12 12 6 2 8
6 C Coats Acadia 7 4 7 1 8
6 R Park UNB 12 11 4 4 8
10 T Connolly Acadia 12 9 2 5 7
10 M Lees UNB 12 12 4 3 7
10 S Smiley UPEI 12 12 6 1 7
13 M Campanile Cape Breton 12 12 5 1 6
13 T Fenning Acadia 10 7 3 3 6
15 T Armoush Dalhousie 12 10 4 1 5
15 C Budhoo Cape Breton 11 9 1 4 5
15 K Heenan Dalhousie 12 5 5 0 5
15 T Kirby Memorial 10 9 4 1 5
15 N Tecle StFX 11 11 1 4 5
20 A Akakpo Moncton 8 7 3 1 4
20 N Harte UPEI 10 8 2 2 4
20 C Hooper Acadia 12 3 4 0 4
20 H Masimengo Moncton 10 5 1 3 4
20 S Mohamed Mersadi Moncton 11 11 4 0 4
20 K Park UNB 12 12 0 4 4
26 E Arias Mayen Moncton 10 9 1 2 3
26 M Barrier Moncton 11 6 1 2 3
26 M Barry Memorial 12 2 1 2 3
26 J Dako Moncton 11 7 3 0 3
26 F Fambulleh Memorial 12 10 1 2 3
26 R Farrell Memorial 12 12 1 2 3
26 B Fenton StFX 9 9 2 1 3
26 J Hamilton UNB 12 12 2 1 3
26 M Jaber UPEI 10 10 2 1 3
26 D Lawrence StFX 12 5 1 2 3
26 J Morrissey Mount Allison 12 9 3 0 3
26 F Robichaud Moncton 11 4 3 0 3
26 E Rodriguez Dalhousie 10 7 0 3 3
26 I Sanchez UPEI 12 12 2 1 3
26 J Simpson Cape Breton 11 11 1 2 3
26 A Taylor StFX 11 10 1 2 3
42 E Bauld Cape Breton 8 5 1 1 2
42 M Berrigan Acadia 10 9 1 1 2
42 M Bryar Moncton 12 7 1 1 2
42 S Buck Acadia 10 10 1 1 2
42 N Burnett Acadia 6 2 0 2 2
42 T Goater Cape Breton 10 2 0 2 2
42 B Gorringe UNB 12 11 2 0 2
42 L Harrigan StFX 12 6 2 0 2
42 M Mehadji Moncton 4 - 2 0 2
42 K Milley Mount Allison 12 12 1 1 2
42 D Padilha UNB 9 8 0 2 2
42 Q Park Dalhousie 8 8 1 1 2
42 R Rhodenizer Acadia 12 7 1 1 2
42 D Rolle Saint Mary's 12 12 2 0 2
42 A Senz Saint Mary's 11 9 0 2 2
42 J Slaney Memorial 10 9 1 1 2
42 G Takacs UNB 7 - 2 0 2
42 C Tousignant-Osiadhail Saint Mary's 10 10 2 0 2
60 H Alnuwaysir Dalhousie 11 6 1 0 1
60 J Bolton Dalhousie 10 6 1 0 1
60 D Borsella Acadia 4 3 1 0 1
60 Z Brennan Acadia 12 5 0 1 1
60 T Caubo StFX 10 3 1 0 1
60 R Crane Saint Mary's 11 6 1 0 1
60 D Crewe Memorial 8 8 1 0 1
60 J Doucett Dalhousie 11 11 1 0 1
60 J Eckert-Ayensa Cape Breton 1 1 0 1 1
60 I Gamba Memorial 9 8 0 1 1
60 L Garcia UNB 12 6 1 0 1
60 D Gorski Saint Mary's 12 12 1 0 1
60 M Gould Cape Breton 11 - 1 0 1
60 B Herringer StFX 8 5 0 1 1
60 L Holmes UPEI 11 1 0 1 1
60 R Kanda Mount Allison 11 10 1 0 1
60 N Leeco Saint Mary's 12 4 0 1 1
60 J Macintyre Cape Breton 12 1 1 0 1
60 T Maillet Moncton 11 10 0 1 1
60 M Maldonado UNB 3 1 0 1 1
60 G Mambo Moncton 8 5 1 0 1
60 K Mancal StFX 9 4 1 0 1
60 E Mathiasen Fernandez Memorial 9 3 0 1 1
60 O McKenna UNB 1 1 1 0 1
60 Q Meh StFX 4 - 1 0 1
60 H Mohammed Mount Allison 3 3 0 1 1
60 K Moore Dalhousie 12 11 1 0 1
60 R Morris Memorial 10 2 1 0 1
60 C Oxner Saint Mary's 12 12 0 1 1
60 R Parris Acadia 12 12 0 1 1
60 F Perez Saint Mary's 12 7 1 0 1
60 J Pottinger Saint Mary's 12 4 0 1 1
60 M Quigley UNB 11 9 1 0 1
60 M Raab Cape Breton 11 3 1 0 1
60 J Read StFX 12 12 0 1 1
60 C Reddick-Stevens UPEI 12 12 0 1 1
60 L Ross UPEI 12 12 0 1 1
60 D Ryan Memorial 12 1 0 1 1
60 M San Aung UPEI 12 1 1 0 1
60 C Sanders Acadia 10 10 1 0 1
60 P Schaale Cape Breton 11 11 1 0 1
60 B Skinner Mount Allison 10 10 0 1 1
60 Z Visser Acadia 11 11 1 0 1
60 M Vitrotti UNB 10 7 0 1 1
60 M van Staalduinen Mount Allison 10 5 0 1 1
105 A Abokar Dalhousie 11 2 0 0 0
105 H Al-Hashmi Mount Allison - - - - 0
105 M Amhed Nacer Mount Allison - - - - 0
105 K Anjorin Moncton 6 - 0 0 0
105 N Aquino StFX 10 3 0 0 0
105 J Arkin Dalhousie 11 11 0 0 0
105 M Askari Saint Mary's 12 - 0 0 0
105 J Attenborough Acadia 10 6 0 0 0
105 E Barker UNB 12 12 0 0 0
105 A Barron Mount Allison 7 6 0 0 0
105 A Barron Mount Allison 1 - 0 0 0
105 D Benetti StFX 9 9 0 0 0
105 D Bennett Memorial 2 - 0 0 0
105 R Bennett Memorial 12 3 0 0 0
105 L Bergeron Moncton 12 5 0 0 0
105 N Bitar UPEI 7 - 0 0 0
105 A Black Saint Mary's 12 11 0 0 0
105 M Boem UNB 10 7 0 0 0
105 R Boswell UPEI - - - - 0
105 H Buck Acadia 10 4 0 0 0
105 G Caggiano UNB 2 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 D Hayfield StFX 12 37 .351 23 .622
2 C Waters Cape Breton 11 38 .211 28 .737
3 D Walker UNB 12 23 .348 16 .696
4 T Forsey Memorial 12 45 .200 27 .600
4 S Heath Cape Breton 11 26 .231 16 .615
6 F Bekkers Dalhousie 12 12 .250 9 .750
6 C Bent Cape Breton 12 28 .214 15 .536
6 C Coats Acadia 7 26 .269 17 .654
6 R Park UNB 12 12 .333 10 .833
10 T Connolly Acadia 12 15 .133 10 .667
10 M Lees UNB 12 25 .160 18 .720
10 S Smiley UPEI 12 32 .188 16 .500
13 M Campanile Cape Breton 12 39 .128 19 .487
13 T Fenning Acadia 10 14 .214 13 .929
15 T Armoush Dalhousie 12 10 .400 8 .800
15 C Budhoo Cape Breton 11 10 .100 6 .600
15 K Heenan Dalhousie 12 20 .250 15 .750
15 T Kirby Memorial 10 21 .190 11 .524
15 N Tecle StFX 11 25 .040 16 .640
20 A Akakpo Moncton 8 10 .300 4 .400
20 N Harte UPEI 10 15 .133 8 .533
20 C Hooper Acadia 12 9 .444 5 .556
20 H Masimengo Moncton 10 9 .111 8 .889
20 S Mohamed Mersadi Moncton 11 19 .211 9 .474
20 K Park UNB 12 11 .000 8 .727
26 E Arias Mayen Moncton 10 16 .063 9 .563
26 M Barrier Moncton 11 10 .100 7 .700
26 M Barry Memorial 12 8 .125 6 .750
26 J Dako Moncton 11 21 .143 15 .714
26 F Fambulleh Memorial 12 7 .143 5 .714
26 R Farrell Memorial 12 10 .100 7 .700
26 B Fenton StFX 9 11 .182 7 .636
26 J Hamilton UNB 12 6 .333 5 .833
26 M Jaber UPEI 10 9 .222 5 .556
26 D Lawrence StFX 12 6 .167 3 .500
26 J Morrissey Mount Allison 12 11 .273 7 .636
26 F Robichaud Moncton 11 12 .250 7 .583
26 E Rodriguez Dalhousie 10 16 .000 11 .688
26 I Sanchez UPEI 12 17 .118 7 .412
26 J Simpson Cape Breton 11 8 .125 4 .500
26 A Taylor StFX 11 4 .250 2 .500
42 E Bauld Cape Breton 8 3 .333 2 .667
42 M Berrigan Acadia 10 13 .077 9 .692
42 M Bryar Moncton 12 11 .091 4 .364
42 S Buck Acadia 10 9 .111 6 .667
42 N Burnett Acadia 6 1 .000 0 .000
42 T Goater Cape Breton 10 10 .000 3 .300
42 B Gorringe UNB 12 13 .154 10 .769
42 L Harrigan StFX 12 2 1.000 2 1.000
42 M Mehadji Moncton 4 4 .500 2 .500
42 K Milley Mount Allison 12 3 .333 2 .667
42 D Padilha UNB 9 3 .000 3 1.000
42 Q Park Dalhousie 8 2 .500 1 .500
42 R Rhodenizer Acadia 12 9 .111 5 .556
42 D Rolle Saint Mary's 12 3 .667 2 .667
42 A Senz Saint Mary's 11 5 .000 5 1.000
42 J Slaney Memorial 10 6 .167 2 .333
42 G Takacs UNB 7 3 .667 3 1.000
42 C Tousignant-Osiadhail Saint Mary's 10 14 .143 9 .643
60 H Alnuwaysir Dalhousie 11 22 .045 16 .727
60 J Bolton Dalhousie 10 5 .200 4 .800
60 D Borsella Acadia 4 4 .250 3 .750
60 Z Brennan Acadia 12 3 .000 0 .000
60 T Caubo StFX 10 9 .111 8 .889
60 R Crane Saint Mary's 11 5 .200 4 .800
60 D Crewe Memorial 8 3 .333 3 1.000
60 J Doucett Dalhousie 11 2 .500 1 .500
60 J Eckert-Ayensa Cape Breton 1 0 - 0 -
60 I Gamba Memorial 9 5 .000 4 .800
60 L Garcia UNB 12 3 .333 3 1.000
60 D Gorski Saint Mary's 12 7 .143 6 .857
60 M Gould Cape Breton 11 4 .250 2 .500
60 B Herringer StFX 8 8 .000 2 .250
60 L Holmes UPEI 11 3 .000 2 .667
60 R Kanda Mount Allison 11 6 .167 3 .500
60 N Leeco Saint Mary's 12 2 .000 0 .000
60 J Macintyre Cape Breton 12 3 .333 2 .667
60 T Maillet Moncton 11 9 .000 3 .333
60 M Maldonado UNB 3 0 - 0 -
60 G Mambo Moncton 8 3 .333 2 .667
60 K Mancal StFX 9 6 .167 5 .833
60 E Mathiasen Fernandez Memorial 9 2 .000 1 .500
60 O McKenna UNB 1 4 .250 2 .500
60 Q Meh StFX 4 2 .500 2 1.000
60 H Mohammed Mount Allison 3 1 .000 0 .000
60 K Moore Dalhousie 12 6 .167 4 .667
60 R Morris Memorial 10 7 .143 3 .429
60 C Oxner Saint Mary's 12 0 - 0 -
60 R Parris Acadia 12 14 .000 9 .643
60 F Perez Saint Mary's 12 11 .091 5 .455
60 J Pottinger Saint Mary's 12 0 - 0 -
60 M Quigley UNB 11 4 .250 3 .750
60 M Raab Cape Breton 11 1 1.000 1 1.000
60 J Read StFX 12 6 .000 1 .167
60 C Reddick-Stevens UPEI 12 12 .000 6 .500
60 L Ross UPEI 12 6 .000 4 .667
60 D Ryan Memorial 12 3 .000 1 .333
60 M San Aung UPEI 12 4 .250 2 .500
60 C Sanders Acadia 10 3 .333 1 .333
60 P Schaale Cape Breton 11 13 .077 8 .615
60 B Skinner Mount Allison 10 8 .000 7 .875
60 Z Visser Acadia 11 5 .200 3 .600
60 M Vitrotti UNB 10 1 .000 1 1.000
60 M van Staalduinen Mount Allison 10 5 .000 2 .400
105 A Abokar Dalhousie 11 1 .000 0 .000
105 H Al-Hashmi Mount Allison - - - - -
105 M Amhed Nacer Mount Allison - - - - -
105 K Anjorin Moncton 6 0 - 0 -
105 N Aquino StFX 10 2 .000 1 .500
105 J Arkin Dalhousie 11 3 .000 1 .333
105 M Askari Saint Mary's 12 0 - 0 -
105 J Attenborough Acadia 10 2 .000 0 .000
105 E Barker UNB 12 0 - 0 -
105 A Barron Mount Allison 7 4 .000 1 .250
105 A Barron Mount Allison 1 0 - 0 -
105 D Benetti StFX 9 0 - 0 -
105 D Bennett Memorial 2 0 - 0 -
105 R Bennett Memorial 12 0 - 0 -
105 L Bergeron Moncton 12 0 - 0 -
105 N Bitar UPEI 7 0 - 0 -
105 A Black Saint Mary's 12 16 .000 10 .625
105 M Boem UNB 10 2 .000 1 .500
105 R Boswell UPEI - - - - -
105 H Buck Acadia 10 2 .000 0 .000
105 G Caggiano UNB 2 0 - 0 -
Rk Name Team gp yc rc pk gw
1 D Hayfield StFX 12 0 0 4-4 6
2 C Waters Cape Breton 11 3 0 1-1 3
3 D Walker UNB 12 1 0 0-0 3
4 T Forsey Memorial 12 0 0 0-0 3
4 S Heath Cape Breton 11 2 0 2-2 0
6 F Bekkers Dalhousie 12 1 0 2-2 2
6 C Bent Cape Breton 12 0 0 0-0 4
6 C Coats Acadia 7 0 0 1-1 2
6 R Park UNB 12 0 0 1-1 0
10 T Connolly Acadia 12 0 0 0-0 1
10 M Lees UNB 12 0 0 0-0 1
10 S Smiley UPEI 12 0 0 0-0 1
13 M Campanile Cape Breton 12 2 0 1-2 3
13 T Fenning Acadia 10 1 0 0-0 1
15 T Armoush Dalhousie 12 1 0 0-0 0
15 C Budhoo Cape Breton 11 3 0 0-0 0
15 K Heenan Dalhousie 12 1 0 1-1 1
15 T Kirby Memorial 10 0 0 1-1 0
15 N Tecle StFX 11 0 0 0-0 0
20 A Akakpo Moncton 8 1 0 0-0 0
20 N Harte UPEI 10 1 0 0-0 1
20 C Hooper Acadia 12 0 0 0-0 0
