Mohammad Jaber
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 67th | 1 | 67th |
| Games started | 1 | 37th | 1 | 37th |
| Goals | 0 | 14th | 0 | 14th |
| Assists | 0 | 9th | 0 | 9th |
| Points | 0 | 73rd | 0 | 73rd |
| Shots | 0 | 38th | 0 | 38th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 64th | 0-0 | 64th |
| Game-winning goals | 0 | 6th | 0 | 6th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. StFX | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Nov 3 | vs. StFX | L, 3-0 |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| November |