2016 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 S Acca Moncton 11 10 .00 .00 .00
2 K Agu Mount Allison 5 - .00 .00 .00
3 T Al-Bader Memorial 6 5 .17 .00 .17
4 E Allen Memorial 1 - .00 .00 .00
5 H Alnuwaysir Dalhousie 8 6 .00 .25 .25
6 E Arias Mayen Moncton 12 7 .00 .17 .17
7 J Arkin Dalhousie 11 3 .00 .00 .00
8 M Ashlee UPEI 12 12 .17 .00 .17
8 J Attenborough Acadia 12 2 .00 .08 .08
8 E Barker UNB 12 12 .00 .00 .00
11 T Bean Cape Breton 9 6 .00 .00 .00
12 F Bekkers Dalhousie 12 12 .67 .08 .75
13 D Benetti StFX 11 10 .00 .00 .00
13 C Bent Cape Breton 11 10 .45 .00 .45
15 L Bergeron Moncton 12 9 .00 .00 .00
15 M Berrigan Acadia 12 12 .58 .33 .92
15 A Black Saint Mary's 12 12 .08 .00 .08
18 M Boem UNB 7 3 .00 .00 .00
19 J Boutilier Saint Mary's 9 5 .00 .00 .00
20 M Bryar Moncton 12 9 .00 .00 .00
21 S Buck Acadia 11 9 .09 .00 .09
21 C Budhoo Cape Breton 11 9 .18 .09 .27
23 V Bujold Moncton 9 3 .00 .00 .00
24 C Cadeau Acadia 12 12 .00 .08 .08
25 J Cameron UPEI 1 - .00 .00 .00
26 M Campanile Cape Breton 11 11 .36 .09 .45
27 M Carmichael Dalhousie 2 1 .00 .00 .00
28 A Case Mount Allison 12 4 .00 .00 .00
28 T Caubo StFX 12 12 .58 .33 .92
30 M Clarke StFX 2 - .00 .00 .00
31 C Coats Acadia 8 4 1.13 .13 1.25
32 E Cockell StFX 2 - .00 .00 .00
33 B Collingwood Memorial 10 7 .10 .00 .10
34 T Connolly Acadia 12 12 .17 .33 .50
35 M Cormier Moncton 8 1 .00 .00 .00
36 P Cormier UNB 6 1 .00 .00 .00
37 R Crane Saint Mary's 8 3 .25 .00 .25
38 D Crewe Memorial 9 4 .00 .00 .00
39 K D'Amore UNB 12 - .00 .00 .00
40 J Dako Moncton 9 6 .11 .00 .11
41 D Daniels Cape Breton 1 1 .00 .00 .00
42 J Deighan UPEI 11 11 .00 .00 .00
43 Y Diabate Moncton 7 2 .00 .00 .00
44 M Djukic Cape Breton 12 7 .00 .00 .00
45 R Doolan Cape Breton 11 10 .00 .09 .09
45 T Dorey Saint Mary's 11 10 .00 .00 .00
47 J Doucett Dalhousie 12 12 .00 .08 .08
48 K Dutton UPEI 1 - .00 .00 .00
49 J Eckert-Ayensa Cape Breton 12 10 .75 .17 .92
50 J Edgerton StFX 6 3 .17 .00 .17
51 L Elbourne StFX 9 9 .00 .22 .22
52 J Eliot StFX 6 - .00 .00 .00
53 N Ellingwood UNB 12 - .00 .00 .00
54 R Engert Dalhousie 11 11 .09 .00 .09
55 J Fabri Acadia 12 6 .00 .17 .17
56 F Fambulleh Memorial 6 3 .00 .00 .00
57 T Fenning Acadia 12 12 .67 .42 1.08
58 W Fitzgerald Dalhousie 8 - .00 .00 .00
59 J Fitzpatrick StFX 12 1 .42 .00 .42
59 N Ford UPEI 12 - .00 .00 .00
61 S Forrester Memorial 8 2 .13 .00 .13
62 T Forsey Memorial 12 11 .17 .08 .25
63 G Furlong Memorial 7 - .00 .00 .00
64 I Gamba Memorial 12 7 .00 .00 .00
65 N Gibbons Cape Breton 5 - .00 .00 .00
66 R Gillis Acadia 3 - .00 .00 .00
67 S Gillis Acadia 11 2 .00 .00 .00
68 D Girard Moncton 9 6 .00 .00 .00
69 N Goodwin Acadia 7 6 .00 .00 .00
70 B Gorringe UNB 12 11 .08 .00 .08
70 D Gorski Saint Mary's 12 8 .00 .00 .00
70 P Gorski Dalhousie 12 12 .08 .00 .08
73 J Goudy UNB 2 - .00 .00 .00
74 T Guyaux Dalhousie 4 - .00 .00 .00
75 P Hébert Moncton 5 - .00 .00 .00
76 Y Harbis Cape Breton 4 - .00 .00 .00
77 L Harrigan StFX 11 4 .00 .00 .00
78 R Harriott Saint Mary's 5 2 .00 .00 .00
79 H Hasegawa Mount Allison 3 - .00 .00 .00
80 D Hayfield StFX 9 9 .22 .33 .56
81 S Heath Cape Breton 6 4 .33 .17 .50
82 K Heenan Dalhousie 12 12 .58 .17 .75
83 S Henderson Memorial 8 2 .00 .00 .00
84 M Hennessey Mount Allison 10 10 .00 .00 .00
85 P Hennessey Mount Allison 12 12 .00 .00 .00
85 B Herringer StFX 12 11 .33 .08 .42
87 O Hewish StFX 4 - .00 .00 .00
88 S Hickey Saint Mary's 11 6 .00 .00 .00
89 L Holmes UPEI 12 1 .00 .00 .00
90 F Hoppe StFX 10 6 .00 .00 .00
91 K Houinato Mount Allison 2 - .00 .00 .00
92 M Jaber UPEI 12 10 .42 .08 .50
93 B Jackson Cape Breton 10 5 .00 .00 .00
94 W Kafeero Dalhousie 12 11 .17 .17 .33
95 J Kalulumia Moncton 10 9 .10 .10 .20
96 M Karkada Dalhousie 9 2 .11 .00 .11
97 B Keefe UPEI 12 1 .00 .00 .00
98 B Kelly UPEI 6 - .00 .00 .00
99 M Koné Moncton 12 2 .00 .00 .00
100 K Korankye Saint Mary's 8 8 .00 .00 .00
101 G Lake Saint Mary's 12 8 .00 .08 .08
102 N Landry Moncton 7 7 .00 .00 .00
103 S Langille-Broderick Acadia 10 5 .10 .00 .10
103 M Lannan StFX 10 5 .00 .00 .00
105 A Laperriere Moncton 8 6 .00 .00 .00
106 M Larter Cape Breton 12 4 .17 .08 .25
107 E Lavigne Saint Mary's 9 1 .11 .00 .11
108 D Lawrence StFX 12 11 .25 .08 .33
108 G Lawton UNB 12 12 .25 .00 .25
110 A LeBlanc Moncton 4 2 .00 .00 .00
111 N Leeco Saint Mary's 12 10 .00 .08 .08
111 M Lees UNB 12 12 .25 .17 .42
113 T Leopold Dalhousie 11 10 .00 .00 .00
114 T Lomond Memorial 12 9 .00 .00 .00
115 D Loomans Memorial 11 - .00 .00 .00
116 J Lopez UNB 12 12 .17 .08 .25
116 S Lui (Yanagi) Mount Allison 12 12 .00 .00 .00
118 A Lurette Moncton 11 3 .09 .00 .09
119 V Lyczywek Cape Breton 9 1 .00 .00 .00
120 R Lynch Mount Allison 11 11 .09 .09 .18
120 D MacCormack Mount Allison 11 6 .00 .00 .00
122 J MacIntyre Cape Breton 10 1 .00 .00 .00
123 J MacKillop UPEI 6 - .00 .00 .00
124 N MacLeod Dalhousie 8 - .00 .00 .00
125 C Mackey Memorial 12 12 .00 .08 .08
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Acca Moncton 11 .00 - .00 -
2 K Agu Mount Allison 5 .20 .000 .00 .000
3 T Al-Bader Memorial 6 .50 .333 .33 .667
4 E Allen Memorial 1 .00 - .00 -
5 H Alnuwaysir Dalhousie 8 1.75 .000 .88 .500
6 E Arias Mayen Moncton 12 .75 .000 .42 .556
7 J Arkin Dalhousie 11 .27 .000 .27 1.000
8 M Ashlee UPEI 12 .42 .400 .17 .400
8 J Attenborough Acadia 12 .17 .000 .08 .500
8 E Barker UNB 12 .00 - .00 -
11 T Bean Cape Breton 9 .00 - .00 -
12 F Bekkers Dalhousie 12 2.33 .286 1.25 .536
13 D Benetti StFX 11 .36 .000 .09 .250
13 C Bent Cape Breton 11 1.45 .313 .73 .500
15 L Bergeron Moncton 12 .00 - .00 -
15 M Berrigan Acadia 12 2.42 .241 1.42 .586
15 A Black Saint Mary's 12 2.17 .038 1.17 .538
18 M Boem UNB 7 .14 .000 .14 1.000
19 J Boutilier Saint Mary's 9 .11 .000 .00 .000
20 M Bryar Moncton 12 .67 .000 .42 .625
21 S Buck Acadia 11 .55 .167 .27 .500
21 C Budhoo Cape Breton 11 .64 .286 .18 .286
23 V Bujold Moncton 9 .00 - .00 -
24 C Cadeau Acadia 12 .75 .000 .33 .444
25 J Cameron UPEI 1 .00 - .00 -
26 M Campanile Cape Breton 11 2.36 .154 1.09 .462
27 M Carmichael Dalhousie 2 .00 - .00 -
28 A Case Mount Allison 12 .17 .000 .17 1.000
28 T Caubo StFX 12 2.67 .219 1.58 .594
30 M Clarke StFX 2 .50 .000 .00 .000
31 C Coats Acadia 8 3.63 .310 2.38 .655
32 E Cockell StFX 2 .00 - .00 -
33 B Collingwood Memorial 10 .80 .125 .30 .375
34 T Connolly Acadia 12 1.17 .143 .83 .714
35 M Cormier Moncton 8 .00 - .00 -
36 P Cormier UNB 6 .00 - .00 -
37 R Crane Saint Mary's 8 .88 .286 .63 .714
38 D Crewe Memorial 9 .11 .000 .11 1.000
39 K D'Amore UNB 12 .00 - .00 -
40 J Dako Moncton 9 1.00 .111 .56 .556
41 D Daniels Cape Breton 1 .00 - .00 -
42 J Deighan UPEI 11 .18 .000 .00 .000
43 Y Diabate Moncton 7 .29 .000 .14 .500
44 M Djukic Cape Breton 12 .00 - .00 -
45 R Doolan Cape Breton 11 .36 .000 .27 .750
45 T Dorey Saint Mary's 11 1.09 .000 .64 .583
47 J Doucett Dalhousie 12 .75 .000 .42 .556
48 K Dutton UPEI 1 .00 - .00 -
49 J Eckert-Ayensa Cape Breton 12 2.42 .310 1.50 .621
50 J Edgerton StFX 6 .33 .500 .17 .500
51 L Elbourne StFX 9 1.33 .000 .44 .333
52 J Eliot StFX 6 .00 - .00 -
53 N Ellingwood UNB 12 .00 - .00 -
54 R Engert Dalhousie 11 .09 1.000 .09 1.000
55 J Fabri Acadia 12 .33 .000 .17 .500
56 F Fambulleh Memorial 6 .67 .000 .67 1.000
57 T Fenning Acadia 12 2.42 .276 1.50 .621
58 W Fitzgerald Dalhousie 8 .00 - .00 -
59 J Fitzpatrick StFX 12 1.33 .313 .83 .625
59 N Ford UPEI 12 .00 - .00 -
61 S Forrester Memorial 8 .25 .500 .13 .500
62 T Forsey Memorial 12 3.25 .051 1.83 .564
63 G Furlong Memorial 7 .43 .000 .29 .667
64 I Gamba Memorial 12 .50 .000 .17 .333
65 N Gibbons Cape Breton 5 .00 - .00 -
66 R Gillis Acadia 3 .00 - .00 -
67 S Gillis Acadia 11 .09 .000 .09 1.000
68 D Girard Moncton 9 .00 - .00 -
69 N Goodwin Acadia 7 .00 - .00 -
70 B Gorringe UNB 12 1.00 .083 .50 .500
70 D Gorski Saint Mary's 12 .17 .000 .08 .500
70 P Gorski Dalhousie 12 .75 .111 .33 .444
73 J Goudy UNB 2 1.00 .000 .50 .500
74 T Guyaux Dalhousie 4 .00 - .00 -
75 P Hébert Moncton 5 .00 - .00 -
76 Y Harbis Cape Breton 4 .00 - .00 -
77 L Harrigan StFX 11 .27 .000 .18 .667
78 R Harriott Saint Mary's 5 .00 - .00 -
79 H Hasegawa Mount Allison 3 .33 .000 .33 1.000
80 D Hayfield StFX 9 1.67 .133 .89 .533
81 S Heath Cape Breton 6 .67 .500 .50 .750
82 K Heenan Dalhousie 12 2.92 .200 1.58 .543
83 S Henderson Memorial 8 .00 - .00 -
84 M Hennessey Mount Allison 10 .10 .000 .10 1.000
85 P Hennessey Mount Allison 12 .42 .000 .17 .400
85 B Herringer StFX 12 1.42 .235 .92 .647
87 O Hewish StFX 4 .00 - .00 -
88 S Hickey Saint Mary's 11 .00 - .00 -
89 L Holmes UPEI 12 .50 .000 .33 .667
90 F Hoppe StFX 10 .30 .000 .20 .667
91 K Houinato Mount Allison 2 .00 - .00 -
92 M Jaber UPEI 12 2.25 .185 1.25 .556
93 B Jackson Cape Breton 10 .00 - .00 -
94 W Kafeero Dalhousie 12 2.00 .083 1.33 .667
95 J Kalulumia Moncton 10 .80 .125 .60 .750
96 M Karkada Dalhousie 9 .78 .143 .44 .571
97 B Keefe UPEI 12 .00 - .00 -
98 B Kelly UPEI 6 .00 - .00 -
99 M Koné Moncton 12 .17 .000 .08 .500
100 K Korankye Saint Mary's 8 .25 .000 .00 .000
101 G Lake Saint Mary's 12 .25 .000 .17 .667
102 N Landry Moncton 7 .14 .000 .14 1.000
103 S Langille-Broderick Acadia 10 .20 .500 .20 1.000
103 M Lannan StFX 10 .00 - .00 -
105 A Laperriere Moncton 8 .75 .000 .50 .667
106 M Larter Cape Breton 12 .17 1.000 .17 1.000
107 E Lavigne Saint Mary's 9 .56 .200 .22 .400
108 D Lawrence StFX 12 1.92 .130 1.08 .565
108 G Lawton UNB 12 .67 .375 .50 .750
110 A LeBlanc Moncton 4 .00 - .00 -
111 N Leeco Saint Mary's 12 .58 .000 .50 .857
111 M Lees UNB 12 1.83 .136 1.17 .636
113 T Leopold Dalhousie 11 .00 - .00 -
114 T Lomond Memorial 12 .42 .000 .17 .400
115 D Loomans Memorial 11 .00 - .00 -
116 J Lopez UNB 12 1.25 .133 .83 .667
116 S Lui (Yanagi) Mount Allison 12 .00 - .00 -
118 A Lurette Moncton 11 .09 1.000 .09 1.000
119 V Lyczywek Cape Breton 9 .00 - .00 -
120 R Lynch Mount Allison 11 .45 .200 .27 .600
120 D MacCormack Mount Allison 11 .27 .000 .09 .333
122 J MacIntyre Cape Breton 10 .10 .000 .00 .000
123 J MacKillop UPEI 6 .00 - .00 -
124 N MacLeod Dalhousie 8 .00 - .00 -
125 C Mackey Memorial 12 .58 .000 .42 .714
Rk Name Team gp gs ga/g gaa sv/g
1 E Barker UNB 12 12 .25 0.25 3.33
1 L Bergeron Moncton 9 9 1.75 2.33 5.67
3 M Cormier Moncton 1 1 .38 3.00 .63
4 K D'Amore UNB - - - - -
5 N Goodwin Acadia 6 6 .43 0.50 2.57
6 B Jackson Cape Breton 5 5 .50 1.10 1.50
6 M Lannan StFX 5 5 .20 0.40 3.20
8 A LeBlanc Moncton 2 2 2.25 4.50 2.50
9 T Leopold Dalhousie 10 10 .73 0.80 3.45
10 S Lui (Yanagi) Mount Allison 12 12 4.58 4.58 7.08
11 V Lyczywek Cape Breton 2 1 .00 0.00 .11
12 M Matsuda Mount Allison 1 0 .00 - .00
13 R Merlin Dalhousie 2 2 .00 0.00 .50
14 P Nottegar Acadia 6 6 .08 0.17 1.17
15 C Oxner Saint Mary's 10 10 1.91 2.20 4.82
15 T Pieroway StFX 7 7 .36 0.57 1.55
17 T Place Saint Mary's 1 1 .50 1.00 2.50
18 S Prystupa Dalhousie - - - - -
19 B Sheppard Memorial 9 9 1.27 1.56 4.09
19 P Slaney Memorial 3 3 .55 2.00 1.36
21 B Strba UPEI 12 12 .75 0.75 3.17
22 M Vandale StFX - - - - -
23 J Wilson Cape Breton 6 6 .33 0.50 .89
Rk Name Team gp gs g a pts
1 S Acca Moncton 11 10 0 0 0
2 K Agu Mount Allison 5 - 0 0 0
3 T Al-Bader Memorial 6 5 1 0 1
4 E Allen Memorial 1 - 0 0 0
5 H Alnuwaysir Dalhousie 8 6 0 2 2
6 E Arias Mayen Moncton 12 7 0 2 2
7 J Arkin Dalhousie 11 3 0 0 0
8 M Ashlee UPEI 12 12 2 0 2
8 J Attenborough Acadia 12 2 0 1 1
8 E Barker UNB 12 12 0 0 0
11 T Bean Cape Breton 9 6 0 0 0
12 F Bekkers Dalhousie 12 12 8 1 9
13 D Benetti StFX 11 10 0 0 0
13 C Bent Cape Breton 11 10 5 0 5
15 L Bergeron Moncton 12 9 0 0 0
15 M Berrigan Acadia 12 12 7 4 11
15 A Black Saint Mary's 12 12 1 0 1
18 M Boem UNB 7 3 0 0 0
19 J Boutilier Saint Mary's 9 5 0 0 0
20 M Bryar Moncton 12 9 0 0 0
21 S Buck Acadia 11 9 1 0 1
21 C Budhoo Cape Breton 11 9 2 1 3
23 V Bujold Moncton 9 3 0 0 0
24 C Cadeau Acadia 12 12 0 1 1
25 J Cameron UPEI 1 - 0 0 0
26 M Campanile Cape Breton 11 11 4 1 5
27 M Carmichael Dalhousie 2 1 0 0 0
28 A Case Mount Allison 12 4 0 0 0
28 T Caubo StFX 12 12 7 4 11
30 M Clarke StFX 2 - 0 0 0
31 C Coats Acadia 8 4 9 1 10
32 E Cockell StFX 2 - 0 0 0
33 B Collingwood Memorial 10 7 1 0 1
34 T Connolly Acadia 12 12 2 4 6
35 M Cormier Moncton 8 1 0 0 0
36 P Cormier UNB 6 1 0 0 0
37 R Crane Saint Mary's 8 3 2 0 2
38 D Crewe Memorial 9 4 0 0 0
39 K D'Amore UNB 12 - 0 0 0
40 J Dako Moncton 9 6 1 0 1
41 D Daniels Cape Breton 1 1 0 0 0
42 J Deighan UPEI 11 11 0 0 0
43 Y Diabate Moncton 7 2 0 0 0
44 M Djukic Cape Breton 12 7 0 0 0
45 R Doolan Cape Breton 11 10 0 1 1
45 T Dorey Saint Mary's 11 10 0 0 0
47 J Doucett Dalhousie 12 12 0 1 1
48 K Dutton UPEI 1 - 0 0 0
49 J Eckert-Ayensa Cape Breton 12 10 9 2 11
50 J Edgerton StFX 6 3 1 0 1
51 L Elbourne StFX 9 9 0 2 2
52 J Eliot StFX 6 - 0 0 0
53 N Ellingwood UNB 12 - 0 0 0
54 R Engert Dalhousie 11 11 1 0 1
55 J Fabri Acadia 12 6 0 2 2
56 F Fambulleh Memorial 6 3 0 0 0
57 T Fenning Acadia 12 12 8 5 13
58 W Fitzgerald Dalhousie 8 - 0 0 0
59 J Fitzpatrick StFX 12 1 5 0 5
59 N Ford UPEI 12 - 0 0 0
61 S Forrester Memorial 8 2 1 0 1
62 T Forsey Memorial 12 11 2 1 3
63 G Furlong Memorial 7 - 0 0 0
64 I Gamba Memorial 12 7 0 0 0
65 N Gibbons Cape Breton 5 - 0 0 0
66 R Gillis Acadia 3 - 0 0 0
67 S Gillis Acadia 11 2 0 0 0
68 D Girard Moncton 9 6 0 0 0
69 N Goodwin Acadia 7 6 0 0 0
70 B Gorringe UNB 12 11 1 0 1
70 D Gorski Saint Mary's 12 8 0 0 0
70 P Gorski Dalhousie 12 12 1 0 1
73 J Goudy UNB 2 - 0 0 0
74 T Guyaux Dalhousie 4 - 0 0 0
75 P Hébert Moncton 5 - 0 0 0
76 Y Harbis Cape Breton 4 - 0 0 0
77 L Harrigan StFX 11 4 0 0 0
78 R Harriott Saint Mary's 5 2 0 0 0
79 H Hasegawa Mount Allison 3 - 0 0 0
80 D Hayfield StFX 9 9 2 3 5
81 S Heath Cape Breton 6 4 2 1 3
82 K Heenan Dalhousie 12 12 7 2 9
83 S Henderson Memorial 8 2 0 0 0
84 M Hennessey Mount Allison 10 10 0 0 0
85 P Hennessey Mount Allison 12 12 0 0 0
85 B Herringer StFX 12 11 4 1 5
87 O Hewish StFX 4 - 0 0 0
88 S Hickey Saint Mary's 11 6 0 0 0
89 L Holmes UPEI 12 1 0 0 0
90 F Hoppe StFX 10 6 0 0 0
91 K Houinato Mount Allison 2 - 0 0 0
92 M Jaber UPEI 12 10 5 1 6
93 B Jackson Cape Breton 10 5 0 0 0
94 W Kafeero Dalhousie 12 11 2 2 4
95 J Kalulumia Moncton 10 9 1 1 2
96 M Karkada Dalhousie 9 2 1 0 1
97 B Keefe UPEI 12 1 0 0 0
98 B Kelly UPEI 6 - 0 0 0
99 M Koné Moncton 12 2 0 0 0
100 K Korankye Saint Mary's 8 8 0 0 0
101 G Lake Saint Mary's 12 8 0 1 1
102 N Landry Moncton 7 7 0 0 0
103 S Langille-Broderick Acadia 10 5 1 0 1
103 M Lannan StFX 10 5 0 0 0
105 A Laperriere Moncton 8 6 0 0 0
106 M Larter Cape Breton 12 4 2 1 3
107 E Lavigne Saint Mary's 9 1 1 0 1
108 D Lawrence StFX 12 11 3 1 4
108 G Lawton UNB 12 12 3 0 3
110 A LeBlanc Moncton 4 2 0 0 0
111 N Leeco Saint Mary's 12 10 0 1 1
111 M Lees UNB 12 12 3 2 5
113 T Leopold Dalhousie 11 10 0 0 0
114 T Lomond Memorial 12 9 0 0 0
115 D Loomans Memorial 11 - 0 0 0
116 J Lopez UNB 12 12 2 1 3
116 S Lui (Yanagi) Mount Allison 12 12 0 0 0
118 A Lurette Moncton 11 3 1 0 1
119 V Lyczywek Cape Breton 9 1 0 0 0
120 R Lynch Mount Allison 11 11 1 1 2
120 D MacCormack Mount Allison 11 6 0 0 0
122 J MacIntyre Cape Breton 10 1 0 0 0
123 J MacKillop UPEI 6 - 0 0 0
124 N MacLeod Dalhousie 8 - 0 0 0
125 C Mackey Memorial 12 12 0 1 1
Rk Name Team gp sh sh% sog sog%
1 S Acca Moncton 11 0 - 0 -
2 K Agu Mount Allison 5 1 .000 0 .000
3 T Al-Bader Memorial 6 3 .333 2 .667
4 E Allen Memorial 1 0 - 0 -
5 H Alnuwaysir Dalhousie 8 14 .000 7 .500
6 E Arias Mayen Moncton 12 9 .000 5 .556
7 J Arkin Dalhousie 11 3 .000 3 1.000
8 M Ashlee UPEI 12 5 .400 2 .400
8 J Attenborough Acadia 12 2 .000 1 .500
8 E Barker UNB 12 0 - 0 -
11 T Bean Cape Breton 9 0 - 0 -
12 F Bekkers Dalhousie 12 28 .286 15 .536
13 D Benetti StFX 11 4 .000 1 .250
13 C Bent Cape Breton 11 16 .313 8 .500
15 L Bergeron Moncton 12 0 - 0 -
15 M Berrigan Acadia 12 29 .241 17 .586
15 A Black Saint Mary's 12 26 .038 14 .538
18 M Boem UNB 7 1 .000 1 1.000
19 J Boutilier Saint Mary's 9 1 .000 0 .000
20 M Bryar Moncton 12 8 .000 5 .625
21 S Buck Acadia 11 6 .167 3 .500
21 C Budhoo Cape Breton 11 7 .286 2 .286
23 V Bujold Moncton 9 0 - 0 -
24 C Cadeau Acadia 12 9 .000 4 .444
25 J Cameron UPEI 1 0 - 0 -
26 M Campanile Cape Breton 11 26 .154 12 .462
27 M Carmichael Dalhousie 2 0 - 0 -
28 A Case Mount Allison 12 2 .000 2 1.000
28 T Caubo StFX 12 32 .219 19 .594
30 M Clarke StFX 2 1 .000 0 .000
31 C Coats Acadia 8 29 .310 19 .655
32 E Cockell StFX 2 0 - 0 -
33 B Collingwood Memorial 10 8 .125 3 .375
34 T Connolly Acadia 12 14 .143 10 .714
35 M Cormier Moncton 8 0 - 0 -
36 P Cormier UNB 6 0 - 0 -
37 R Crane Saint Mary's 8 7 .286 5 .714
38 D Crewe Memorial 9 1 .000 1 1.000
39 K D'Amore UNB 12 0 - 0 -
40 J Dako Moncton 9 9 .111 5 .556
41 D Daniels Cape Breton 1 0 - 0 -
42 J Deighan UPEI 11 2 .000 0 .000
43 Y Diabate Moncton 7 2 .000 1 .500
44 M Djukic Cape Breton 12 0 - 0 -
45 R Doolan Cape Breton 11 4 .000 3 .750
45 T Dorey Saint Mary's 11 12 .000 7 .583
47 J Doucett Dalhousie 12 9 .000 5 .556
48 K Dutton UPEI 1 0 - 0 -
49 J Eckert-Ayensa Cape Breton 12 29 .310 18 .621
50 J Edgerton StFX 6 2 .500 1 .500
51 L Elbourne StFX 9 12 .000 4 .333
52 J Eliot StFX 6 0 - 0 -
53 N Ellingwood UNB 12 0 - 0 -
54 R Engert Dalhousie 11 1 1.000 1 1.000
55 J Fabri Acadia 12 4 .000 2 .500
56 F Fambulleh Memorial 6 4 .000 4 1.000
57 T Fenning Acadia 12 29 .276 18 .621
58 W Fitzgerald Dalhousie 8 0 - 0 -
59 J Fitzpatrick StFX 12 16 .313 10 .625
59 N Ford UPEI 12 0 - 0 -
61 S Forrester Memorial 8 2 .500 1 .500
62 T Forsey Memorial 12 39 .051 22 .564
63 G Furlong Memorial 7 3 .000 2 .667
64 I Gamba Memorial 12 6 .000 2 .333
65 N Gibbons Cape Breton 5 0 - 0 -
66 R Gillis Acadia 3 0 - 0 -
67 S Gillis Acadia 11 1 .000 1 1.000
68 D Girard Moncton 9 0 - 0 -
69 N Goodwin Acadia 7 0 - 0 -
70 B Gorringe UNB 12 12 .083 6 .500
70 D Gorski Saint Mary's 12 2 .000 1 .500
70 P Gorski Dalhousie 12 9 .111 4 .444
73 J Goudy UNB 2 2 .000 1 .500
74 T Guyaux Dalhousie 4 0 - 0 -
75 P Hébert Moncton 5 0 - 0 -
76 Y Harbis Cape Breton 4 0 - 0 -
77 L Harrigan StFX 11 3 .000 2 .667
78 R Harriott Saint Mary's 5 0 - 0 -
79 H Hasegawa Mount Allison 3 1 .000 1 1.000
80 D Hayfield StFX 9 15 .133 8 .533
81 S Heath Cape Breton 6 4 .500 3 .750
82 K Heenan Dalhousie 12 35 .200 19 .543
83 S Henderson Memorial 8 0 - 0 -
84 M Hennessey Mount Allison 10 1 .000 1 1.000
85 P Hennessey Mount Allison 12 5 .000 2 .400
85 B Herringer StFX 12 17 .235 11 .647
87 O Hewish StFX 4 0 - 0 -
88 S Hickey Saint Mary's 11 0 - 0 -
89 L Holmes UPEI 12 6 .000 4 .667
90 F Hoppe StFX 10 3 .000 2 .667
91 K Houinato Mount Allison 2 0 - 0 -
92 M Jaber UPEI 12 27 .185 15 .556
93 B Jackson Cape Breton 10 0 - 0 -
94 W Kafeero Dalhousie 12 24 .083 16 .667
95 J Kalulumia Moncton 10 8 .125 6 .750
96 M Karkada Dalhousie 9 7 .143 4 .571
97 B Keefe UPEI 12 0 - 0 -
98 B Kelly UPEI 6 0 - 0 -
99 M Koné Moncton 12 2 .000 1 .500
100 K Korankye Saint Mary's 8 2 .000 0 .000
101 G Lake Saint Mary's 12 3 .000 2 .667
102 N Landry Moncton 7 1 .000 1 1.000
103 S Langille-Broderick Acadia 10 2 .500 2 1.000
103 M Lannan StFX 10 0 - 0 -
105 A Laperriere Moncton 8 6 .000 4 .667
106 M Larter Cape Breton 12 2 1.000 2 1.000
107 E Lavigne Saint Mary's 9 5 .200 2 .400
108 D Lawrence StFX 12 23 .130 13 .565
108 G Lawton UNB 12 8 .375 6 .750
110 A LeBlanc Moncton 4 0 - 0 -
111 N Leeco Saint Mary's 12 7 .000 6 .857
111 M Lees UNB 12 22 .136 14 .636
113 T Leopold Dalhousie 11 0 - 0 -
114 T Lomond Memorial 12 5 .000 2 .400
115 D Loomans Memorial 11 0 - 0 -
116 J Lopez UNB 12 15 .133 10 .667
116 S Lui (Yanagi) Mount Allison 12 0 - 0 -
118 A Lurette Moncton 11 1 1.000 1 1.000
119 V Lyczywek Cape Breton 9 0 - 0 -
120 R Lynch Mount Allison 11 5 .200 3 .600
120 D MacCormack Mount Allison 11 3 .000 1 .333
122 J MacIntyre Cape Breton 10 1 .000 0 .000
123 J MacKillop UPEI 6 0 - 0 -
124 N MacLeod Dalhousie 8 0 - 0 -
125 C Mackey Memorial 12 7 .000 5 .714
Rk Name Team gp yc rc pk gw
1 S Acca Moncton 11 4 0 0-0 0
2 K Agu Mount Allison 5 0 0 0-0 0
3 T Al-Bader Memorial 6 1 0 0-0 1
4 E Allen Memorial 1 0 0 0-0 0
5 H Alnuwaysir Dalhousie 8 0 0 0-0 0
6 E Arias Mayen Moncton 12 3 0 0-0 0
7 J Arkin Dalhousie 11 1 0 0-0 0
8 M Ashlee UPEI 12 0 0 0-0 1
8 J Attenborough Acadia 12 0 0 0-0 0
8 E Barker UNB 12 0 0 0-0 0
11 T Bean Cape Breton 9 0 0 0-0 0
12 F Bekkers Dalhousie 12 1 0 0-0 2
13 D Benetti StFX 11 1 0 0-0 0
13 C Bent Cape Breton 11 0 0 0-0 3
15 L Bergeron Moncton 12 1 0 0-0 0
15 M Berrigan Acadia 12 2 0 3-5 1
15 A Black Saint Mary's 12 0 0 0-0 0
18 M Boem UNB 7 0 0 0-0 0
19 J Boutilier Saint Mary's 9 3 1 0-0 0
20 M Bryar Moncton 12 2 0 0-0 0
21 S Buck Acadia 11 1 0 0-0 0
21 C Budhoo Cape Breton 11 1 0 0-0 1
23 V Bujold Moncton 9 0 0 0-0 0
