2016 AUS Men's Soccer - Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 T Fenning Acadia 12 12 .67 .42 1.08
2 M Berrigan Acadia 12 12 .58 .33 .92
2 T Caubo StFX 12 12 .58 .33 .92
2 J Eckert-Ayensa Cape Breton 12 10 .75 .17 .92
5 C Coats Acadia 8 4 1.13 .13 1.25
6 F Bekkers Dalhousie 12 12 .67 .08 .75
6 K Heenan Dalhousie 12 12 .58 .17 .75
8 D Pritchard Cape Breton 12 12 .33 .25 .58
9 T Connolly Acadia 12 12 .17 .33 .50
9 M Jaber UPEI 12 10 .42 .08 .50
9 P Schaale Cape Breton 12 12 .25 .25 .50
9 A Snyder Acadia 12 12 .25 .25 .50
13 C Bent Cape Breton 11 10 .45 .00 .45
13 M Campanile Cape Breton 11 11 .36 .09 .45
13 J Fitzpatrick StFX 12 1 .42 .00 .42
13 D Hayfield StFX 9 9 .22 .33 .56
13 B Herringer StFX 12 11 .33 .08 .42
13 M Lees UNB 12 12 .25 .17 .42
13 J Slaney Memorial 9 9 .33 .22 .56
20 W Kafeero Dalhousie 12 11 .17 .17 .33
20 D Lawrence StFX 12 11 .25 .08 .33
20 I McCullough Dalhousie 12 12 .08 .25 .33
20 J Nearing Dalhousie 10 10 .00 .40 .40
20 T Pheulpin UNB 12 6 .25 .08 .33
20 Z Visser Acadia 12 12 .08 .25 .33
26 C Budhoo Cape Breton 11 9 .18 .09 .27
26 T Forsey Memorial 12 11 .17 .08 .25
26 S Heath Cape Breton 6 4 .33 .17 .50
26 M Larter Cape Breton 12 4 .17 .08 .25
26 G Lawton UNB 12 12 .25 .00 .25
26 J Lopez UNB 12 12 .17 .08 .25
26 A O'Brien UNB 12 11 .17 .08 .25
26 K Park UNB 12 12 .00 .25 .25
26 C Suart StFX 11 5 .09 .18 .27
26 A Thériault Moncton 12 12 .25 .00 .25
26 K Williams Memorial 12 12 .17 .08 .25
37 H Alnuwaysir Dalhousie 8 6 .00 .25 .25
37 E Arias Mayen Moncton 12 7 .00 .17 .17
37 M Ashlee UPEI 12 12 .17 .00 .17
37 R Crane Saint Mary's 8 3 .25 .00 .25
37 L Elbourne StFX 9 9 .00 .22 .22
37 J Fabri Acadia 12 6 .00 .17 .17
37 J Kalulumia Moncton 10 9 .10 .10 .20
37 R Lynch Mount Allison 11 11 .09 .09 .18
37 A Maddalena Mount Allison 10 10 .20 .00 .20
37 J Moore UPEI 12 12 .17 .00 .17
37 C N'Guessan Cape Breton 12 6 .00 .17 .17
37 R Park UNB 5 - .00 .40 .40
37 R Parris Acadia 10 10 .00 .20 .20
37 M Quigley UNB 12 2 .17 .00 .17
37 M Raab Cape Breton 12 5 .08 .08 .17
37 C Reddick-Stevens UPEI 12 9 .08 .08 .17
37 A Senz Saint Mary's 12 12 .08 .08 .17
37 S Smiley UPEI 11 9 .00 .18 .18
37 M Smith UPEI 12 12 .17 .00 .17
37 A Thibeau StFX 12 7 .17 .00 .17
37 J Ward StFX 9 9 .11 .11 .22
37 C Yapi Moncton 9 8 .22 .00 .22
37 M Zanchetta StFX 10 2 .00 .20 .20
60 T Al-Bader Memorial 6 5 .17 .00 .17
60 J Attenborough Acadia 12 2 .00 .08 .08
60 A Black Saint Mary's 12 12 .08 .00 .08
60 S Buck Acadia 11 9 .09 .00 .09
60 C Cadeau Acadia 12 12 .00 .08 .08
60 B Collingwood Memorial 10 7 .10 .00 .10
60 J Dako Moncton 9 6 .11 .00 .11
60 R Doolan Cape Breton 11 10 .00 .09 .09
60 J Doucett Dalhousie 12 12 .00 .08 .08
60 J Edgerton StFX 6 3 .17 .00 .17
60 R Engert Dalhousie 11 11 .09 .00 .09
60 S Forrester Memorial 8 2 .13 .00 .13
60 B Gorringe UNB 12 11 .08 .00 .08
60 P Gorski Dalhousie 12 12 .08 .00 .08
60 M Karkada Dalhousie 9 2 .11 .00 .11
60 G Lake Saint Mary's 12 8 .00 .08 .08
60 S Langille-Broderick Acadia 10 5 .10 .00 .10
60 E Lavigne Saint Mary's 9 1 .11 .00 .11
60 N Leeco Saint Mary's 12 10 .00 .08 .08
60 A Lurette Moncton 11 3 .09 .00 .09
60 C Mackey Memorial 12 12 .00 .08 .08
60 M Matsuda Mount Allison 7 7 .00 .14 .14
60 K Moore UPEI 10 8 .10 .00 .10
60 M Mountney UNB 11 11 .09 .00 .09
60 C Mullaly UPEI 10 7 .00 .10 .10
60 B Napier Saint Mary's 1 1 .00 1.00 1.00
60 T Pieroway StFX 11 7 .00 .09 .09
60 J Read StFX 6 6 .17 .00 .17
60 L Ross UPEI 12 6 .00 .08 .08
60 M Vitrotti UNB 11 9 .09 .00 .09
90 A Abdul-Rahman Moncton - - - - -
90 S Acca Moncton 11 10 .00 .00 .00
90 K Agu Mount Allison 5 - .00 .00 .00
90 K Agu Mount Allison - - - - -
90 E Allen Memorial 1 - .00 .00 .00
90 J Arkin Dalhousie 11 3 .00 .00 .00
90 M Askani Saint Mary's - - - - -
90 E Barker UNB 12 12 .00 .00 .00
90 T Bean Cape Breton 9 6 .00 .00 .00
90 D Benetti StFX 11 10 .00 .00 .00
90 L Bergeron Moncton 12 9 .00 .00 .00
90 N Bitar UPEI - - - - -
90 M Boem UNB 7 3 .00 .00 .00
90 A Boschi UNB - - - - -
90 J Boutilier Saint Mary's 9 5 .00 .00 .00
90 M Bryar Moncton 12 9 .00 .00 .00
90 V Bujold Moncton 9 3 .00 .00 .00
90 N Burnett Acadia - - - - -
90 G Caggiano UNB - - - - -
90 J Cameron UPEI 1 - .00 .00 .00
90 M Carmichael Dalhousie 2 1 .00 .00 .00
90 P Carolin Mount Allison - - - - -
90 A Case Mount Allison 12 4 .00 .00 .00
90 M Clarke StFX 2 - .00 .00 .00
90 E Cockell StFX 2 - .00 .00 .00
90 M Cormier Moncton 8 1 .00 .00 .00
90 P Cormier UNB 6 1 .00 .00 .00
90 D Crewe Memorial 9 4 .00 .00 .00
90 K D'Amore UNB 12 - .00 .00 .00
90 D Daniels Cape Breton 1 1 .00 .00 .00
90 J Deighan UPEI 11 11 .00 .00 .00
90 Y Diabate Moncton 7 2 .00 .00 .00
90 M Djukic Cape Breton 12 7 .00 .00 .00
90 L Doiron UPEI - - - - -
90 T Dorey Saint Mary's 11 10 .00 .00 .00
90 K Dutton UPEI 1 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Fenning Acadia 12 2.42 .276 1.50 .621
2 M Berrigan Acadia 12 2.42 .241 1.42 .586
2 T Caubo StFX 12 2.67 .219 1.58 .594
2 J Eckert-Ayensa Cape Breton 12 2.42 .310 1.50 .621
5 C Coats Acadia 8 3.63 .310 2.38 .655
6 F Bekkers Dalhousie 12 2.33 .286 1.25 .536
6 K Heenan Dalhousie 12 2.92 .200 1.58 .543
8 D Pritchard Cape Breton 12 1.42 .235 .92 .647
9 T Connolly Acadia 12 1.17 .143 .83 .714
9 M Jaber UPEI 12 2.25 .185 1.25 .556
9 P Schaale Cape Breton 12 .75 .333 .50 .667
9 A Snyder Acadia 12 1.42 .176 .75 .529
13 C Bent Cape Breton 11 1.45 .313 .73 .500
13 M Campanile Cape Breton 11 2.36 .154 1.09 .462
13 J Fitzpatrick StFX 12 1.33 .313 .83 .625
13 D Hayfield StFX 9 1.67 .133 .89 .533
13 B Herringer StFX 12 1.42 .235 .92 .647
13 M Lees UNB 12 1.83 .136 1.17 .636
13 J Slaney Memorial 9 1.00 .333 .78 .778
20 W Kafeero Dalhousie 12 2.00 .083 1.33 .667
20 D Lawrence StFX 12 1.92 .130 1.08 .565
20 I McCullough Dalhousie 12 1.42 .059 .75 .529
20 J Nearing Dalhousie 10 1.50 .000 1.00 .667
20 T Pheulpin UNB 12 .42 .600 .25 .600
20 Z Visser Acadia 12 .33 .250 .33 1.000
26 C Budhoo Cape Breton 11 .64 .286 .18 .286
26 T Forsey Memorial 12 3.25 .051 1.83 .564
26 S Heath Cape Breton 6 .67 .500 .50 .750
26 M Larter Cape Breton 12 .17 1.000 .17 1.000
26 G Lawton UNB 12 .67 .375 .50 .750
26 J Lopez UNB 12 1.25 .133 .83 .667
26 A O'Brien UNB 12 .67 .250 .67 1.000
26 K Park UNB 12 .75 .000 .50 .667
26 C Suart StFX 11 .55 .167 .18 .333
26 A Thériault Moncton 12 1.17 .214 .83 .714
26 K Williams Memorial 12 2.33 .071 1.25 .536
37 H Alnuwaysir Dalhousie 8 1.75 .000 .88 .500
37 E Arias Mayen Moncton 12 .75 .000 .42 .556
37 M Ashlee UPEI 12 .42 .400 .17 .400
37 R Crane Saint Mary's 8 .88 .286 .63 .714
37 L Elbourne StFX 9 1.33 .000 .44 .333
37 J Fabri Acadia 12 .33 .000 .17 .500
37 J Kalulumia Moncton 10 .80 .125 .60 .750
37 R Lynch Mount Allison 11 .45 .200 .27 .600
37 A Maddalena Mount Allison 10 .90 .222 .60 .667
37 J Moore UPEI 12 .58 .286 .33 .571
37 C N'Guessan Cape Breton 12 .92 .000 .58 .636
37 R Park UNB 5 .40 .000 .20 .500
37 R Parris Acadia 10 .60 .000 .30 .500
37 M Quigley UNB 12 .33 .500 .25 .750
37 M Raab Cape Breton 12 .25 .333 .08 .333
37 C Reddick-Stevens UPEI 12 1.33 .063 1.00 .750
37 A Senz Saint Mary's 12 .50 .167 .33 .667
37 S Smiley UPEI 11 .64 .000 .36 .571
37 M Smith UPEI 12 .17 1.000 .17 1.000
37 A Thibeau StFX 12 .92 .182 .67 .727
37 J Ward StFX 9 2.78 .040 1.44 .520
37 C Yapi Moncton 9 1.22 .182 .78 .636
37 M Zanchetta StFX 10 .60 .000 .30 .500
60 T Al-Bader Memorial 6 .50 .333 .33 .667
60 J Attenborough Acadia 12 .17 .000 .08 .500
60 A Black Saint Mary's 12 2.17 .038 1.17 .538
60 S Buck Acadia 11 .55 .167 .27 .500
60 C Cadeau Acadia 12 .75 .000 .33 .444
60 B Collingwood Memorial 10 .80 .125 .30 .375
60 J Dako Moncton 9 1.00 .111 .56 .556
60 R Doolan Cape Breton 11 .36 .000 .27 .750
60 J Doucett Dalhousie 12 .75 .000 .42 .556
60 J Edgerton StFX 6 .33 .500 .17 .500
60 R Engert Dalhousie 11 .09 1.000 .09 1.000
60 S Forrester Memorial 8 .25 .500 .13 .500
60 B Gorringe UNB 12 1.00 .083 .50 .500
60 P Gorski Dalhousie 12 .75 .111 .33 .444
60 M Karkada Dalhousie 9 .78 .143 .44 .571
60 G Lake Saint Mary's 12 .25 .000 .17 .667
60 S Langille-Broderick Acadia 10 .20 .500 .20 1.000
60 E Lavigne Saint Mary's 9 .56 .200 .22 .400
60 N Leeco Saint Mary's 12 .58 .000 .50 .857
60 A Lurette Moncton 11 .09 1.000 .09 1.000
60 C Mackey Memorial 12 .58 .000 .42 .714
60 M Matsuda Mount Allison 7 .57 .000 .29 .500
60 K Moore UPEI 10 1.00 .100 .40 .400
60 M Mountney UNB 11 .18 .500 .18 1.000
60 C Mullaly UPEI 10 1.00 .000 .20 .200
60 B Napier Saint Mary's 1 .00 - .00 -
60 T Pieroway StFX 11 .00 - .00 -
60 J Read StFX 6 1.00 .167 .33 .333
60 L Ross UPEI 12 .33 .000 .25 .750
60 M Vitrotti UNB 11 .18 .500 .18 1.000
90 A Abdul-Rahman Moncton - - - - -
90 S Acca Moncton 11 .00 - .00 -
90 K Agu Mount Allison 5 .20 .000 .00 .000
90 K Agu Mount Allison - - - - -
90 E Allen Memorial 1 .00 - .00 -
90 J Arkin Dalhousie 11 .27 .000 .27 1.000
90 M Askani Saint Mary's - - - - -
90 E Barker UNB 12 .00 - .00 -
90 T Bean Cape Breton 9 .00 - .00 -
90 D Benetti StFX 11 .36 .000 .09 .250
90 L Bergeron Moncton 12 .00 - .00 -
90 N Bitar UPEI - - - - -
90 M Boem UNB 7 .14 .000 .14 1.000
90 A Boschi UNB - - - - -
90 J Boutilier Saint Mary's 9 .11 .000 .00 .000
90 M Bryar Moncton 12 .67 .000 .42 .625
90 V Bujold Moncton 9 .00 - .00 -
90 N Burnett Acadia - - - - -
90 G Caggiano UNB - - - - -
90 J Cameron UPEI 1 .00 - .00 -
90 M Carmichael Dalhousie 2 .00 - .00 -
90 P Carolin Mount Allison - - - - -
90 A Case Mount Allison 12 .17 .000 .17 1.000
90 M Clarke StFX 2 .50 .000 .00 .000
90 E Cockell StFX 2 .00 - .00 -
90 M Cormier Moncton 8 .00 - .00 -
90 P Cormier UNB 6 .00 - .00 -
90 D Crewe Memorial 9 .11 .000 .11 1.000
90 K D'Amore UNB 12 .00 - .00 -
90 D Daniels Cape Breton 1 .00 - .00 -
90 J Deighan UPEI 11 .18 .000 .00 .000
90 Y Diabate Moncton 7 .29 .000 .14 .500
90 M Djukic Cape Breton 12 .00 - .00 -
90 L Doiron UPEI - - - - -
90 T Dorey Saint Mary's 11 1.09 .000 .64 .583
90 K Dutton UPEI 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Matsuda Mount Allison 1 0 .00 - .00
1 T Pieroway StFX 7 7 .36 0.57 1.55
3 E Barker UNB 12 12 .25 0.25 3.33
3 L Bergeron Moncton 9 9 1.75 2.33 5.67
3 M Cormier Moncton 1 1 .38 3.00 .63
3 K D'Amore UNB - - - - -
3 N Goodwin Acadia 6 6 .43 0.50 2.57
3 B Jackson Cape Breton 5 5 .50 1.10 1.50
3 M Lannan StFX 5 5 .20 0.40 3.20
3 A LeBlanc Moncton 2 2 2.25 4.50 2.50
3 T Leopold Dalhousie 10 10 .73 0.80 3.45
3 S Lui (Yanagi) Mount Allison 12 12 4.58 4.58 7.08
3 V Lyczywek Cape Breton 2 1 .00 0.00 .11
3 R Merlin Dalhousie 2 2 .00 0.00 .50
3 P Nottegar Acadia 6 6 .08 0.17 1.17
3 C Oxner Saint Mary's 10 10 1.91 2.20 4.82
3 I Phillips UNB - - - - -
3 T Place Saint Mary's 1 1 .50 1.00 2.50
3 S Prystupa Dalhousie - - - - -
3 B Sheppard Memorial 9 9 1.27 1.56 4.09
3 P Slaney Memorial 3 3 .55 2.00 1.36
3 B Strba UPEI 12 12 .75 0.75 3.17
3 M Vandale StFX - - - - -
3 J Wilson Cape Breton 6 6 .33 0.50 .89
Rk Name Team gp gs g a pts
1 T Fenning Acadia 12 12 8 5 13
2 M Berrigan Acadia 12 12 7 4 11
2 T Caubo StFX 12 12 7 4 11
2 J Eckert-Ayensa Cape Breton 12 10 9 2 11
5 C Coats Acadia 8 4 9 1 10
6 F Bekkers Dalhousie 12 12 8 1 9
6 K Heenan Dalhousie 12 12 7 2 9
8 D Pritchard Cape Breton 12 12 4 3 7
9 T Connolly Acadia 12 12 2 4 6
9 M Jaber UPEI 12 10 5 1 6
9 P Schaale Cape Breton 12 12 3 3 6
9 A Snyder Acadia 12 12 3 3 6
13 C Bent Cape Breton 11 10 5 0 5
13 M Campanile Cape Breton 11 11 4 1 5
13 J Fitzpatrick StFX 12 1 5 0 5
13 D Hayfield StFX 9 9 2 3 5
13 B Herringer StFX 12 11 4 1 5
13 M Lees UNB 12 12 3 2 5
13 J Slaney Memorial 9 9 3 2 5
20 W Kafeero Dalhousie 12 11 2 2 4
20 D Lawrence StFX 12 11 3 1 4
20 I McCullough Dalhousie 12 12 1 3 4
20 J Nearing Dalhousie 10 10 0 4 4
20 T Pheulpin UNB 12 6 3 1 4
20 Z Visser Acadia 12 12 1 3 4
26 C Budhoo Cape Breton 11 9 2 1 3
26 T Forsey Memorial 12 11 2 1 3
26 S Heath Cape Breton 6 4 2 1 3
26 M Larter Cape Breton 12 4 2 1 3
26 G Lawton UNB 12 12 3 0 3
26 J Lopez UNB 12 12 2 1 3
26 A O'Brien UNB 12 11 2 1 3
26 K Park UNB 12 12 0 3 3
26 C Suart StFX 11 5 1 2 3
26 A Thériault Moncton 12 12 3 0 3
26 K Williams Memorial 12 12 2 1 3
37 H Alnuwaysir Dalhousie 8 6 0 2 2
37 E Arias Mayen Moncton 12 7 0 2 2
37 M Ashlee UPEI 12 12 2 0 2
37 R Crane Saint Mary's 8 3 2 0 2
37 L Elbourne StFX 9 9 0 2 2
37 J Fabri Acadia 12 6 0 2 2
37 J Kalulumia Moncton 10 9 1 1 2
37 R Lynch Mount Allison 11 11 1 1 2
37 A Maddalena Mount Allison 10 10 2 0 2
37 J Moore UPEI 12 12 2 0 2
37 C N'Guessan Cape Breton 12 6 0 2 2
37 R Park UNB 5 - 0 2 2
37 R Parris Acadia 10 10 0 2 2
37 M Quigley UNB 12 2 2 0 2
37 M Raab Cape Breton 12 5 1 1 2
37 C Reddick-Stevens UPEI 12 9 1 1 2
37 A Senz Saint Mary's 12 12 1 1 2
37 S Smiley UPEI 11 9 0 2 2
37 M Smith UPEI 12 12 2 0 2
37 A Thibeau StFX 12 7 2 0 2
37 J Ward StFX 9 9 1 1 2
37 C Yapi Moncton 9 8 2 0 2
37 M Zanchetta StFX 10 2 0 2 2
60 T Al-Bader Memorial 6 5 1 0 1
60 J Attenborough Acadia 12 2 0 1 1
60 A Black Saint Mary's 12 12 1 0 1
60 S Buck Acadia 11 9 1 0 1
60 C Cadeau Acadia 12 12 0 1 1
60 B Collingwood Memorial 10 7 1 0 1
60 J Dako Moncton 9 6 1 0 1
60 R Doolan Cape Breton 11 10 0 1 1
60 J Doucett Dalhousie 12 12 0 1 1
60 J Edgerton StFX 6 3 1 0 1
60 R Engert Dalhousie 11 11 1 0 1
60 S Forrester Memorial 8 2 1 0 1
60 B Gorringe UNB 12 11 1 0 1
60 P Gorski Dalhousie 12 12 1 0 1
60 M Karkada Dalhousie 9 2 1 0 1
60 G Lake Saint Mary's 12 8 0 1 1
60 S Langille-Broderick Acadia 10 5 1 0 1
60 E Lavigne Saint Mary's 9 1 1 0 1
60 N Leeco Saint Mary's 12 10 0 1 1
60 A Lurette Moncton 11 3 1 0 1
60 C Mackey Memorial 12 12 0 1 1
60 M Matsuda Mount Allison 7 7 0 1 1
60 K Moore UPEI 10 8 1 0 1
60 M Mountney UNB 11 11 1 0 1
60 C Mullaly UPEI 10 7 0 1 1
60 B Napier Saint Mary's 1 1 0 1 1
60 T Pieroway StFX 11 7 0 1 1
60 J Read StFX 6 6 1 0 1
60 L Ross UPEI 12 6 0 1 1
60 M Vitrotti UNB 11 9 1 0 1
90 A Abdul-Rahman Moncton - - - - 0
90 S Acca Moncton 11 10 0 0 0
90 K Agu Mount Allison 5 - 0 0 0
90 K Agu Mount Allison - - - - 0
90 E Allen Memorial 1 - 0 0 0
90 J Arkin Dalhousie 11 3 0 0 0
90 M Askani Saint Mary's - - - - 0
90 E Barker UNB 12 12 0 0 0
90 T Bean Cape Breton 9 6 0 0 0
90 D Benetti StFX 11 10 0 0 0
90 L Bergeron Moncton 12 9 0 0 0
90 N Bitar UPEI - - - - 0
90 M Boem UNB 7 3 0 0 0
90 A Boschi UNB - - - - 0
90 J Boutilier Saint Mary's 9 5 0 0 0
90 M Bryar Moncton 12 9 0 0 0
90 V Bujold Moncton 9 3 0 0 0
90 N Burnett Acadia - - - - 0
90 G Caggiano UNB - - - - 0
90 J Cameron UPEI 1 - 0 0 0
90 M Carmichael Dalhousie 2 1 0 0 0
90 P Carolin Mount Allison - - - - 0
90 A Case Mount Allison 12 4 0 0 0
90 M Clarke StFX 2 - 0 0 0
90 E Cockell StFX 2 - 0 0 0
90 M Cormier Moncton 8 1 0 0 0
90 P Cormier UNB 6 1 0 0 0
90 D Crewe Memorial 9 4 0 0 0
90 K D'Amore UNB 12 - 0 0 0
90 D Daniels Cape Breton 1 1 0 0 0
90 J Deighan UPEI 11 11 0 0 0
90 Y Diabate Moncton 7 2 0 0 0
90 M Djukic Cape Breton 12 7 0 0 0
90 L Doiron UPEI - - - - 0
90 T Dorey Saint Mary's 11 10 0 0 0
90 K Dutton UPEI 1 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Fenning Acadia 12 29 .276 18 .621
2 M Berrigan Acadia 12 29 .241 17 .586
2 T Caubo StFX 12 32 .219 19 .594
2 J Eckert-Ayensa Cape Breton 12 29 .310 18 .621
5 C Coats Acadia 8 29 .310 19 .655
6 F Bekkers Dalhousie 12 28 .286 15 .536
6 K Heenan Dalhousie 12 35 .200 19 .543
8 D Pritchard Cape Breton 12 17 .235 11 .647
9 T Connolly Acadia 12 14 .143 10 .714
9 M Jaber UPEI 12 27 .185 15 .556
9 P Schaale Cape Breton 12 9 .333 6 .667
9 A Snyder Acadia 12 17 .176 9 .529
13 C Bent Cape Breton 11 16 .313 8 .500
13 M Campanile Cape Breton 11 26 .154 12 .462
13 J Fitzpatrick StFX 12 16 .313 10 .625
13 D Hayfield StFX 9 15 .133 8 .533
13 B Herringer StFX 12 17 .235 11 .647
13 M Lees UNB 12 22 .136 14 .636
13 J Slaney Memorial 9 9 .333 7 .778
20 W Kafeero Dalhousie 12 24 .083 16 .667
20 D Lawrence StFX 12 23 .130 13 .565
20 I McCullough Dalhousie 12 17 .059 9 .529
20 J Nearing Dalhousie 10 15 .000 10 .667
20 T Pheulpin UNB 12 5 .600 3 .600
20 Z Visser Acadia 12 4 .250 4 1.000
26 C Budhoo Cape Breton 11 7 .286 2 .286
26 T Forsey Memorial 12 39 .051 22 .564
26 S Heath Cape Breton 6 4 .500 3 .750
26 M Larter Cape Breton 12 2 1.000 2 1.000
26 G Lawton UNB 12 8 .375 6 .750
26 J Lopez UNB 12 15 .133 10 .667
26 A O'Brien UNB 12 8 .250 8 1.000
26 K Park UNB 12 9 .000 6 .667
26 C Suart StFX 11 6 .167 2 .333
26 A Thériault Moncton 12 14 .214 10 .714
26 K Williams Memorial 12 28 .071 15 .536
37 H Alnuwaysir Dalhousie 8 14 .000 7 .500
37 E Arias Mayen Moncton 12 9 .000 5 .556
37 M Ashlee UPEI 12 5 .400 2 .400
37 R Crane Saint Mary's 8 7 .286 5 .714
37 L Elbourne StFX 9 12 .000 4 .333
37 J Fabri Acadia 12 4 .000 2 .500
37 J Kalulumia Moncton 10 8 .125 6 .750
37 R Lynch Mount Allison 11 5 .200 3 .600
37 A Maddalena Mount Allison 10 9 .222 6 .667
37 J Moore UPEI 12 7 .286 4 .571
37 C N'Guessan Cape Breton 12 11 .000 7 .636
37 R Park UNB 5 2 .000 1 .500
37 R Parris Acadia 10 6 .000 3 .500
37 M Quigley UNB 12 4 .500 3 .750
37 M Raab Cape Breton 12 3 .333 1 .333
37 C Reddick-Stevens UPEI 12 16 .063 12 .750
37 A Senz Saint Mary's 12 6 .167 4 .667
37 S Smiley UPEI 11 7 .000 4 .571
37 M Smith UPEI 12 2 1.000 2 1.000
37 A Thibeau StFX 12 11 .182 8 .727
37 J Ward StFX 9 25 .040 13 .520
37 C Yapi Moncton 9 11 .182 7 .636
37 M Zanchetta StFX 10 6 .000 3 .500
60 T Al-Bader Memorial 6 3 .333 2 .667
60 J Attenborough Acadia 12 2 .000 1 .500
60 A Black Saint Mary's 12 26 .038 14 .538
60 S Buck Acadia 11 6 .167 3 .500
60 C Cadeau Acadia 12 9 .000 4 .444
60 B Collingwood Memorial 10 8 .125 3 .375
60 J Dako Moncton 9 9 .111 5 .556
60 R Doolan Cape Breton 11 4 .000 3 .750
60 J Doucett Dalhousie 12 9 .000 5 .556
60 J Edgerton StFX 6 2 .500 1 .500
60 R Engert Dalhousie 11 1 1.000 1 1.000
60 S Forrester Memorial 8 2 .500 1 .500
60 B Gorringe UNB 12 12 .083 6 .500
60 P Gorski Dalhousie 12 9 .111 4 .444
60 M Karkada Dalhousie 9 7 .143 4 .571
60 G Lake Saint Mary's 12 3 .000 2 .667
60 S Langille-Broderick Acadia 10 2 .500 2 1.000
60 E Lavigne Saint Mary's 9 5 .200 2 .400
60 N Leeco Saint Mary's 12 7 .000 6 .857
60 A Lurette Moncton 11 1 1.000 1 1.000
60 C Mackey Memorial 12 7 .000 5 .714
60 M Matsuda Mount Allison 7 4 .000 2 .500
60 K Moore UPEI 10 10 .100 4 .400
60 M Mountney UNB 11 2 .500 2 1.000
60 C Mullaly UPEI 10 10 .000 2 .200
60 B Napier Saint Mary's 1 0 - 0 -
60 T Pieroway StFX 11 0 - 0 -
60 J Read StFX 6 6 .167 2 .333
60 L Ross UPEI 12 4 .000 3 .750
60 M Vitrotti UNB 11 2 .500 2 1.000
90 A Abdul-Rahman Moncton - - - - -
90 S Acca Moncton 11 0 - 0 -
90 K Agu Mount Allison 5 1 .000 0 .000
90 K Agu Mount Allison - - - - -
90 E Allen Memorial 1 0 - 0 -
90 J Arkin Dalhousie 11 3 .000 3 1.000
90 M Askani Saint Mary's - - - - -
90 E Barker UNB 12 0 - 0 -
90 T Bean Cape Breton 9 0 - 0 -
90 D Benetti StFX 11 4 .000 1 .250
90 L Bergeron Moncton 12 0 - 0 -
90 N Bitar UPEI - - - - -
90 M Boem UNB 7 1 .000 1 1.000
90 A Boschi UNB - - - - -
90 J Boutilier Saint Mary's 9 1 .000 0 .000
90 M Bryar Moncton 12 8 .000 5 .625
90 V Bujold Moncton 9 0 - 0 -
90 N Burnett Acadia - - - - -
90 G Caggiano UNB - - - - -
90 J Cameron UPEI 1 0 - 0 -
90 M Carmichael Dalhousie 2 0 - 0 -
90 P Carolin Mount Allison - - - - -
90 A Case Mount Allison 12 2 .000 2 1.000
90 M Clarke StFX 2 1 .000 0 .000
90 E Cockell StFX 2 0 - 0 -
90 M Cormier Moncton 8 0 - 0 -
90 P Cormier UNB 6 0 - 0 -
90 D Crewe Memorial 9 1 .000 1 1.000
90 K D'Amore UNB 12 0 - 0 -
90 D Daniels Cape Breton 1 0 - 0 -
90 J Deighan UPEI 11 2 .000 0 .000
90 Y Diabate Moncton 7 2 .000 1 .500
90 M Djukic Cape Breton 12 0 - 0 -
90 L Doiron UPEI - - - - -
90 T Dorey Saint Mary's 11 12 .000 7 .583
90 K Dutton UPEI 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T Fenning Acadia 12 3 1 0-0 3
2 M Berrigan Acadia 12 2 0 3-5 1
2 T Caubo StFX 12 1 0 0-1 3
2 J Eckert-Ayensa Cape Breton 12 2 0 0-0 3
5 C Coats Acadia 8 3 0 0-1 3
6 F Bekkers Dalhousie 12 1 0 0-0 2
6 K Heenan Dalhousie 12 1 0 0-0 2
8 D Pritchard Cape Breton 12 1 0 0-0 0
9 T Connolly Acadia 12 0 0 0-0 1
9 M Jaber UPEI 12 1 0 0-0 2
9 P Schaale Cape Breton 12 2 0 0-0 0
9 A Snyder Acadia 12 2 0 0-0 1
13 C Bent Cape Breton 11 0 0 0-0 3
13 M Campanile Cape Breton 11 3 0 0-0 1
13 J Fitzpatrick StFX 12 2 0 0-0 2
13 D Hayfield StFX 9 1 0 0-0 0
13 B Herringer StFX 12 0 0 0-0 0
13 M Lees UNB 12 0 0 2-2 1
13 J Slaney Memorial 9 1 0 2-2 1
20 W Kafeero Dalhousie 12 1 0 0-0 1
20 D Lawrence StFX 12 2 0 0-0 0
20 I McCullough Dalhousie 12 0 0 0-0 0
20 J Nearing Dalhousie 10 2 0 0-0 0
20 T Pheulpin UNB 12 0 0 0-0 1
20 Z Visser Acadia 12 2 0 0-0 0
26 C Budhoo Cape Breton 11 1 0 0-0 1
26 T Forsey Memorial 12 2 0 0-0 0
26 S Heath Cape Breton 6 1 0 0-0 0
26 M Larter Cape Breton 12 0 0 0-0 0
26 G Lawton UNB 12 1 0 0-0 1
26 J Lopez UNB 12 2 0 0-0 1
26 A O'Brien UNB 12 0 0 0-0 1
