Kwabe Boateng
g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 1st | - | - |
| Games started | 2 | 1st | - | - |
| Goals | 1 | 2nd | - | - |
| Assists | 0 | 6th | - | - |
| Points | 1 | 4th | 0 | 22nd |
| Shots | 2 | 15th | - | - |
| Shot Pct | .500 | 4th | - | - |
| Penalty kicks | 0-0 | 14th | 0-0 | 14th |
| Game-winning goals | 1 | 1st | - | - |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| November |