Makenzie Hill
gp
5
gs
5
min
450:00
ga
7
gaa
1.40
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 12th | 5 | 12th |
| Games started | 5 | 12th | 5 | 12th |
| Minutes | 450:00 | 12th | 450:00 | 12th |
| Goals against | 7 | 4th | 7 | 4th |
| Goals-against average | 1.40 | 10th | 1.40 | 10th |
| Saves | 40 | 5th | 40 | 5th |
| Save pct | .851 | 3rd | .851 | 3rd |
| Wins | 2 | 9th | 2 | 9th |
| Losses | 2 | 220th | 2 | 220th |
| Ties | 1 | 218th | 1 | 218th |
| Shutouts | 1/0 | 14th | 1/0 | 14th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Moncton | L, 2-1 |
| Oct 5 | UPEI | L, 3-0 |
| Oct 18 | at Memorial | W, 1-0 |
| Oct 19 | at Memorial | L, 1-0 |
| Oct 22 | at UNB | L, 5-0 |
| Oct 24 | Acadia | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. StFX | L, 1-0 | - | - | - | - | - | - |
| Aug 29 # | at Acadia | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Dalhousie | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | StFX | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at UPEI | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Cape Breton | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | UNB | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Moncton | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | UPEI | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Memorial | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Memorial | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at UNB | L, 5-0 | - | - | - | - | - | - |
| Oct 24 | Acadia | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | vs. StFX | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Acadia | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Sep 7 | StFX | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 12 | at UPEI | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 14 | Saint Mary's | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 19 | Moncton | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 21 | at Cape Breton | L, 3-0 | - | - | - | - | - |
| Sep 27 | UNB | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 1 | at Moncton | L, 2-1 | - | - | - | - | - |
| Oct 5 | UPEI | L, 3-0 | - | - | - | - | - |
| Oct 18 | at Memorial | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Memorial | L, 1-0 | - | - | - | - | - |
| Oct 22 | at UNB | L, 5-0 | - | - | - | - | - |
| Oct 24 | Acadia | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | 1.40 | 5.71 |
| Conference | 5 | 5 | 1.00 | 1.40 | 5.71 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.50 | 8.00 |
| Away | 1 | 1 | .33 | 1.00 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 8.00 |
| Losses | 2 | 2 | 1.25 | 2.50 | 3.50 |
| September | 5 | 5 | 1.00 | 1.40 | 5.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 64:17 |
| Conference | 5 | 64:17 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 45:00 |
| September | 5 | 64:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 7 | 40 | .851 |
| Conference | 5 | 5 | 7 | 40 | .851 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 32 | .842 |
| Away | 1 | 1 | 1 | 8 | .889 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 16 | .941 |
| Losses | 2 | 2 | 5 | 14 | .737 |
| September | 5 | 5 | 7 | 40 | .851 |