Randy Ribeiro
- MF
- StFX
g
3
a
5
pts
8
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 3 | 13th | 3 | 13th |
| Assists | 5 | 1st | 5 | 1st |
| Points | 8 | 6th | 8 | 6th |
| Shots | 27 | 9th | 27 | 9th |
| Shot Pct | .111 | 46th | .111 | 46th |
| Penalty kicks | 0-0 | 203rd | 0-0 | 203rd |
| Game-winning goals | 3 | 5th | 3 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Memorial | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 17 | Moncton | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | at UPEI | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Acadia | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | UNB | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 5 | Memorial | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Acadia | T, 0-0 | - | - | - | - | - |
| Aug 28 # | vs. Mount Allison | W, 1-0 | - | - | - | - | - |
| Sep 6 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | UNB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Memorial | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 17 | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 5 | 8 |
| Conference | 13 | 13 | 3 | 5 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 3 | 4 |
| Away | 7 | 7 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 3 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 6 | 6 | 3 | 4 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.08 | .111 | 1.46 | .704 |
| Conference | 13 | 2.08 | .111 | 1.46 | .704 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | .67 | .400 |
| Away | 7 | 2.43 | .118 | 2.14 | .882 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.00 | .214 | 1.86 | .929 |
| Losses | 3 | 2.67 | .000 | .67 | .250 |
| September | 7 | 2.43 | .000 | 1.43 | .588 |
| October | 6 | 1.67 | .300 | 1.50 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 27 | .111 | 19 | .704 |
| Conference | 13 | 27 | .111 | 19 | .704 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 4 | .400 |
| Away | 7 | 17 | .118 | 15 | .882 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 14 | .214 | 13 | .929 |
| Losses | 3 | 8 | .000 | 2 | .250 |
| September | 7 | 17 | .000 | 10 | .588 |
| October | 6 | 10 | .300 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .38 | .62 |
| Conference | 13 | 13 | .23 | .38 | .62 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .50 | .67 |
| Away | 7 | 7 | .29 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .43 | .86 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 6 | 6 | .50 | .67 | 1.17 |