Kalen Park
- N/A
- UNB
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 11 | 48th | 11 | 48th |
| Goals | 0 | 74th | 0 | 74th |
| Assists | 0 | 31st | 0 | 31st |
| Points | 0 | 207th | 0 | 207th |
| Shots | 4 | 95th | 4 | 95th |
| Shot Pct | .000 | 70th | .000 | 70th |
| Penalty kicks | 0-0 | 188th | 0-0 | 188th |
| Game-winning goals | 0 | 36th | 0 | 36th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montreal Impact U23 | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Memorial | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Cape Breton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | UPEI | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Allison | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montreal Impact U23 | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Memorial | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Cape Breton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | UPEI | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | at StFX | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at UPEI | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montreal Impact U23 | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | UPEI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 0 | 0 |
| Conference | 13 | 11 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .31 | .000 | .31 | 1.000 |
| Conference | 13 | .31 | .000 | .31 | 1.000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | .43 | .000 | .43 | 1.000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .18 | .000 | .18 | 1.000 |
| Losses | - | - | - | - | - |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .000 | 4 | 1.000 |
| Conference | 13 | 4 | .000 | 4 | 1.000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | .000 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .00 | .00 | .00 |
| Conference | 13 | 11 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |