g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 155th | 9 | 155th |
| Games started | 9 | 83rd | 9 | 83rd |
| Goals | 2 | 22nd | 2 | 22nd |
| Assists | 0 | 1st | 0 | 1st |
| Points | 4 | 22nd | 4 | 22nd |
| Shots | 5 | 78th | 5 | 78th |
| Shot Pct | .400 | 5th | .400 | 5th |
| Penalty kicks | 0-0 | 175th | 0-0 | 175th |
| Game-winning goals | 0 | 41st | 0 | 41st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UQAM | W, 1-0 | - | - | - | - | - |
| Aug 31 # | at UPEI | T, 0-0 | - | - | - | - | - |
| Sep 1 # | vs. PEIFC | W, 2-1 | - | - | - | - | - |
| Sep 7 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | L, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | UNB | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Mount Allison | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | UPEI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Mount Allison | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Cape Breton | L, 5-0 | - | - | - | - | - |
| Oct 18 | at Acadia | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Cape Breton | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UQAM | W, 1-0 | - | - | - | - | - |
| Aug 31 # | at UPEI | T, 0-0 | - | - | - | - | - |
| Sep 1 # | vs. PEIFC | W, 2-1 | - | - | - | - | - |
| Sep 7 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | L, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | UNB | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Mount Allison | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | UPEI | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Mount Allison | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Cape Breton | L, 5-0 | - | - | - | - | - |
| Oct 18 | at Acadia | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Cape Breton | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UQAM | W, 1-0 | - | - | - | - | - |
| Aug 31 # | at UPEI | T, 0-0 | - | - | - | - | - |
| Sep 1 # | vs. PEIFC | W, 2-1 | - | - | - | - | - |
| Sep 7 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | UNB | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Mount Allison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | UPEI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mount Allison | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Cape Breton | L, 5-0 | - | - | - | - | - |
| Oct 18 | at Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Cape Breton | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | 2 | 0 | 4 |
| Total | 9 | 9 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 9 | .56 | .400 | .44 | .800 |
| Total | 9 | .56 | .400 | .44 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 9 | 5 | .400 | 4 | .800 |
| Total | 9 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 9 | 9 | .22 | .00 | .44 |
| Total | 9 | 9 | .22 | .00 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 4 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .56 | .400 | .44 | .800 |
| Conference | 9 | .56 | .400 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .250 | .60 | .750 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .400 | 4 | .800 |
| Conference | 9 | 5 | .400 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .250 | 3 | .750 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .00 | .44 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 4 | 4 | .25 | .00 | .50 |