g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 13 | 1st | 13 | 1st |
| Goals | 5 | 3rd | 5 | 3rd |
| Assists | 0 | 1st | 0 | 1st |
| Points | 10 | 3rd | 10 | 3rd |
| Shots | 13 | 30th | 13 | 30th |
| Shot Pct | .385 | 8th | .385 | 8th |
| Penalty kicks | 1-2 | 6th | 1-2 | 6th |
| Game-winning goals | 2 | 1st | 2 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mount Allison | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | StFX | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Acadia | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Moncton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mount Allison | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | StFX | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at UPEI | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Acadia | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | UNB | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 7 | Cape Breton | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 18 | StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Acadia | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 25 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | UNB | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 0 | 10 |
| Conference | 13 | 13 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 0 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.00 | .385 | .62 | .615 |
| Conference | 13 | 1.00 | .385 | .62 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .400 | .50 | .600 |
| Away | 7 | 1.14 | .375 | .71 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.17 | .571 | .83 | .714 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| September | 8 | 1.13 | .222 | .50 | .444 |
| October | 5 | .80 | .750 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .385 | 8 | .615 |
| Conference | 13 | 13 | .385 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .400 | 3 | .600 |
| Away | 7 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7 | .571 | 5 | .714 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| September | 8 | 9 | .222 | 4 | .444 |
| October | 5 | 4 | .750 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .00 | .77 |
| Conference | 13 | 13 | .38 | .00 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .00 | 1.33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 5 | 5 | .60 | .00 | 1.20 |