Cape Breton at UPEI October 20, 2012
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 13 | 4 | 2 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
|
12
Richard Risk
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
|
60
Mark Behan
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
|
11
Logan Dawson
|
1 | 1 | 0 | 0 | 90 |
|
12
Kyle Dutton
|
0 | 0 | 0 | 0 | 9 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 90 | |
|
16
Matt Dunlop
|
0 | 0 | 0 | 0 | 55 |
| 1 | 0 | 0 | 0 | 7 | |
|
20
Adam Lowther
|
0 | 0 | 0 | 0 | 90 |
|
25
Mark Ashlee
|
0 | 0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
78:11 | Ian Greedy (unassisted) | 1 - 0 |
|
Cape Breton
2nd
|
84:16 | Ian Greedy (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
85:26 | Yellow card - Cole MacMillan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 11 | 19 | 30 |
| UPEI | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 2 | 6 |
| UPEI | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 6 | 9 |
| UPEI | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 7 | 11 |
| UPEI | 9 | 3 | 12 |
| Date/Time | October 20, 2012 - 4:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 0 |
Play By Play
| 00:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 00:00 | Trevor White at goalie for UPEI. | ||
| 01:57 | Corner kick by CBU Jason Massie [01:57]. | ||
| 01:58 | Header Shot by CBU Sandro Rajkovic WIDE. | ||
| 02:27 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 09:48 | Corner kick by CBU Jason Massie [09:48]. | ||
| 10:23 | Shot by CBU Jason Massie WIDE. | ||
| 11:02 | Shot by CBU Eric Cochrane WIDE. | ||
| Foul on UPEI. | |||
| 14:15 | Shot by CBU Eric Cochrane, SAVE Trevor White. | ||
| 14:44 | Corner kick by CBU Jason Massie [14:44]. | ||
| 14:55 | Header Shot by CBU Sandro Rajkovic WIDE. | ||
| 19:32 | Shot by UPEI Mark Behan, SAVE Andrew Murphy. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 27:50 | Shot by CBU Andrew Rigby, SAVE Trevor White. | ||
| Foul on Cape Breton. | |||
| 30:33 | Corner kick by UPEI Jared Murphy [30:33]. | ||
| 30:42 | Corner kick by UPEI Jimmie Mayaleh [30:42]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 32:36 | Shot by CBU Ian Greedy WIDE. | ||
| 33:38 | Header Shot by UPEI Ibrahima Sanoh, SAVE Andrew Murphy. | ||
| 34:22 | Shot by CBU Ian Greedy BLOCKED. | ||
| 34:26 | Shot by CBU Shayne Hollis HIGH. | ||
| 35:07 | Substitution!UPEI substitution: Matt Dunlop for Brett Hogan. | ||
| 35:55 | Shot by CBU Ian Greedy WIDE. | ||
| Foul on UPEI. | |||
| 39:14 | Shot by UPEI Jimmie Mayaleh, SAVE Andrew Murphy. | ||
| 39:53 | Shot by CBU J. Bruno Mota WIDE. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 41:31 | Substitution!CBU substitution: Wyatt Scheller for Eric Cochrane. | ||
| 41:56 | Shot by UPEI Jimmie Mayaleh, SAVE Andrew Murphy. | ||
| 45:00 | Shot by UPEI Jared Murphy WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UPEI. | |||
| 46:30 | Shot by UPEI Jimmie Mayaleh, SAVE Andrew Murphy. | ||
| 47:39 | Corner kick by CBU Jason Massie [47:39]. | ||
| 51:26 | Corner kick by CBU Jason Massie [51:26]. | ||
| Foul on UPEI. | |||
| 53:01 | Shot by CBU Ian Greedy WIDE. | ||
| Foul on Cape Breton. | |||
| 55:46 | Shot by CBU Andrew Rigby HIGH. | ||
| 56:49 | Shot by UPEI Kieran Dutton WIDE. | ||
| 57:45 | Shot by UPEI Jared Murphy WIDE. | ||
| 61:23 | Header Shot by CBU Ian Greedy WIDE. | ||
| 63:36 | Corner kick by CBU Jason Massie [63:36]. | ||
| Foul on Cape Breton. | |||
| 65:33 | Shot by CBU Ian Greedy WIDE. | ||
| 66:58 | Shot by CBU Jason Massie HIGH. | ||
| 67:43 | Shot by CBU Ian Greedy, SAVE Trevor White. | ||
| 68:11 | Shot by CBU Sandro Rajkovic WIDE. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 70:49 | Shot by CBU J. Bruno Mota BLOCKED. | ||
| 71:34 | Shot by CBU Jason Massie WIDE. | ||
| 71:51 | Substitution!UPEI substitution: Harminder Singh for Ibrahima Sanoh. | ||
| 72:15 | Shot by CBU Ian Greedy HIT CROSSBAR. | ||
| 72:42 | Offside against UPEI. | ||
| Foul on Cape Breton. | |||
| 74:08 | Shot by CBU Ian Greedy BLOCKED. | ||
| 74:33 | Shot by CBU Ryan Lewars WIDE. | ||
| 75:13 | Shot by CBU Andrew Rigby, SAVE Trevor White. | ||
| 77:00 | Corner kick by CBU Jason Massie [77:00]. | ||
| Foul on Cape Breton. | |||
| 77:36 | Shot by CBU Ian Greedy, SAVE Trevor White. | ||
| 78:11 | Goal!GOAL by CBU Ian Greedy (FIRST GOAL). * ( 1 - 0 ) |
||
| 78:54 | Substitution!UPEI substitution: Ibrahima Sanoh for Harminder Singh. | ||
| 80:13 | Shot by CBU J. Bruno Mota WIDE. | ||
| 80:38 | Substitution!UPEI substitution: Kyle Dutton for Eric Da Silva. | ||
| 81:28 | Shot by CBU Shayne Hollis, SAVE Trevor White. | ||
| 83:07 | Shot by UPEI Ibrahima Sanoh HIGH. | ||
| 83:20 | Substitution!CBU substitution: Wyatt Scheller for Eric Cochrane. | ||
| 84:06 | Corner kick by CBU J. Bruno Mota [84:06]. | ||
| 84:16 | Goal!GOAL by CBU Ian Greedy. * ( 2 - 0 ) |
||
| 85:26 | Yellow card on UPEI Cole MacMillan. | ||
| 86:13 | Shot by CBU Ian Greedy BLOCKED. | ||
| 86:51 | Corner kick by CBU Jason Massie [86:51]. | ||
| 88:49 | Shot by UPEI Harminder Singh HIGH. | ||
| Foul on Cape Breton. | |||
| 90:00 | Shot by UPEI Logan Dawson, SAVE Andrew Murphy. | ||
| Foul on Cape Breton. | |||
| 90:00 | Shot by UPEI Jared Murphy WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

