Mount Allison at UNB September 7, 2012
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
22
Greg McGuire
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
|
10
Sam Bliss
|
0 | 0 | 0 | 0 | 0 |
|
12
Chris Vizena
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Aaron Gagnon
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Morgan Kenny
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Jason Bessey
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Willam Allen
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Jason Rouse
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron McMurray | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
89:39 | Victor Karosan (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
8:07 | Yellow card - Matt Archibald |
|
UNB
1st
|
44:13 | Yellow card - Roderick Ramsden |
|
UNB
2nd
|
50:22 | Yellow card - Femi Adegbidi |
|
UNB
2nd
|
64:12 | Yellow card - Benjamin Law |
|
UNB
2nd
|
87:02 | Yellow card - Matt Archibald |
|
UNB
2nd
|
87:17 | Red card - Matt Archibald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| UNB | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| UNB | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 1 | 2 |
| UNB | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 7 | 9 | 16 |
| UNB | 8 | 8 | 16 |
| Date/Time | September 7, 2012 - 7:20pm |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Field |
| Attendance | 500 |
| Referee: | Simon Murgatroyd |
| Asst. Referee: | Muhammad Al-Digeil |
| : | Ryan Owens |
| Timekeeper: | Claudio Vinci |
| Scorer: | Jamie Chase |
Play By Play
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 05:52 | Shot by UNB Pablo Urbina, SAVE Jonas Hammar. | ||
| 08:07 | Yellow card on MTA Matt Archibald. | ||
| Foul on UNB. | |||
| 12:08 | Shot by MTA Patrick Burtt, SAVE Aaron McMurray. | ||
| Foul on Mount Allison. | |||
| 13:49 | Substitution!UNB substitution: Victor Karosan for Willam Allen. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| 18:42 | Shot by MTA Marcus Greenlaw, SAVE Aaron McMurray. | ||
| 19:51 | Corner kick by UNB Philippe Demers [19:51]. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 29:45 | Substitution!UNB substitution: Jason Bessey for Pablo Urbina. | ||
| 29:45 | Substitution!UNB substitution: Amir Razak for Philippe Demers. | ||
| 30:37 | Shot by UNB Jason Rouse, SAVE Jonas Hammar. | ||
| 31:06 | Substitution!MTA substitution: Chris Vizena for Matt Archibald. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 39:47 | Substitution!MTA substitution: Bradley Joseph for Connor McCumber. | ||
| Foul on UNB. | |||
| 41:30 | Corner kick by MTA Aaron Gagnon [41:30]. | ||
| Foul on UNB. | |||
| 44:13 | Yellow card on UNB Roderick Ramsden. | ||
| 45:00 | Corner kick by UNB Amir Razak [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 50:22 | Yellow card on MTA Femi Adegbidi. | ||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 62:24 | Shot by UNB Amir Razak, SAVE Jonas Hammar. | ||
| 62:44 | Substitution!MTA substitution: Bradley Joseph for Aaron Gagnon. | ||
| 64:12 | Yellow card on UNB Benjamin Law. | ||
| 65:44 | Substitution!UNB substitution: Philippe Demers for Victor Karosan. | ||
| Foul on Mount Allison. | |||
| 68:53 | Corner kick by MTA Matt Archibald [68:53]. | ||
| 69:49 | Corner kick by UNB Amir Razak [69:49]. | ||
| Foul on Mount Allison. | |||
| 76:51 | Shot by MTA Marcus Greenlaw, SAVE Aaron McMurray. | ||
| Foul on Mount Allison. | |||
| 78:25 | Corner kick by UNB Amir Razak [78:25]. | ||
| 78:57 | Corner kick by UNB Amir Razak [78:57]. | ||
| 79:30 | Corner kick by UNB Amir Razak [79:30]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 85:18 | Substitution!UNB substitution: Victor Karosan for Amir Razak. | ||
| 87:02 | Yellow card on MTA Matt Archibald. | ||
| 87:17 | Red card on MTA Matt Archibald. | ||
| 87:27 | Substitution!MTA substitution: Chris Vizena for Bradley Joseph. | ||
| 88:09 | Shot by UNB Benjamin Law, SAVE Jonas Hammar. | ||
| 88:54 | Corner kick by UNB Philippe Demers [88:54]. | ||
| 89:39 | Goal!GOAL by UNB Victor Karosan (FIRST GOAL). * ( 0 - 1 ) |
||
| 90:00 | Substitution!UNB substitution: Steven Miller for Benjamin Law. | ||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

