AUS Men's Hockey
2007-08 Conference Schedule and Results
(FINAL) (All games)
Acadia (11-17,11-17)
----------------------------------------------
Oct 12 *SAINT MARY'S........... L 1-4 1933
Oct 13 *at StFX................ L 2-3 1173
Oct 19 *at St. Thomas.......... L 2-3 527
Oct 20 *at UPEI................ L 0-4 625
Oct 26 *ST. THOMAS............. W 4-3 1713
Oct 27 *UPEI................... L 4-6 1800
Nov 02 *at UNB................. L 1-6 1924
Nov 03 *at Moncton............. L 3-4 761
Nov 09 *UNB.................... L 3-6 1784
Nov 10 *MONCTON................ L 2-5 1100
Nov 14 *at Saint Mary's........ W 4-3 620
Nov 16 *at Dalhousie........... L 3-7 617
Nov 23 *STFX................... W 2-1 1721
Nov 30 *DALHOUSIE.............. W 4-2 1100
Jan 04 *at UPEI................ L 2-3 628
Jan 05 *at St. Thomas.......... L 0-3 293
Jan 11 *SAINT MARY'S........... L 3-7 1764
Jan 12 *at StFX................ W 3-2 900
Jan 18 *UPEI................... W 4-2 1700
Jan 19 *ST. THOMAS............. W 1-0 1750
Jan 23 *at Dalhousie........... W 4-3 1247
Jan 25 *DALHOUSIE.............. W 6-4 1926
Feb 01 *at Moncton............. W 4-2 985
Feb 02 *at UNB................. L 5-6 2362
Feb 08 *MONCTON................ L 4-5 1740
Feb 09 *UNB.................... L 3-7 1801
Feb 15 *at Saint Mary's........ W 4-3 533
Feb 16 *STFX................... L 1-4 1710
Dalhousie (5-23,5-23)
----------------------------------------------
Oct 10 *at Saint Mary's........ L 3-5 435
Oct 12 *STFX................... L 3-4 712
Oct 20 *at St. Thomas.......... W 4-2 401
Oct 21 *at UPEI................ W 5-4 525
Oct 26 *UPEI................... W 7-4 575
Oct 27 *ST. THOMAS............. L 5-8 353
Nov 02 *at Moncton............. L 3-4 988
Nov 03 *at UNB................. L 1-2 1330
Nov 09 *MONCTON................ L 1-2 632
Nov 10 *UNB.................... L 1-8 357
Nov 16 *ACADIA................. W 7-3 617
Nov 23 *SAINT MARY'S........... L 2-4 1028
Nov 24 *at StFX................ L 3-5 900
Nov 30 *at Acadia.............. L 2-4 1100
Jan 04 *at St. Thomas.......... L 4-7 400
Jan 05 *at UPEI................ L 1-3 650
Jan 11 *STFX................... L 2-3 732
Jan 13 *at Saint Mary's........ L 3-5 328
Jan 18 *ST. THOMAS............. L 3-6 312
Jan 19 *UPEI................... W 5-4 350
Jan 23 *ACADIA................. L 3-4 1247
Jan 25 *at Acadia.............. L 4-6 1926
Feb 01 *at UNB................. L 2-6 3487
Feb 02 *at Moncton............. L 2-9 869
Feb 08 *UNB.................... L 1-3 505
Feb 09 *MONCTON................ L 2-7 250
Feb 15 *at StFX................ L 1-3 1000
Feb 16 *SAINT MARY'S........... L 1-7 400
Moncton (17-11,17-11)
----------------------------------------------
Oct 13 *ST. THOMAS............. W 5-1 1227
Oct 19 *at StFX................ L 2-3 1100
Oct 20 *at Saint Mary's........ L 3-7 382
Oct 26 *STFX................... W 6-2 1136
Oct 27 *SAINT MARY'S........... W 5-2 938
Oct 31 *at UPEI................ L 1-2 425
Nov 02 *DALHOUSIE.............. W 4-3 988
Nov 03 *ACADIA................. W 4-3 761
Nov 09 *at Dalhousie........... W 2-1 632
Nov 10 *at Acadia.............. W 5-2 1100
Nov 17 *UPEI................... W 8-3 1283
Nov 21 *UNB.................... W 5-4 1683
Nov 24 *at St. Thomas.......... L 3-5 256
Nov 30 *at UNB................. W 5-3 3122
Jan 04 *at Saint Mary's........ L 2-5 187
Jan 05 *at StFX................ W 3-2 800
Jan 09 *at UNB................. L 2-6 2845
Jan 12 *ST. THOMAS............. W 3-2 4124
Jan 18 *SAINT MARY'S........... L 5-6 1281
Jan 19 *STFX................... L 3-4 1104
Jan 23 *UPEI................... W 2-0 743
Jan 25 *at UPEI................ L 2-5 625
Feb 01 *ACADIA................. L 2-4 985
Feb 02 *DALHOUSIE.............. W 9-2 869
Feb 08 *at Acadia.............. W 5-4 1740
Feb 09 *at Dalhousie........... W 7-2 250
Feb 15 *at St. Thomas.......... W 5-4 475
Feb 16 *UNB.................... L 2-4 1717
Saint Mary's (20-8,20-8)
----------------------------------------------
Oct 10 *DALHOUSIE.............. W 5-3 435
Oct 12 *at Acadia.............. W 4-1 1933
Oct 20 *MONCTON................ W 7-3 382
Oct 21 *UNB.................... L 2-4 643
Oct 26 *at UNB................. L 1-3 2368
Oct 27 *at Moncton............. L 2-5 938
Oct 31 *STFX................... W 7-4 235
Nov 02 *ST. THOMAS............. W 3-2 237
Nov 03 *UPEI................... W 10-5 100
Nov 09 *at UPEI................ W 8-7 650
Nov 10 *at St. Thomas.......... W 3-2 312
Nov 14 *ACADIA................. L 3-4 620
Nov 17 *at StFX................ W 7-2 1050
Nov 23 *at Dalhousie........... W 4-2 1028
Jan 04 *MONCTON................ W 5-2 187
Jan 05 *UNB.................... L 2-4 423
Jan 11 *at Acadia.............. W 7-3 1764
Jan 13 *DALHOUSIE.............. W 5-3 328
Jan 18 *at Moncton............. W 6-5 1281
Jan 19 *at UNB................. L 1-4 1809
Jan 23 *at StFX................ W 6-5 700
Jan 25 *STFX................... W 6-2 526
Feb 01 *UPEI................... W 4-2 336
Feb 02 *ST. THOMAS............. W 5-1 228
Feb 08 *at UPEI................ L 3-4 750
Feb 09 *at St. Thomas.......... W 4-3 350
Feb 15 *ACADIA................. L 3-4 533
Feb 16 *at Dalhousie........... W 7-1 400
St. Thomas (11-17,11-17)
----------------------------------------------
Oct 13 *at Moncton............. L 1-5 1227
Oct 19 *ACADIA................. W 3-2 527
Oct 20 *DALHOUSIE.............. L 2-4 401
Oct 26 *at Acadia.............. L 3-4 1713
Oct 27 *at Dalhousie........... W 8-5 353
Oct 31 *UNB.................... L 3-8 592
Nov 02 *at Saint Mary's........ L 2-3 237
Nov 03 *at StFX................ W 3-1 750
Nov 09 *STFX................... L 2-3 403
Nov 10 *SAINT MARY'S........... L 2-3 312
Nov 16 *at UNB................. L 2-3 2968
Nov 21 *at UPEI................ L 2-3 652
Nov 24 *MONCTON................ W 5-3 256
Jan 04 *DALHOUSIE.............. W 7-4 400
Jan 05 *ACADIA................. W 3-0 293
Jan 08 *UPEI................... W 4-2 319
Jan 12 *at Moncton............. L 2-3 4124
Jan 18 *at Dalhousie........... W 6-3 312
Jan 19 *at Acadia.............. L 0-1 1750
Jan 23 *at UNB................. L 1-6 3042
Jan 25 *UNB.................... L 3-4 1293
Jan 27 *UPEI................... L 1-4 220
Feb 01 *at StFX................ W 2-1 850
Feb 02 *at Saint Mary's........ L 1-5 228
Feb 08 *STFX................... W 4-1 394
Feb 09 *SAINT MARY'S........... L 3-4 350
Feb 15 *MONCTON................ L 4-5 475
Feb 16 *at UPEI................ W 6-5 300
StFX (12-16,12-16)
----------------------------------------------
Oct 12 *at Dalhousie........... W 4-3 712
Oct 13 *ACADIA................. W 3-2 1173
Oct 19 *MONCTON................ W 3-2 1100
Oct 20 *UNB.................... L 1-2 1150
Oct 26 *at Moncton............. L 2-6 1136
Oct 27 *at UNB................. L 2-6 2097
Oct 31 *at Saint Mary's........ L 4-7 235
Nov 02 *UPEI................... L 5-6 900
Nov 03 *ST. THOMAS............. L 1-3 750
Nov 09 *at St. Thomas.......... W 3-2 403
Nov 10 *at UPEI................ W 5-4 725
Nov 17 *SAINT MARY'S........... L 2-7 1050
Nov 23 *at Acadia.............. L 1-2 1721
Nov 24 *DALHOUSIE.............. W 5-3 900
Jan 04 *UNB.................... L 0-3 991
Jan 05 *MONCTON................ L 2-3 800
Jan 11 *at Dalhousie........... W 3-2 732
Jan 12 *ACADIA................. L 2-3 900
Jan 18 *at UNB................. L 2-7 1679
Jan 19 *at Moncton............. W 4-3 1104
Jan 23 *SAINT MARY'S........... L 5-6 700
Jan 25 *at Saint Mary's........ L 2-6 526
Feb 01 *ST. THOMAS............. L 1-2 850
Feb 02 *UPEI................... W 5-2 900
Feb 08 *at St. Thomas.......... L 1-4 394
Feb 09 *at UPEI................ W 8-5 600
Feb 15 *DALHOUSIE.............. W 3-1 1000
Feb 16 *at Acadia.............. W 4-1 1710
UNB (26-2,26-2)
----------------------------------------------
Oct 10 *at UPEI................ W 4-3 350
Oct 20 *at StFX................ W 2-1 1150
Oct 21 *at Saint Mary's........ W 4-2 643
Oct 26 *SAINT MARY'S........... W 3-1 2368
Oct 27 *STFX................... W 6-2 2097
Oct 31 *at St. Thomas.......... W 8-3 592
Nov 02 *ACADIA................. W 6-1 1924
Nov 03 *DALHOUSIE.............. W 2-1 1330
Nov 09 *at Acadia.............. W 6-3 1784
Nov 10 *at Dalhousie........... W 8-1 357
Nov 16 *ST. THOMAS............. W 3-2 2968
Nov 21 *at Moncton............. L 4-5 1683
Nov 23 *UPEI................... W 8-1 1673
Nov 30 *MONCTON................ L 3-5 3122
Jan 04 *at StFX................ W 3-0 991
Jan 05 *at Saint Mary's........ W 4-2 423
Jan 09 *MONCTON................ W 6-2 2845
Jan 11 *vs UPEI................ W 5-1 948
Jan 18 *STFX................... W 7-2 1679
Jan 19 *SAINT MARY'S........... W 4-1 1809
Jan 23 *ST. THOMAS............. W 6-1 3042
Jan 25 *at St. Thomas.......... W 4-3 1293
Feb 01 *DALHOUSIE.............. W 6-2 3487
Feb 02 *ACADIA................. W 6-5 2362
Feb 08 *at Dalhousie........... W 3-1 505
Feb 09 *at Acadia.............. W 7-3 1801
Feb 14 *UPEI................... W 4-3 1491
Feb 16 *at Moncton............. W 4-2 1717
UPEI (10-18,10-18)
----------------------------------------------
Oct 10 *UNB.................... L 3-4 350
Oct 20 *ACADIA................. W 4-0 625
Oct 21 *DALHOUSIE.............. L 4-5 525
Oct 26 *at Dalhousie........... L 4-7 575
Oct 27 *at Acadia.............. W 6-4 1800
Oct 31 *MONCTON................ W 2-1 425
Nov 02 *at StFX................ W 6-5 900
Nov 03 *at Saint Mary's........ L 5-10 100
Nov 09 *SAINT MARY'S........... L 7-8 650
Nov 10 *STFX................... L 4-5 725
Nov 17 *at Moncton............. L 3-8 1283
Nov 21 *ST. THOMAS............. W 3-2 652
Nov 23 *at UNB................. L 1-8 1673
Jan 04 *ACADIA................. W 3-2 628
Jan 05 *DALHOUSIE.............. W 3-1 650
Jan 08 *at St. Thomas.......... L 2-4 319
Jan 11 *vs UNB................. L 1-5 948
Jan 18 *at Acadia.............. L 2-4 1700
Jan 19 *at Dalhousie........... L 4-5 350
Jan 23 *at Moncton............. L 0-2 743
Jan 25 *MONCTON................ W 5-2 625
Jan 27 *at St. Thomas.......... W 4-1 220
Feb 01 *at Saint Mary's........ L 2-4 336
Feb 02 *at StFX................ L 2-5 900
Feb 08 *SAINT MARY'S........... W 4-3 750
Feb 09 *STFX................... L 5-8 600
Feb 14 *at UNB................. L 3-4 1491
Feb 16 *ST. THOMAS............. L 5-6 300
* = Conference game
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.