2000-01 Men's Hockey Schedule / Results |
|||||
| Date | Visitor | Home | |||
| October 4 | Acadia | 0 | St. Thomas | 2 | |
| October 6 | UNB | 2 | StFX | 4 | |
| October 6 | UPEI | 5 | Dalhousie | 4 | |
| October 6 | Saint Mary's | 3 | Moncton | 8 | |
| October 7 | UNB | 3 | Dalhousie | 9 | |
| October 7 | UPEI | 0 | StFX | 6 | |
| October 7 | Saint Mary's | 4 | St. Thomas | 3 | |
| October 13 | St. Thomas | 6 | UPEI | 3 | |
| October 13 | Moncton | 3 | UNB | 5 | |
| October 13 | Saint Mary's | 1 | Acadia | 2 | |
| October 13 | Dalhousie | 4 | StFX | 3 | |
| October 14 | St. Thomas | 6 | Moncton | 2 | |
| October 14 | UPEI | 1 | UNB | 5 | |
| October 14 | Acadia | 0 | Dalhousie | 2 | |
| October 14 | StFX | 4 | Saint Mary's | 3 | |
| October 18 | UNB | 3 | St. Thomas | 3 | |
| October 18 | Moncton | 4 | UPEI | 2 | |
| October 20 | Saint Mary's | 2 | StFX | 3 | |
| October 21 | UNB | 4 | UPEI | 4 | |
| October 21 | StFX | 7 | Dalhousie | 3 | |
| October 21 | Acadia | 1 | Saint Mary's | 4 | |
| October 21 | Moncton | 5 | St. Thomas | 7 | |
| October 22 | Dalhousie | 3 | Acadia | 5 | |
| October 25 | StFX | 4 | St. Thomas | 5 | (OT) |
| October 27 | Dalhousie | 2 | Moncton | 4 | |
| October 28 | Dalhousie | 6 | St. Thomas | 3 | |
| October 28 | UNB | 1 | Acadia | 3 | |
| October 28 | UPEI | 3 | Saint Mary's | 1 | |
| October 29 | UNB | 3 | Saint Mary's | 6 | |
| October 29 | UPEI | 5 | Acadia | 2 | |
| November 3 | Acadia | 2 | UNB | 2 | |
| November 3 | Saint Mary's | 5 | UPEI | 3 | |
| November 3 | St. Thomas | 1 | Dalhousie | 6 | |
| November 3 | Moncton | 3 | StFX | 10 | |
| November 4 | Acadia | 3 | UPEI | 1 | |
| November 4 | Saint Mary's | 4 | UNB | 2 | |
| November 4 | Moncton | 3 | Dalhousie | 4 | (OT) |
| November 4 | St. Thomas | 3 | StFX | 3 | |
| November 10 | StFX | 3 | UPEI | 4 | |
| November 10 | Dalhousie | 5 | UNB | 4 | |
| November 10 | St. Thomas | 3 | Saint Mary's | 1 | |
| November 10 | Moncton | 4 | Acadia | 4 | |
| November 11 | StFX | 2 | UNB | 5 | |
| November 11 | Dalhousie | 5 | UPEI | 2 | |
| November 11 | St. Thomas | 5 | Acadia | 2 | |
| November 11 | Moncton | 5 | Saint Mary's | 5 | |
| November 14 | Saint Mary's | 2 | Dalhousie | 4 | |
| November 17 | UNB | 1 | UPEI | 0 | |
| November 17 | Moncton | 2 | St. Thomas | 4 | |
| November 17 | Acadia | 4 | Saint Mary's | 3 | (OT) |
| November 17 | Dalhousie | 2 | StFX | 4 | |
| November 18 | UNB | 3 | Moncton | 1 | |
| November 18 | UPEI | 4 | St. Thomas | 5 | |
| November 24 | UNB | 3 | Saint Mary's | 3 | |
| November 24 | UPEI | 2 | Acadia | 4 | |
| November 24 | StFX | 6 | Moncton | 4 | |
| November 24 | Dalhousie | 4 | St. Thomas | 3 | |
| November 25 | UNB | 5 | Acadia | 4 | (OT) |
| November 25 | UPEI | 5 | Saint Mary's | 3 | |
| November 25 | StFX | 3 | St. Thomas | 3 | |
| November 25 | Dalhousie | 3 | Moncton | 5 | |
| November 29 | St. Thomas | 5 | UNB | 4 | (OT) |
| December 1 | Dalhousie | 5 | Saint Mary's | 4 | |
| December 1 | Acadia | 1 | StFX | 3 | |
| December 2 | UPEI | 4 | UNB | 6 | |
| December 2 | St. Thomas | 4 | Moncton | 3 | |
| December 2 | StFX | 4 | Dalhousie | 1 | |
| December 3 | UPEI | 2 | Moncton | 7 | |
| December 3 | Saint Mary's | 3 | Acadia | 5 | |
| January 5 | Acadia | 2 | UPEI | 2 | |
| January 5 | Saint Mary's | 4 | UNB | 4 | |
| January 5 | St. Thomas | 3 | StFX | 3 | |
| January 5 | Moncton | 5 | Dalhousie | 5 | |
| January 6 | Acadia | 3 | UNB | 2 | |
| January 6 | Saint Mary's | 6 | UPEI | 0 | |
| January 6 | Moncton | 2 | StFX | 8 | |
| January 6 | St. Thomas | 5 | Dalhousie | 2 | |
| January 10 | UNB | 2 | Moncton | 8 | |
| January 12 | StFX | 1 | UNB | 4 | |
| January 12 | Dalhousie | 2 | UPEI | 6 | |
| January 12 | St. Thomas | 3 | Acadia | 1 | |
| January 12 | Moncton | 1 | Saint Mary's | 5 | |
| January 13 | StFX | 4 | UPEI | 2 | |
| January 13 | Dalhousie | 3 | UNB | 4 | |
| January 13 | St. Thomas | 4 | Saint Mary's | 7 | |
| January 13 | Moncton | 2 | Acadia | 2 | |
| January 17 | StFX | 6 | Acadia | 3 | |
| January 23 | Dalhousie | 3 | Acadia | 1 | |
| January 24 | St. Thomas | 6 | UNB | 3 | |
| January 24 | StFX | 4 | Moncton | 3 | |
| January 26 | UPEI | 8 | Moncton | 6 | |
| January 26 | Saint Mary's | 4 | Dalhousie | 6 | |
| January 26 | Acadia | 5 | StFX | 2 | |
| January 27 | UPEI | 3 | St. Thomas | 5 | |
| January 27 | Acadia | 5 | Moncton | 4 | (OT) |
| January 27 | StFX | 3 | Saint Mary's | 4 | |
| February 2 | Acadia | 2 | St. Thomas | 4 | |
| February 2 | Saint Mary's | 7 | Moncton | 1 | |
| February 2 | UNB | 4 | Dalhousie | 3 | |
| February 2 | UPEI | 2 | StFX | 3 | (OT) |
| February 3 | UNB | 3 | StFX | 4 | |
| February 3 | UPEI | 7 | Dalhousie | 6 | (OT) |
| February 3 | Acadia | 4 | Moncton | 6 | |
| February 3 | Saint Mary's | 3 | St. Thomas | 2 | |
| February 7 | UNB | 6 | St. Thomas | 2 | |
| February 9 | Moncton | 6 | UNB | 7 | |
| February 9 | Acadia | 2 | Dalhousie | 4 | |
| February 9 | Saint Mary's | 4 | StFX | 6 | |
| February 10 | St. Thomas | 4 | UPEI | 6 | |
| February 10 | StFX | 2 | Acadia | 3 | (OT) |
| February 10 | Dalhousie | 5 | Saint Mary's | 4 | (OT) |
| February 11 | UPEI | Moncton | cancelled - storm | ||
| 2001 Atlantic University Sport Playoffs | |||||
| Quarterfinal #1: Dalhousie (3) vs.
Saint Mary's (6) (Best 2-of-3) |
|||||
| February 22 | Saint Mary's | 1 | Dalhousie | 2 | |
| February 24 | Dalhousie | 2 | Saint Mary's | 1 | |
| Quarterfinal #2: UNB (4) vs.
Acadia (5) (Best 2-of-3) |
|||||
| February 22 | UNB | 1 | Acadia | 5 | |
| February 25 | Acadia | 3 | UNB | 4 | |
| February 26 | Acadia | 1 | UNB | 3 | |
| Semifinal #1: StFX (1) vs. UNB
(4) (Best 2-of-3) |
|||||
| February 28 | StFX | 1 | UNB | 4 | |
| March 3 | UNB | 4 | StFX | 5 | |
| March 4 | UNB | 4 | StFX | 5 | (2-OT) |
| Semifinal #2: Dalhousie (3) vs.
St. Thomas (2) (Best 2-of-3) |
|||||
| February 28 | St. Thomas | 7 | Dalhousie | 2 | |
| March 3 | Dalhousie | 3 | St. Thomas | 1 | |
| March 4 | Dalhousie | 1 | St. Thomas | 4 | |
| Championship Final: StFX (1) vs.
St. Thomas (2) (Best 2-of-3) |
|||||
| March 7 | StFX | 3 | St. Thomas | 6 | |
| March 10 | St. Thomas | 1 | StFX | 9 | |
| March 11 | St. Thomas | 2 | StFX | 1 | (OT) |
| 2001 CIS Championship at Kitchener / Waterloo | |||||