gp
27
gs
27
min
1637:11
ga
68
gaa
2.49
sv
861
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 27 | - | 27 | - |
| Games started | 27 | - | 27 | - |
| Minutes | 1637:11 | - | 1637:11 | - |
| Goals against | 68 | - | 68 | - |
| Goals-against average | 2.49 | - | 2.49 | - |
| Saves | 861 | - | 861 | - |
| Save pct | .927 | - | .927 | - |
| Wins | 14 | - | 14 | - |
| Losses | 13 | - | 13 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .519 | - | .519 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Sep 24 # | Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Oct 1 | Saint Mary's | L, 4-3 | 1 | 59:06 | 4 | 4.06 | 32 | .889 | 0 | 1 | 0 |
| Oct 3 | at Moncton | L, 4-1 | 1 | 59:01 | 3 | 3.05 | 22 | .880 | 0 | 1 | 0 |
| Oct 10 | UNB | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 |
| Oct 11 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Oct 15 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 24 | at UPEI | L, 5-4 | 1 | 64:33 | 5 | 4.65 | 39 | .886 | 0 | 1 | 0 |
| Oct 25 | at UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 43 | .956 | 1 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Nov 1 | Moncton | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 31 | .939 | 0 | 1 | 0 |
| Nov 7 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 38 | .905 | 0 | 1 | 0 |
| Nov 14 | at UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 15 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Nov 26 | at Saint Mary's | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 41 | .854 | 0 | 1 | 0 |
| Nov 28 | Moncton | L, 3-2 | 1 | 58:03 | 3 | 3.10 | 16 | .842 | 0 | 1 | 0 |
| Jan 5 | Dalhousie | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 10 | StFX | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 16 | UNB | L, 3-1 | 1 | 58:27 | 2 | 2.05 | 33 | .943 | 0 | 1 | 0 |
| Jan 17 | UPEI | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Jan 21 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Jan 23 | Saint Mary's | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 28 | at Saint Mary's | L, 3-2 | 1 | 58:01 | 3 | 3.10 | 36 | .923 | 0 | 1 | 0 |
| Jan 31 | Moncton | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 24 | .889 | 0 | 1 | 0 |
| Feb 6 | at UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Feb 7 | at UNB | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 44 | .880 | 0 | 1 | 0 |
| Feb 13 | at Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 14 | StFX | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1637:11 | 68 | 2.49 | 861 | .927 | 14 | 13 | 0 | .519 |
| Conference | 27 | 27 | 1637:11 | 68 | 2.49 | 861 | .927 | 14 | 13 | 0 | .519 |
| Exhibition | 2 | 2 | 120:00 | 2 | 1.00 | 60 | .968 | 2 | 0 | 0 | 1.000 |
| Home | 13 | 13 | 795:36 | 26 | 1.96 | 383 | .936 | 6 | 7 | 0 | .462 |
| Away | 14 | 14 | 841:35 | 42 | 2.99 | 478 | .919 | 8 | 6 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 840:00 | 21 | 1.50 | 449 | .955 | 14 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 797:11 | 47 | 3.54 | 412 | .898 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 8 | 8 | 482:40 | 22 | 2.73 | 273 | .925 | 5 | 3 | 0 | .625 |
| November | 7 | 7 | 428:03 | 22 | 3.08 | 223 | .910 | 3 | 4 | 0 | .429 |
| January | 8 | 8 | 481:28 | 15 | 1.87 | 231 | .939 | 4 | 4 | 0 | .500 |
| February | 4 | 4 | 245:00 | 9 | 2.20 | 134 | .937 | 2 | 2 | 0 | .500 |