gp
11
p
10
g
2
a
8
pim
8
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 151st | 11 | 151st |
| Points | 10 | 76th | 10 | 76th |
| Goals | 2 | 87th | 2 | 87th |
| Assists | 8 | 54th | 8 | 54th |
| PIM | 8 | 109th | 8 | 109th |
| +/- | -6 | 150th | -6 | 150th |
| Power-play goals | 2 | 26th | 2 | 26th |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 60th | 0 | 60th |
| Game-tying goals | 0 | 13th | 0 | 13th |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 39 | 76th | 39 | 76th |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | at StFX | W, 1-0 |
| Sep 24 # | at Acadia | L, 3-1 |
| Sep 26 # | at Dalhousie | W, 8-1 |
| Oct 1 | at Acadia | W, 4-3 |
| Oct 4 | Moncton | W, 5-4 |
| Oct 10 | UPEI | W, 6-4 |
| Oct 11 | UNB | W, 4-3 |
| Oct 15 | at StFX | W, 5-3 |
| Oct 18 | at Dalhousie | W, 3-2 |
| Oct 24 | at UNB | L, 5-2 |
| Oct 25 | at UPEI | L, 3-2 |
| Oct 29 | Acadia | L, 4-2 |
| Oct 31 | at Moncton | W, 3-2 |
| Nov 7 | StFX | L, 7-4 |
| Nov 14 | at UPEI | L, 5-3 |
| Nov 15 | at UNB | L, 9-3 |
| Nov 21 | at StFX | L by SO, 4-3 |
| Nov 22 | Dalhousie | W, 4-3 |
| Nov 26 | Acadia | W, 7-3 |
| Nov 29 | Moncton | L by SO, 4-3 |
| Jan 3 | Dalhousie | W, 7-5 |
| Jan 7 | StFX | W by SO, 3-2 |
| Jan 10 | at Dalhousie | W, 9-5 |
| Jan 16 | UPEI | L, 4-3 |
| Jan 17 | UNB | L, 6-3 |
| Jan 23 | at Acadia | L, 7-0 |
| Jan 24 | Moncton | L, 4-2 |
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |