gp
30
p
23
g
10
a
13
pim
24
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 1st | 30 | 1st |
| Points | 23 | 21st | 23 | 21st |
| Goals | 10 | 17th | 10 | 17th |
| Assists | 13 | 26th | 13 | 26th |
| PIM | 24 | 63rd | 24 | 63rd |
| +/- | -5 | 144th | -5 | 144th |
| Power-play goals | 2 | 26th | 2 | 26th |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 1 | 2nd | 1 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 23rd | 1 | 23rd |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 75 | 24th | 75 | 24th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Saint Mary's | L, 5-3 |
| Jan 31 | at Acadia | W by SO, 4-3 |
| Feb 4 | Dalhousie | W, 5-1 |
| Feb 7 | at StFX | L by SO, 3-2 |
| Feb 11 | at UNB | L, 4-1 |
| Feb 13 | UPEI | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 17 # | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Oct 3 | Acadia | W, 4-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Oct 4 | at Saint Mary's | L, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Oct 10 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 1.000 |
| Oct 11 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .600 |
| Oct 15 | UNB | W, 4-3 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Oct 17 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 22 | at Dalhousie | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | .250 |
| Oct 25 | StFX | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1.000 |
| Oct 31 | Saint Mary's | L, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Nov 1 | at Acadia | W by SO, 3-2 | - | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 5 | at UNB | L, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 8 | UPEI | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 14 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 15 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Nov 21 | at UNB | W, 3-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | .500 |
| Nov 22 | UPEI | W, 5-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | .833 |
| Nov 28 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | .667 |
| Jan 4 # | McGill | W, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 7 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Jan 10 | UNB | W, 6-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 16 | at Dalhousie | W, 9-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 17 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Jan 21 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Jan 24 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Jan 30 | Saint Mary's | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Jan 31 | at Acadia | W by SO, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 4 | Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Feb 7 | at StFX | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| Feb 11 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 13 | UPEI | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 10 | 13 | 23 | 24 | -5 | 2 | 0 | 1 | 1 | 1 | 0 | 75 | 80 | 44 | 36 | .550 |
| Total | 30 | 10 | 13 | 23 | 24 | -5 | 2 | 0 | 1 | 1 | 1 | 0 | 75 | 80 | 44 | 36 | .550 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 13 | 23 | 24 | -5 | 2 | 0 | 1 | 1 | 1 | 0 | 75 | 80 | 44 | 36 | .550 |
| Conference | 30 | 10 | 13 | 23 | 24 | -5 | 2 | 0 | 1 | 1 | 1 | 0 | 75 | 80 | 44 | 36 | .550 |
| Exhibition | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 6 | .333 |
| Home | 15 | 4 | 6 | 10 | 4 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 44 | 28 | 16 | .636 |
| Away | 15 | 6 | 7 | 13 | 20 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 41 | 36 | 16 | 20 | .444 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 9 | 8 | 17 | 24 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 57 | 52 | 31 | 21 | .596 |
| Losses | 11 | 1 | 5 | 6 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 13 | 15 | .464 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 18 | 11 | .621 |
| November | 9 | 3 | 5 | 8 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 26 | 16 | 10 | .615 |
| January | 8 | 3 | 2 | 5 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 8 | 11 | .421 |
| February | 4 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 4 | .333 |