gp
5
p
0
g
0
a
0
pim
6
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 35th | - | - |
| Points | 0 | 103rd | 0 | 1st |
| Goals | 0 | 49th | - | - |
| Assists | 0 | 68th | - | - |
| PIM | 6 | 21st | - | - |
| +/- | -1 | 77th | - | - |
| Power-play goals | 0 | 26th | - | - |
| Short-handed goals | 0 | 4th | - | - |
| Empty net goals | 0 | 7th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 15th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 4th | - | - |
| Shots | 10 | 36th | - | - |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |