gp
7
p
7
g
2
a
5
pim
8
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 1st | - | - |
| Points | 7 | 7th | 0 | 1st |
| Goals | 2 | 14th | - | - |
| Assists | 5 | 5th | - | - |
| PIM | 8 | 18th | - | - |
| +/- | 1 | 27th | - | - |
| Power-play goals | 0 | 26th | - | - |
| Short-handed goals | 0 | 4th | - | - |
| Empty net goals | 0 | 7th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 15th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 4th | - | - |
| Shots | 15 | 17th | - | - |
| 2024-25p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |