gp
5
p
3
g
1
a
2
pim
2
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 35th | - | - |
| Points | 3 | 30th | 0 | 1st |
| Goals | 1 | 25th | - | - |
| Assists | 2 | 22nd | - | - |
| PIM | 2 | 45th | - | - |
| +/- | 3 | 8th | - | - |
| Power-play goals | 0 | 26th | - | - |
| Short-handed goals | 0 | 4th | - | - |
| Empty net goals | 0 | 7th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 1st | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 4th | - | - |
| Shots | 12 | 29th | - | - |
| 2024-25p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |