gp
5
p
1
g
1
a
0
pim
10
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 35th | - | - |
| Points | 1 | 60th | 0 | 1st |
| Goals | 1 | 25th | - | - |
| Assists | 0 | 68th | - | - |
| PIM | 10 | 16th | - | - |
| +/- | -3 | 113th | - | - |
| Power-play goals | 0 | 26th | - | - |
| Short-handed goals | 0 | 4th | - | - |
| Empty net goals | 0 | 7th | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 15th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 4th | - | - |
| Shots | 8 | 44th | - | - |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |