gp
29
p
14
g
8
a
6
pim
4
+/-
-22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 41st | 29 | 41st |
| Points | 14 | 50th | 14 | 50th |
| Goals | 8 | 29th | 8 | 29th |
| Assists | 6 | 74th | 6 | 74th |
| PIM | 4 | 137th | 4 | 137th |
| +/- | -22 | 166th | -22 | 166th |
| Power-play goals | 3 | 17th | 3 | 17th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 0 | 27th | 0 | 27th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 27th | 1 | 27th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 62 | 45th | 62 | 45th |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Dalhousie | W, 7-1 |
| Sep 21 # | Queen's | L, 5-2 |
| Sep 27 # | Dalhousie | W, 5-3 |
| Sep 29 # | UPEI | W, 2-1 |
| Oct 6 | StFX | L, 3-2 |
| Oct 7 | at Dalhousie | L by SO, 4-3 |
| Oct 13 | UPEI | W, 9-2 |
| Oct 14 | at Saint Mary's | W, 4-2 |
| Oct 20 | UNB | L, 5-0 |
| Oct 21 | Moncton | L, 3-1 |
| Oct 27 | at UNB | L, 6-3 |
| Oct 28 | at Moncton | L, 4-1 |
| Nov 3 | StFX | L, 4-1 |
| Nov 4 | Dalhousie | W, 6-3 |
| Nov 10 | UPEI | L, 4-0 |
| Nov 11 | at Saint Mary's | L by SO, 1-0 |
| Nov 17 | at UNB | L, 7-1 |
| Nov 18 | at Moncton | L, 4-1 |
| Nov 22 | Dalhousie | W, 5-1 |
| Nov 24 | at StFX | L, 4-2 |
| Dec 1 | Saint Mary's | L by SO, 1-0 |
| Dec 2 | at UPEI | L, 4-0 |
| Jan 3 | at Saint Mary's | W, 2-0 |
| Jan 6 | at UPEI | W by SO, 4-3 |
| Jan 12 | Moncton | L, 3-2 |
| Jan 13 | UNB | L, 4-1 |
| Jan 19 | at Dalhousie | L, 5-3 |
| Jan 20 | StFX | W, 3-2 |
| Jan 26 | at Moncton | W, 5-1 |
| Jan 27 | at UNB | L, 4-1 |
| Jan 31 | Saint Mary's | L, 4-3 |
| Feb 6 | UPEI | L, 4-3 |
| Feb 9 | Dalhousie | W, 4-2 |
| Feb 10 | at StFX | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |