Camaryn Baber
- F
- UNB
gp
29
p
12
g
6
a
6
pim
42
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 30th | 29 | 30th |
| Points | 12 | 63rd | 12 | 63rd |
| Goals | 6 | 43rd | 6 | 43rd |
| Assists | 6 | 74th | 6 | 74th |
| PIM | 42 | 25th | 42 | 25th |
| +/- | 9 | 21st | 9 | 21st |
| Power-play goals | 1 | 53rd | 1 | 53rd |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 28th | 1 | 28th |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 11th | 0 | 11th |
| Shots | 50 | 57th | 50 | 57th |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | Moncton | W, 6-1 |
| Sep 22 # | at Dalhousie | W, 11-4 |
| Sep 23 # | at Acadia | |
| Sep 25 # | McGill | W, 5-2 |
| Sep 30 # | at Toronto Metropolitan | W, 1-0 |
| Oct 1 # | at Toronto Metropolitan | W, 3-1 |
| Oct 7 | UPEI | W, 5-2 |
| Oct 8 | at Moncton | L, 4-1 |
| Oct 15 | at Saint Mary's | L, 3-0 |
| Oct 21 | StFX | W, 6-1 |
| Oct 22 | Dalhousie | W, 5-1 |
| Oct 28 | at Dalhousie | W, 10-1 |
| Oct 29 | at StFX | W, 5-2 |
| Nov 2 | Moncton | W, 8-2 |
| Nov 4 | at UPEI | W, 3-1 |
| Nov 8 | at Acadia | W, 5-0 |
| Nov 11 | Acadia | W, 5-1 |
| Nov 12 | Saint Mary's | W, 5-2 |
| Nov 18 | StFX | W, 4-2 |
| Nov 19 | Dalhousie | W, 5-0 |
| Nov 25 | at Acadia | W, 2-1 |
| Nov 26 | at Saint Mary's | L by SO, 2-1 |
| Dec 2 | Moncton | W, 4-1 |
| Dec 3 | at UPEI | W, 3-2 |
| Jan 6 | at Moncton | W, 3-0 |
| Jan 7 | UPEI | L, 5-4 |
| Jan 13 | Dalhousie | W, 5-4 |
| Jan 14 | StFX | L, 4-3 |
| Jan 20 | at Saint Mary's | W, 6-1 |
| Jan 21 | at Acadia | W, 5-1 |
| Jan 27 | at StFX | W, 3-1 |
| Jan 28 | at Dalhousie | W, 6-2 |
| Feb 3 | Acadia | W, 6-3 |
| Feb 4 | Saint Mary's | L, 4-2 |
| Feb 10 | UPEI | W, 7-1 |
| Feb 11 | at Moncton | W, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |