gp
24
p
22
g
9
a
13
pim
6
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Points | 22 | 10th | 22 | 10th |
| Goals | 9 | 9th | 9 | 9th |
| Assists | 13 | 12th | 13 | 12th |
| PIM | 6 | 111th | 6 | 111th |
| +/- | 2 | 52nd | 2 | 52nd |
| Power-play goals | 1 | 34th | 1 | 34th |
| Short-handed goals | 1 | 2nd | 1 | 2nd |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 6th | 2 | 6th |
| Game-tying goals | 0 | 7th | 0 | 7th |
| Hat tricks | 1 | 1st | 1 | 1st |
| Shots | 71 | 11th | 71 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at UNB | L by SO, 3-2 |
| Feb 18 | UPEI | L, 4-1 |
| Feb 25 | at Saint Mary's | L, 4-1 |
| Feb 26 | at Acadia | L, 6-3 |
| Mar 4 | Dalhousie | W, 4-1 |
| Mar 5 | StFX | L by SO, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at Saint Mary's | W, 5-1 |
| Sep 19 # | UNB | L, 3-0 |
| Sep 24 # | StFX | L, 3-2 |
| Sep 28 # | at UPEI | W, 4-3 |
| Oct 1 # | UPEI | W, 4-1 |
| Oct 6 | at UNB | L, 3-0 |
| Oct 9 | UPEI | L, 4-1 |
| Oct 15 | at Acadia | L, 3-2 |
| Oct 16 | Saint Mary's | L, 3-2 |
| Oct 22 | at Dalhousie | L, 6-1 |
| Oct 23 | at StFX | W, 4-2 |
| Oct 29 | at StFX | L, 4-0 |
| Oct 30 | at Dalhousie | W, 7-6 |
| Nov 3 | at UPEI | L, 7-0 |
| Nov 5 | UNB | L, 7-1 |
| Nov 12 | Saint Mary's | L, 3-1 |
| Nov 13 | Acadia | W, 5-1 |
| Nov 19 | Dalhousie | W, 5-3 |
| Nov 20 | StFX | L, 4-2 |
| Nov 26 | at Saint Mary's | W, 5-3 |
| Nov 27 | Acadia | L, 4-3 |
| Dec 1 | UPEI | L, 4-2 |
| Dec 3 | at UNB | L, 3-1 |
| Feb 12 | at UNB | L by SO, 3-2 |
| Feb 18 | UPEI | L, 4-1 |
| Feb 25 | at Saint Mary's | L, 4-1 |
| Feb 26 | at Acadia | L, 6-3 |
| Mar 4 | Dalhousie | W, 4-1 |
| Mar 5 | StFX | L by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| February |
| March |