gp
22
p
16
g
9
a
7
pim
48
+/-
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 39th | 22 | 39th |
| Points | 16 | 24th | 16 | 24th |
| Goals | 9 | 9th | 9 | 9th |
| Assists | 7 | 48th | 7 | 48th |
| PIM | 48 | 11th | 48 | 11th |
| +/- | 11 | 11th | 11 | 11th |
| Power-play goals | 1 | 34th | 1 | 34th |
| Short-handed goals | 1 | 2nd | 1 | 2nd |
| Empty net goals | 1 | 4th | 1 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 52nd | 0 | 52nd |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 59 | 21st | 59 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Moncton | W, 3-0 |
| Sep 24 # | Acadia | W, 4-0 |
| Sep 25 # | Dalhousie | W, 7-0 |
| Oct 6 | Moncton | W, 3-0 |
| Oct 8 | at UPEI | W, 3-2 |
| Oct 13 | Acadia | W, 4-1 |
| Oct 15 | Saint Mary's | W, 5-2 |
| Oct 22 | at StFX | W, 2-1 |
| Oct 23 | at Dalhousie | W, 2-1 |
| Oct 29 | at Dalhousie | W, 4-1 |
| Oct 30 | at StFX | L, 4-3 |
| Nov 5 | at Moncton | W, 7-1 |
| Nov 6 | at UPEI | W by SO, 3-2 |
| Nov 12 | Acadia | W, 6-1 |
| Nov 13 | Saint Mary's | W, 4-1 |
| Nov 19 | StFX | W, 6-2 |
| Nov 20 | Dalhousie | W, 6-0 |
| Nov 26 | at Acadia | W, 5-1 |
| Nov 27 | at Saint Mary's | W, 4-1 |
| Dec 3 | Moncton | W, 3-1 |
| Dec 4 | at UPEI | L, 3-1 |
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |
| March |