gp
8
p
6
g
2
a
4
pim
4
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1st | 1 | 19th |
| Points | 6 | 13th | 0 | 76th |
| Goals | 2 | 11th | 0 | 11th |
| Assists | 4 | 11th | 0 | 14th |
| PIM | 4 | 34th | 0 | 15th |
| +/- | -3 | 104th | -2 | 52nd |
| Power-play goals | 1 | 5th | 0 | 2nd |
| Short-handed goals | 0 | 5th | 0 | 2nd |
| Empty net goals | 0 | 8th | 0 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 20 | 13th | 0 | 46th |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |