gp
8
p
3
g
1
a
2
pim
8
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1st | 1 | 19th |
| Points | 3 | 35th | 0 | 49th |
| Goals | 1 | 32nd | 0 | 11th |
| Assists | 2 | 30th | 0 | 14th |
| PIM | 8 | 18th | 0 | 15th |
| +/- | -2 | 88th | -1 | 35th |
| Power-play goals | 1 | 5th | 0 | 2nd |
| Short-handed goals | 0 | 5th | 0 | 2nd |
| Empty net goals | 0 | 8th | 0 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 24 | 9th | 4 | 7th |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |