gp
7
p
6
g
5
a
1
pim
10
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 16th | 2 | 1st |
| Points | 6 | 13th | 1 | 5th |
| Goals | 5 | 3rd | 1 | 2nd |
| Assists | 1 | 47th | 0 | 14th |
| PIM | 10 | 15th | 6 | 1st |
| +/- | -1 | 69th | -2 | 52nd |
| Power-play goals | 1 | 5th | 0 | 2nd |
| Short-handed goals | 0 | 5th | 0 | 2nd |
| Empty net goals | 0 | 8th | 0 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 0 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 35 | 2nd | 6 | 2nd |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |