gp
8
p
2
g
0
a
2
pim
4
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 1st | 1 | 19th |
| Points | 2 | 46th | 0 | 147th |
| Goals | 0 | 51st | 0 | 11th |
| Assists | 2 | 30th | 0 | 14th |
| PIM | 4 | 34th | 0 | 15th |
| +/- | 3 | 15th | 1 | 8th |
| Power-play goals | 0 | 23rd | 0 | 2nd |
| Short-handed goals | 0 | 5th | 0 | 2nd |
| Empty net goals | 0 | 8th | 0 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 12 | 35th | 1 | 34th |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |