gp
7
p
4
g
3
a
1
pim
0
+/-
-2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 16th | 2 | 1st |
| Points | 4 | 26th | 1 | 5th |
| Goals | 3 | 8th | 1 | 2nd |
| Assists | 1 | 47th | 0 | 14th |
| PIM | 0 | 68th | 0 | 15th |
| +/- | -2 | 88th | 0 | 19th |
| Power-play goals | 0 | 23rd | 0 | 2nd |
| Short-handed goals | 0 | 5th | 0 | 2nd |
| Empty net goals | 1 | 1st | 0 | 3rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 3rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 19 | 16th | 8 | 1st |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |