Alexandre Goulet
- F
- UNB
gp
29
p
34
g
17
a
17
pim
67
+/-
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 37th | 29 | 37th |
| Points | 34 | 11th | 34 | 11th |
| Goals | 17 | 6th | 17 | 6th |
| Assists | 17 | 19th | 17 | 19th |
| PIM | 67 | 10th | 67 | 10th |
| +/- | 22 | 6th | 22 | 6th |
| Power-play goals | 4 | 20th | 4 | 20th |
| Short-handed goals | 0 | 23rd | 0 | 23rd |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 3 | 2nd | 3 | 2nd |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 1 | 2nd | 1 | 2nd |
| Shots | 74 | 27th | 74 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at York | W, 9-2 |
| Sep 20 # | at York | T, 0-0 |
| Sep 27 | at Saint Mary's | W, 9-3 |
| Sep 28 | at Acadia | L, 6-4 |
| Oct 5 # | at Boston College | L, 4-2 |
| Oct 6 # | at Maine | W, 5-0 |
| Oct 11 | Moncton | W, 4-0 |
| Oct 12 | at UPEI | W, 3-2 |
| Oct 18 | StFX | W, 6-3 |
| Oct 19 | Dalhousie | W by SO, 4-3 |
| Oct 25 | at StFX | L, 3-2 |
| Oct 26 | at Dalhousie | W, 6-0 |
| Oct 30 | at Moncton | W, 4-2 |
| Nov 2 | UPEI | W, 6-3 |
| Nov 8 | Saint Mary's | L, 3-1 |
| Nov 9 | Acadia | W, 4-3 |
| Nov 15 | Moncton | W, 4-1 |
| Nov 22 | Dalhousie | W, 10-0 |
| Nov 23 | StFX | W, 8-1 |
| Nov 29 | at Acadia | L, 3-2 |
| Nov 30 | at Saint Mary's | W, 8-1 |
| Dec 29 # | Windsor | W, 4-0 |
| Jan 3 | at Dalhousie | W, 5-2 |
| Jan 4 | at StFX | W, 6-2 |
| Jan 10 | UPEI | W, 11-0 |
| Jan 11 | at Moncton | W, 7-3 |
| Jan 14 | at UPEI | W, 3-1 |
| Jan 17 | Acadia | W by SO, 2-1 |
| Jan 18 | Saint Mary's | W, 4-1 |
| Jan 24 | Dalhousie | W, 5-1 |
| Jan 25 | StFX | W, 6-2 |
| Jan 31 | at Acadia | W, 4-2 |
| Feb 1 | at Saint Mary's | W, 5-1 |
| Feb 7 | UPEI | W, 9-2 |
| Feb 8 | at Moncton | W, 8-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |