UNB at York
at York
9/19/2019 at 6:00PM
at York
9/19/2019 at 6:00PM
|
York
2 |
UNB
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 0 | 0 | 2 | 2 |
| UNB | 2 | 3 | 4 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 7:48 | Matthew Boucher ( Brady Gilmour & Noah Carroll ) |
| UNB | 14:40 | Matthew Boucher ( unassisted) |
| -- 2nd -- | ||
| UNB | 10:16 | SH - Patrick Watling ( Noah Carroll ) |
| UNB | 14:07 | Kris Bennett ( Olivier Leblanc ) |
| UNB | 17:13 | Matthew Boucher ( Mark Rassell ) |
| -- 3rd -- | ||
| UNB | 1:48 | Stephen Anderson ( Tyler Boland ) |
| UNB | 4:57 | Patrick Watling ( Tristan Pomerleau & Stephen Anderson ) |
| UNB | 7:01 | Samuel Dove-McFalls ( unassisted) |
| UNB | 9:06 | Joe Gatenby ( Kris Bennett ) |
| York | 9:52 | Brandon Yeamans ( Peter De Coppi & Scott Feser ) |
| York | 11:10 | Benjamin Evanish ( Nik Coric & Alex Uryga ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Rylan Parenteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier LeBlanc | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Watling | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Boland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Samuel Dove-McFalls | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Kris Bennett | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Matt Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Oliver Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Stephen Anderson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Joe Gatenby | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Mark Rassell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Matthew Boucher | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alexandre Goulet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 9 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, WIN) | 2 | 60:00 | 0 | 2 | 0 | ||
| Totals | 2 | 60:00 | 0 | 2 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Cole Ceci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jack Goranson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Verrall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jeremy Lucchini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Brendan Browne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nik Coric | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Brandon Yeamans | 1 | 0 | 0 | 0 | 0-0 | 10 | |
| 12 | Alex Mowbray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Peter De Coppi | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Alex Uryga | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Morgan Messenger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Braydon Buziak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | David D'Agostino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sal Filice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Benjamin Evanish | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Justin Bean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nik Malenica | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Xavier Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 2 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields | 2 | 29:44 | 0 | 2 | 0 | ||
| 35 | Cole Ceci (L, LOSS) | 7 | 30:16 | 0 | 7 | 0 | ||
| Totals | 9 | 60:00 | 0 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 18:43 | Nik Coric: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 8:33 | James McEwan: HOLDING | MINOR | 2 minutes | ||
| UNB | 14:07 | Mark Rassell: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:24 | Kris Bennett: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 6:19 | Mark Simpson: ROUGHING | MINOR | 2 minutes | ||
| York | 12:18 | Peter De Coppi: HEAD CONTACT | MINOR | 2 minutes | ||
| York | 11:10 | Brandon Yeamans: 10-MINUTE-MISCONDUCT-HEAD CONTACT | MISCONDUCT | 10 minutes | ||
| UNB | 12:18 | Noah Carroll: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 0 | 0 | 2 | 2 |
| UNB | 2 | 3 | 4 | 9 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: |
* Starter