gp
5
p
0
g
0
a
0
pim
4
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 19th | 5 | 19th |
| Points | 0 | 78th | 0 | 78th |
| Goals | 0 | 45th | 0 | 45th |
| Assists | 0 | 62nd | 0 | 62nd |
| PIM | 4 | 35th | 4 | 35th |
| +/- | -3 | 102nd | -3 | 102nd |
| Power-play goals | 0 | 17th | 0 | 17th |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 1 | 106th | 1 | 106th |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |