gp
4
p
3
g
1
a
2
pim
2
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 71st | 4 | 71st |
| Points | 3 | 23rd | 3 | 23rd |
| Goals | 1 | 18th | 1 | 18th |
| Assists | 2 | 19th | 2 | 19th |
| PIM | 2 | 49th | 2 | 49th |
| +/- | -1 | 69th | -1 | 69th |
| Power-play goals | 1 | 3rd | 1 | 3rd |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 1st | 1 | 1st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 11 | 32nd | 11 | 32nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Saint Mary's | L, 4-2 |
| Feb 25 | Saint Mary's | W, 3-1 |
| Feb 27 | Saint Mary's | W, 6-3 |
| Mar 1 | at Saint Mary's | W, 3-1 |
| Mar 4 | at UNB | L, 5-1 |
| Mar 6 | UNB | L, 7-1 |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |