gp
10
gs
10
min
600:02
ga
28
gaa
2.80
sv
370
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 1st | 10 | 1st |
| Games started | 10 | 1st | 10 | 1st |
| Minutes | 600:02 | 1st | 600:02 | 1st |
| Goals against | 28 | 6th | 28 | 6th |
| Goals-against average | 2.80 | 4th | 2.80 | 4th |
| Saves | 370 | 1st | 370 | 1st |
| Save pct | .930 | 3rd | .930 | 3rd |
| Wins | 5 | 1st | 5 | 1st |
| Losses | 5 | 1st | 5 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | 2nd | .500 | 2nd |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |