gp
10
p
2
g
0
a
2
pim
6
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 1st | 10 | 1st |
| Points | 2 | 32nd | 2 | 32nd |
| Goals | 0 | 45th | 0 | 45th |
| Assists | 2 | 19th | 2 | 19th |
| PIM | 6 | 25th | 6 | 25th |
| +/- | -4 | 121st | -4 | 121st |
| Power-play goals | 0 | 17th | 0 | 17th |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 2nd | 0 | 2nd |
| Shots | 8 | 52nd | 8 | 52nd |
| 2018-19p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |