Samuel Dove-McFalls
- F
- UNB
gp
19
p
9
g
6
a
3
pim
14
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 128th | 19 | 128th |
| Points | 9 | 74th | 9 | 74th |
| Goals | 6 | 38th | 6 | 38th |
| Assists | 3 | 104th | 3 | 104th |
| PIM | 14 | 104th | 14 | 104th |
| +/- | 0 | 56th | 0 | 56th |
| Power-play goals | 1 | 45th | 1 | 45th |
| Short-handed goals | 1 | 7th | 1 | 7th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 21st | 1 | 21st |
| Game-tying goals | 0 | 8th | 0 | 8th |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 38 | 83rd | 38 | 83rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Dalhousie | W, 4-0 |
| Jan 26 | at StFX | L, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 2 | UPEI | W, 7-2 |
| Feb 8 | StFX | W, 8-2 |
| Feb 9 | Dalhousie | W, 4-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | UPEI | W, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 4 | - |
| Sep 29 | at Moncton | W, 5-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 14 | 9 | - |
| Oct 6 # | at Boston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Moncton | W, 5-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 10 | 5 | - |
| Oct 13 | at UPEI | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 10 | - |
| Oct 19 | at Acadia | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | 2 | 8 | - |
| Oct 20 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Oct 26 | Acadia | W, 7-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | - |
| Oct 27 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Oct 30 | at Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Nov 3 | UPEI | W, 7-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 5 | - |
| Nov 9 | StFX | W, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 4 | - |
| Nov 11 | Dalhousie | W, 7-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 6 | - |
| Nov 16 | at StFX | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 8 | - |
| Nov 17 | at Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 9 | - |
| Nov 23 | Saint Mary's | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 9 | - |
| Nov 24 | Acadia | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | - | 10 | 14 | - |
| Nov 30 | at Saint Mary's | W, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 13 | - |
| Dec 1 | at Acadia | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 8 | - |
| Dec 29 # | Lethbridge | W, 8-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 10 | - |
| Jan 4 | Saint Mary's | W, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 8 | - |
| Jan 5 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | StFX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 3 | 9 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 330 | 188 | 142 | .570 |
| Conference | 19 | 6 | 3 | 9 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 330 | 188 | 142 | .570 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 10 | .333 |
| Home | 10 | 5 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 164 | 100 | 64 | .610 |
| Away | 9 | 1 | 2 | 3 | 6 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 166 | 88 | 78 | .530 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 5 | 3 | 8 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 281 | 159 | 122 | .566 |
| Losses | 3 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 29 | 20 | .592 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 23 | 13 | .639 |
| October | 7 | 3 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 100 | 55 | 45 | .550 |
| November | 8 | 3 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 163 | 95 | 68 | .583 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 8 | .500 |
| January | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |