2018-19 AUS Men's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Clapperton UNB 30 14 33 47 58 27 2 0 0 5 0 0 125 - 1 1 -
2 H Garlent Saint Mary's 30 12 33 45 18 2 4 0 0 1 0 0 90 - 248 238 -
3 K Kielly UPEI 30 15 28 43 64 -5 6 0 0 4 1 0 116 - 76 92 -
4 T Boland UNB 30 19 19 38 30 28 4 0 0 0 0 0 97 - 263 225 -
5 K Bennett UNB 30 15 20 35 46 11 8 1 0 5 0 0 96 - 10 8 -
6 S Anderson UNB 30 12 21 33 8 24 2 0 1 1 0 0 80 - 22 20 -
7 M St-Cyr Moncton 27 23 9 32 31 10 7 2 2 3 0 1 123 - 363 345 -
8 S Harper Acadia 30 14 16 30 12 10 4 0 0 3 0 0 114 - 247 208 -
8 M Therrien Moncton 23 9 21 30 28 16 1 0 0 0 0 0 61 - 9 11 -
10 A Berisha Saint Mary's 30 18 11 29 28 11 7 1 0 4 0 0 79 - 9 5 -
10 H Cook StFX 25 13 16 29 42 -4 8 0 0 2 0 0 65 - 117 91 -
10 M Rassell UNB 30 13 16 29 6 18 6 0 0 3 0 1 81 - 1 0 -
10 N Welsh Saint Mary's 29 6 23 29 54 4 3 0 0 0 0 0 63 - 0 0 -
14 M Boucher UNB 28 13 15 28 38 17 6 2 0 2 0 0 114 - 47 45 -
14 J Coughler Saint Mary's 30 14 14 28 22 -5 8 0 0 2 1 0 102 - 57 61 -
14 C Payne UPEI 30 13 15 28 80 -3 6 0 0 1 0 0 81 - 14 13 -
17 C Brace UNB 28 10 17 27 16 18 2 0 0 2 0 0 69 - 13 5 -
17 R Graham Moncton 30 12 15 27 64 5 3 0 1 1 0 0 77 - 6 13 -
17 G Guertler UPEI 29 11 16 27 91 -5 3 0 0 1 1 1 87 - 206 184 -
20 O LeBlanc UNB 30 1 24 25 22 23 0 0 0 0 0 0 77 - 0 0 -
21 V Deslauriers Moncton 30 10 14 24 14 -3 1 2 0 2 0 0 96 - 263 307 -
21 F Rydstrom UPEI 24 12 12 24 62 -4 7 0 0 2 0 1 63 - 272 240 -
21 A Stevens StFX 30 10 14 24 2 -6 7 1 1 1 0 1 50 - 28 25 -
21 M Tremaine StFX 28 9 15 24 66 4 2 2 0 1 0 0 77 - 13 20 -
25 A Shewfelt Dalhousie 30 8 15 23 2 -7 3 1 0 1 0 0 96 - 40 40 -
26 O Headrick UPEI 28 5 17 22 27 -5 2 0 0 1 0 0 77 - 0 1 -
26 E Michaud Moncton 30 8 14 22 2 0 2 0 0 2 0 0 55 - 3 4 -
26 M Needham StFX 30 9 13 22 32 -1 2 1 1 1 0 0 59 - 237 215 -
26 M Simpson UNB 30 10 12 22 12 21 2 0 0 1 0 0 65 - 424 317 -
30 C Brooks Saint Mary's 29 6 15 21 30 -2 1 0 0 3 0 0 64 - 318 246 -
30 G McFadden Acadia 30 4 17 21 18 10 0 1 0 0 0 0 88 - 0 1 -
32 K Farrell Acadia 30 9 11 20 2 3 2 1 1 1 0 0 103 - 25 20 -
32 R Gazzola UNB 24 3 17 20 8 26 2 0 0 0 0 0 60 - 0 0 -
32 S Johnson Saint Mary's 29 7 13 20 16 20 0 3 0 0 0 0 69 - 267 245 -
35 J Cyr Dalhousie 30 8 11 19 12 -12 2 0 1 0 0 0 74 - 11 21 -
35 C MacDonald StFX 20 4 15 19 18 -9 2 0 0 3 0 0 49 - 0 0 -
35 A Roy Moncton 29 4 15 19 28 3 0 0 1 1 0 0 41 - 24 30 -
35 C Welsh Dalhousie 29 4 15 19 4 -17 4 0 0 0 0 0 38 - 2 6 -
39 S Aulie UPEI 30 8 10 18 18 -3 3 0 0 3 0 0 50 - 60 56 -
39 M Boudens UNB 28 6 12 18 101 23 0 1 1 1 0 0 40 - 19 11 -
39 J Gatenby UNB 30 4 14 18 22 22 1 0 0 1 0 0 59 - 0 0 -
39 M Murphy UNB 28 7 11 18 24 27 0 0 2 2 1 0 60 - 2 1 -
39 A Repaci Saint Mary's 19 6 12 18 16 -1 2 0 1 1 0 0 65 - 3 2 -
39 D Theede Saint Mary's 25 8 10 18 54 1 4 1 1 1 0 0 65 - 70 48 -
45 B Andrews UPEI 30 6 10 16 18 -1 0 2 0 0 0 0 68 - 262 319 -
45 L DeNoble Saint Mary's 30 8 8 16 12 9 1 0 0 0 0 0 52 - 15 8 -
45 R Foss Acadia 30 4 12 16 12 1 0 0 0 0 0 0 45 - 6 14 -
45 A Holwell StFX 30 4 12 16 10 -13 2 0 0 1 0 0 64 - 2 0 -
49 D Blaisdell UPEI 30 4 11 15 24 0 0 0 1 0 0 0 33 - 3 2 -
49 D Crete Moncton 30 6 9 15 24 -6 0 0 0 1 0 0 38 - 0 0 -
49 C Marois Moncton 26 4 11 15 16 -6 0 0 0 0 0 0 56 - 3 4 -
49 J Playfair Dalhousie 30 7 8 15 100 -19 3 0 0 1 0 0 53 - 257 329 -
53 A Goulet UNB 21 5 9 14 34 9 0 0 0 0 0 0 42 - 113 86 -
53 C Heffley Dalhousie 29 3 11 14 51 -7 1 0 0 0 0 0 73 - 269 334 -
53 T Lajeunesse UPEI 29 6 8 14 8 5 0 0 1 0 0 0 49 - 3 5 -
53 V Lanoue Moncton 25 2 12 14 40 10 0 0 0 1 0 0 25 - 0 0 -
57 J Corneil Acadia 28 3 10 13 20 8 0 0 0 0 0 0 57 - 19 29 -
57 D DiPerna Saint Mary's 29 8 5 13 52 16 3 0 0 2 0 0 98 - 0 2 -
57 M Graham StFX 25 8 5 13 24 -10 3 1 0 1 1 0 42 - 60 84 -
57 J Houck Acadia 23 8 5 13 28 -10 3 0 0 0 0 0 50 - 131 127 -
57 A Peters Saint Mary's 20 5 8 13 34 12 1 0 1 2 0 0 46 - 0 0 -
57 J Stallard Acadia 13 6 7 13 6 3 0 0 0 1 0 0 40 - 83 105 -
57 S Studnicka StFX 27 4 9 13 43 -1 1 1 0 0 0 0 41 - 299 277 -
64 D Boucher Dalhousie 30 4 7 11 22 -5 1 0 0 0 0 0 48 - 4 10 -
64 B McCue UPEI 19 5 6 11 18 0 1 1 2 1 0 1 45 - 4 11 -
64 N Pancel StFX 25 3 8 11 34 -7 1 0 0 0 0 0 53 - 11 7 -
64 R Southam Acadia 19 4 7 11 71 7 2 0 0 0 1 0 34 - 186 162 -
64 R Spears StFX 25 4 7 11 75 -5 2 0 0 1 0 0 31 - 32 38 -
69 B Cianfrone StFX 21 4 6 10 22 1 1 0 0 0 0 0 34 - 7 19 -
69 C Digiacinto Acadia 25 6 4 10 96 -11 2 0 0 1 0 0 70 - 19 35 -
69 A Hardie Saint Mary's 28 1 9 10 58 -1 0 0 0 0 0 0 32 - 0 0 -
69 R Whittingham UPEI 27 5 5 10 56 -7 0 0 0 0 0 0 59 - 0 7 -
69 C Yakimowicz Dalhousie 26 6 4 10 52 -8 2 0 0 0 0 0 61 - 14 16 -
74 V Beaulac Moncton 28 1 8 9 46 4 1 0 0 1 0 0 42 - 4 7 -
74 T Comtois Moncton 30 5 4 9 30 -10 0 0 1 0 0 0 46 - 242 281 -
74 S Dove-McFalls UNB 19 6 3 9 14 0 1 1 0 1 0 0 38 - 188 142 -
74 J Lussier Dalhousie 17 2 7 9 34 -13 1 0 0 1 0 0 30 - 1 0 -
74 M McIvor UNB 27 2 7 9 12 23 0 0 0 0 0 0 48 - 0 1 -
74 N Shumlanski UPEI 25 2 7 9 28 -2 0 0 0 0 0 0 20 - 2 3 -
80 B Beaton Saint Mary's 21 2 6 8 10 -1 0 0 0 0 0 0 39 - 18 14 -
80 A Bernier Moncton 28 1 7 8 18 1 0 0 0 0 0 0 28 - 0 0 -
80 O Cooper UNB 30 6 2 8 28 8 1 0 0 1 0 0 51 - 5 6 -
80 C Labelle UPEI 29 2 6 8 26 -10 1 0 0 0 0 0 31 - 161 168 -
80 C Pickard Dalhousie 15 5 3 8 32 1 2 0 0 1 0 0 44 - 91 102 -
85 S Centorame StFX 15 2 5 7 2 -5 1 0 0 1 0 0 20 - 0 0 -
85 M Colella Acadia 30 3 4 7 6 -3 0 0 0 1 0 0 61 - 13 25 -
85 A Laishram StFX 20 3 4 7 32 -9 0 0 0 0 0 0 25 - 65 50 -
85 B Latour Saint Mary's 18 3 4 7 18 1 0 0 0 0 0 0 43 - 1 6 -
85 L Maaskant Acadia 30 2 5 7 97 1 0 1 0 1 0 0 54 - 1 4 -
85 R MacDougall Acadia 27 3 4 7 18 -6 1 0 0 1 0 0 40 - 2 0 -
85 C McGlynn Saint Mary's 30 3 4 7 38 3 0 0 0 1 0 0 49 - 128 139 -
85 M McNulty Acadia 22 4 3 7 8 -2 1 0 1 0 0 0 25 - 1 1 -
85 D Robertson StFX 27 4 3 7 30 -4 1 0 1 1 0 0 36 - 0 1 -
85 T Stavert Saint Mary's 28 5 2 7 4 5 0 0 0 1 0 0 21 - 0 1 -
95 O Arseneau UPEI 29 0 6 6 28 -4 0 0 0 0 0 0 25 - 1 1 -
95 K Bent Dalhousie 30 3 3 6 90 -22 0 1 0 0 0 0 50 - 6 8 -
95 R Chiasson Moncton 30 2 4 6 6 -4 0 0 0 0 0 0 40 - 3 11 -
95 O Desjardins Moncton 26 1 5 6 30 5 0 0 0 0 0 0 21 - 0 0 -
95 M Evelyn Dalhousie 28 6 0 6 65 -17 1 1 0 0 0 0 61 - 194 281 -
95 A Hoyles StFX 27 1 5 6 82 -2 0 0 0 0 0 0 18 - 0 0 -
95 L Kirwan UPEI 14 3 3 6 4 -14 0 0 0 1 0 0 50 - 1 3 -
95 O MacDonald Acadia 22 2 4 6 39 -2 0 0 1 1 0 0 36 - 119 127 -
95 D MacIntyre Dalhousie 23 1 5 6 16 -4 0 0 0 0 0 0 38 - 0 0 -
95 J McEwan UNB 12 3 3 6 4 5 0 0 0 0 0 0 28 - 62 46 -
105 W Bower StFX 28 2 3 5 24 -8 0 0 0 0 0 0 17 - 144 137 -
105 J Friend Saint Mary's 27 0 5 5 44 -5 0 0 0 0 0 0 33 - 0 0 -
105 J Guenette Moncton 30 1 4 5 36 1 0 0 0 0 0 0 25 - 0 2 -
105 T McCabe UPEI 25 1 4 5 20 -5 0 0 0 0 0 0 12 - 0 0 -
105 L Morrison Acadia 27 1 4 5 26 -8 0 0 0 0 0 0 16 - 0 4 -
105 Z Taylor Dalhousie 28 1 4 5 12 -3 0 0 0 0 1 0 25 - 1 1 -
105 W Thompson StFX 27 0 5 5 41 4 0 0 0 0 0 0 32 - 0 0 -
105 M Trickett Saint Mary's 29 0 5 5 16 1 0 0 0 0 0 0 25 - 0 0 -
105 N Zilbert Saint Mary's 23 2 3 5 4 0 1 0 0 0 0 0 26 - 1 3 -
114 A Difruscia StFX 23 3 1 4 87 -11 0 1 1 0 0 0 21 - 22 25 -
114 J Flaman Acadia 30 1 3 4 28 -12 0 0 0 0 0 0 52 - 150 154 -
114 A Jamieson Dalhousie 18 1 3 4 20 -7 0 0 0 0 0 0 13 - 1 2 -
114 A Pawelczyk Dalhousie 30 2 2 4 18 -12 0 0 0 0 0 0 51 - 3 8 -
114 T Pomerleau UNB 22 0 4 4 16 13 0 0 0 0 0 0 31 - 0 1 -
114 P Watling UNB 14 1 3 4 10 2 0 0 0 0 0 0 22 - 70 66 -
114 B Webster StFX 28 0 4 4 10 -7 0 0 0 0 0 0 17 - 0 1 -
121 A Anderson Dalhousie 22 0 3 3 10 -7 0 0 0 0 0 0 18 - 5 2 -
121 J Barter Dalhousie 26 0 3 3 22 -10 0 0 0 0 0 0 26 - 10 18 -
121 N Carroll UNB 19 0 3 3 26 8 0 0 0 0 0 0 12 - 0 0 -
121 C Donaghey Dalhousie 27 1 2 3 20 -8 0 0 0 0 0 0 11 - 8 7 -
121 D Emond Moncton 26 1 2 3 82 -6 0 0 0 0 0 0 19 - 1 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Brassard Saint Mary's 25 25 1487:11 61 2.46 636 .912 17 8 0 .680
1 A Dubeau UNB 17 16 1002:50 33 1.97 368 .918 14 3 0 .824
1 S Hofley UPEI 24 23 1328:33 80 3.61 604 .883 9 12 0 .429
1 R Parenteau UNB 14 14 795:19 25 1.89 233 .903 11 2 0 .846
5 D Carty Acadia 11 9 571:50 34 3.57 234 .873 3 6 0 .333
5 L Flodell Acadia 22 21 1232:32 62 3.02 567 .901 7 14 0 .333
5 M Mancina UPEI 10 7 456:28 34 4.47 235 .874 6 3 0 .667
5 C Marchand StFX 19 18 1033:06 50 2.90 503 .910 7 11 0 .389
9 C Hicks Dalhousie 13 12 716:13 48 4.02 524 .916 1 11 0 .083
9 J Laforest StFX - - 0:00 - - - - 0 0 0 -
9 L Lee-Knight UNB - - 0:00 - - - - - - - -
9 D MacCallum UPEI 1 0 13:06 3 13.74 3 .500 0 0 0 -
9 B Mann-Dixon StFX 14 12 782:08 46 3.53 423 .902 8 4 0 .667
9 C McCollum Acadia - - 0:00 - - - - - - - -
9 E Montpetit Moncton 25 25 1388:05 66 2.85 793 .923 12 11 0 .522
9 R Pickard Dalhousie 17 17 1023:21 56 3.28 591 .913 6 11 0 .353
9 X Potvin Saint Mary's 4 3 166:40 14 5.04 65 .823 1 1 0 .500
9 K Resop Dalhousie 1 1 60:00 5 5.00 43 .896 0 1 0 .000
9 J Rioux Moncton 1 0 32:35 1 1.84 13 .929 0 0 0 -
9 M Terriault Saint Mary's 4 2 165:42 12 4.35 71 .855 1 2 0 .333
9 A Thibaudeau Moncton 9 5 391:39 32 4.90 215 .870 2 5 0 .286
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Clapperton UNB 30 14 33 47 58 27 2 0 0 5 0 0 125 - 1 1 -
2 H Garlent Saint Mary's 30 12 33 45 18 2 4 0 0 1 0 0 90 - 248 238 -
3 K Kielly UPEI 30 15 28 43 64 -5 6 0 0 4 1 0 116 - 76 92 -
4 T Boland UNB 30 19 19 38 30 28 4 0 0 0 0 0 97 - 263 225 -
5 K Bennett UNB 30 15 20 35 46 11 8 1 0 5 0 0 96 - 10 8 -
6 S Anderson UNB 30 12 21 33 8 24 2 0 1 1 0 0 80 - 22 20 -
7 M St-Cyr Moncton 27 23 9 32 31 10 7 2 2 3 0 1 123 - 363 345 -
8 S Harper Acadia 30 14 16 30 12 10 4 0 0 3 0 0 114 - 247 208 -
8 M Therrien Moncton 23 9 21 30 28 16 1 0 0 0 0 0 61 - 9 11 -
10 A Berisha Saint Mary's 30 18 11 29 28 11 7 1 0 4 0 0 79 - 9 5 -
10 H Cook StFX 25 13 16 29 42 -4 8 0 0 2 0 0 65 - 117 91 -
10 M Rassell UNB 30 13 16 29 6 18 6 0 0 3 0 1 81 - 1 0 -
10 N Welsh Saint Mary's 29 6 23 29 54 4 3 0 0 0 0 0 63 - 0 0 -
14 M Boucher UNB 28 13 15 28 38 17 6 2 0 2 0 0 114 - 47 45 -
14 J Coughler Saint Mary's 30 14 14 28 22 -5 8 0 0 2 1 0 102 - 57 61 -
14 C Payne UPEI 30 13 15 28 80 -3 6 0 0 1 0 0 81 - 14 13 -
17 C Brace UNB 28 10 17 27 16 18 2 0 0 2 0 0 69 - 13 5 -
17 R Graham Moncton 30 12 15 27 64 5 3 0 1 1 0 0 77 - 6 13 -
17 G Guertler UPEI 29 11 16 27 91 -5 3 0 0 1 1 1 87 - 206 184 -
20 O LeBlanc UNB 30 1 24 25 22 23 0 0 0 0 0 0 77 - 0 0 -
21 V Deslauriers Moncton 30 10 14 24 14 -3 1 2 0 2 0 0 96 - 263 307 -
21 F Rydstrom UPEI 24 12 12 24 62 -4 7 0 0 2 0 1 63 - 272 240 -
21 A Stevens StFX 30 10 14 24 2 -6 7 1 1 1 0 1 50 - 28 25 -
21 M Tremaine StFX 28 9 15 24 66 4 2 2 0 1 0 0 77 - 13 20 -
25 A Shewfelt Dalhousie 30 8 15 23 2 -7 3 1 0 1 0 0 96 - 40 40 -
26 O Headrick UPEI 28 5 17 22 27 -5 2 0 0 1 0 0 77 - 0 1 -
26 E Michaud Moncton 30 8 14 22 2 0 2 0 0 2 0 0 55 - 3 4 -
26 M Needham StFX 30 9 13 22 32 -1 2 1 1 1 0 0 59 - 237 215 -
26 M Simpson UNB 30 10 12 22 12 21 2 0 0 1 0 0 65 - 424 317 -
30 C Brooks Saint Mary's 29 6 15 21 30 -2 1 0 0 3 0 0 64 - 318 246 -
30 G McFadden Acadia 30 4 17 21 18 10 0 1 0 0 0 0 88 - 0 1 -
32 K Farrell Acadia 30 9 11 20 2 3 2 1 1 1 0 0 103 - 25 20 -
32 R Gazzola UNB 24 3 17 20 8 26 2 0 0 0 0 0 60 - 0 0 -
32 S Johnson Saint Mary's 29 7 13 20 16 20 0 3 0 0 0 0 69 - 267 245 -
35 J Cyr Dalhousie 30 8 11 19 12 -12 2 0 1 0 0 0 74 - 11 21 -
35 C MacDonald StFX 20 4 15 19 18 -9 2 0 0 3 0 0 49 - 0 0 -
35 A Roy Moncton 29 4 15 19 28 3 0 0 1 1 0 0 41 - 24 30 -
35 C Welsh Dalhousie 29 4 15 19 4 -17 4 0 0 0 0 0 38 - 2 6 -
39 S Aulie UPEI 30 8 10 18 18 -3 3 0 0 3 0 0 50 - 60 56 -
39 M Boudens UNB 28 6 12 18 101 23 0 1 1 1 0 0 40 - 19 11 -
39 J Gatenby UNB 30 4 14 18 22 22 1 0 0 1 0 0 59 - 0 0 -
39 M Murphy UNB 28 7 11 18 24 27 0 0 2 2 1 0 60 - 2 1 -
39 A Repaci Saint Mary's 19 6 12 18 16 -1 2 0 1 1 0 0 65 - 3 2 -
39 D Theede Saint Mary's 25 8 10 18 54 1 4 1 1 1 0 0 65 - 70 48 -
45 B Andrews UPEI 30 6 10 16 18 -1 0 2 0 0 0 0 68 - 262 319 -
45 L DeNoble Saint Mary's 30 8 8 16 12 9 1 0 0 0 0 0 52 - 15 8 -
45 R Foss Acadia 30 4 12 16 12 1 0 0 0 0 0 0 45 - 6 14 -
45 A Holwell StFX 30 4 12 16 10 -13 2 0 0 1 0 0 64 - 2 0 -
49 D Blaisdell UPEI 30 4 11 15 24 0 0 0 1 0 0 0 33 - 3 2 -
49 D Crete Moncton 30 6 9 15 24 -6 0 0 0 1 0 0 38 - 0 0 -
49 C Marois Moncton 26 4 11 15 16 -6 0 0 0 0 0 0 56 - 3 4 -
49 J Playfair Dalhousie 30 7 8 15 100 -19 3 0 0 1 0 0 53 - 257 329 -
53 A Goulet UNB 21 5 9 14 34 9 0 0 0 0 0 0 42 - 113 86 -
53 C Heffley Dalhousie 29 3 11 14 51 -7 1 0 0 0 0 0 73 - 269 334 -
53 T Lajeunesse UPEI 29 6 8 14 8 5 0 0 1 0 0 0 49 - 3 5 -
53 V Lanoue Moncton 25 2 12 14 40 10 0 0 0 1 0 0 25 - 0 0 -
57 J Corneil Acadia 28 3 10 13 20 8 0 0 0 0 0 0 57 - 19 29 -
57 D DiPerna Saint Mary's 29 8 5 13 52 16 3 0 0 2 0 0 98 - 0 2 -
57 M Graham StFX 25 8 5 13 24 -10 3 1 0 1 1 0 42 - 60 84 -
57 J Houck Acadia 23 8 5 13 28 -10 3 0 0 0 0 0 50 - 131 127 -
57 A Peters Saint Mary's 20 5 8 13 34 12 1 0 1 2 0 0 46 - 0 0 -
57 J Stallard Acadia 13 6 7 13 6 3 0 0 0 1 0 0 40 - 83 105 -
57 S Studnicka StFX 27 4 9 13 43 -1 1 1 0 0 0 0 41 - 299 277 -
64 D Boucher Dalhousie 30 4 7 11 22 -5 1 0 0 0 0 0 48 - 4 10 -
64 B McCue UPEI 19 5 6 11 18 0 1 1 2 1 0 1 45 - 4 11 -
64 N Pancel StFX 25 3 8 11 34 -7 1 0 0 0 0 0 53 - 11 7 -
64 R Southam Acadia 19 4 7 11 71 7 2 0 0 0 1 0 34 - 186 162 -
64 R Spears StFX 25 4 7 11 75 -5 2 0 0 1 0 0 31 - 32 38 -
69 B Cianfrone StFX 21 4 6 10 22 1 1 0 0 0 0 0 34 - 7 19 -
69 C Digiacinto Acadia 25 6 4 10 96 -11 2 0 0 1 0 0 70 - 19 35 -
69 A Hardie Saint Mary's 28 1 9 10 58 -1 0 0 0 0 0 0 32 - 0 0 -
69 R Whittingham UPEI 27 5 5 10 56 -7 0 0 0 0 0 0 59 - 0 7 -
69 C Yakimowicz Dalhousie 26 6 4 10 52 -8 2 0 0 0 0 0 61 - 14 16 -
74 V Beaulac Moncton 28 1 8 9 46 4 1 0 0 1 0 0 42 - 4 7 -
74 T Comtois Moncton 30 5 4 9 30 -10 0 0 1 0 0 0 46 - 242 281 -
74 S Dove-McFalls UNB 19 6 3 9 14 0 1 1 0 1 0 0 38 - 188 142 -
74 J Lussier Dalhousie 17 2 7 9 34 -13 1 0 0 1 0 0 30 - 1 0 -
74 M McIvor UNB 27 2 7 9 12 23 0 0 0 0 0 0 48 - 0 1 -
74 N Shumlanski UPEI 25 2 7 9 28 -2 0 0 0 0 0 0 20 - 2 3 -
80 B Beaton Saint Mary's 21 2 6 8 10 -1 0 0 0 0 0 0 39 - 18 14 -
80 A Bernier Moncton 28 1 7 8 18 1 0 0 0 0 0 0 28 - 0 0 -
80 O Cooper UNB 30 6 2 8 28 8 1 0 0 1 0 0 51 - 5 6 -
80 C Labelle UPEI 29 2 6 8 26 -10 1 0 0 0 0 0 31 - 161 168 -
80 C Pickard Dalhousie 15 5 3 8 32 1 2 0 0 1 0 0 44 - 91 102 -
85 S Centorame StFX 15 2 5 7 2 -5 1 0 0 1 0 0 20 - 0 0 -
85 M Colella Acadia 30 3 4 7 6 -3 0 0 0 1 0 0 61 - 13 25 -
85 A Laishram StFX 20 3 4 7 32 -9 0 0 0 0 0 0 25 - 65 50 -
85 B Latour Saint Mary's 18 3 4 7 18 1 0 0 0 0 0 0 43 - 1 6 -
85 L Maaskant Acadia 30 2 5 7 97 1 0 1 0 1 0 0 54 - 1 4 -
85 R MacDougall Acadia 27 3 4 7 18 -6 1 0 0 1 0 0 40 - 2 0 -
85 C McGlynn Saint Mary's 30 3 4 7 38 3 0 0 0 1 0 0 49 - 128 139 -
85 M McNulty Acadia 22 4 3 7 8 -2 1 0 1 0 0 0 25 - 1 1 -
85 D Robertson StFX 27 4 3 7 30 -4 1 0 1 1 0 0 36 - 0 1 -
85 T Stavert Saint Mary's 28 5 2 7 4 5 0 0 0 1 0 0 21 - 0 1 -
95 O Arseneau UPEI 29 0 6 6 28 -4 0 0 0 0 0 0 25 - 1 1 -
95 K Bent Dalhousie 30 3 3 6 90 -22 0 1 0 0 0 0 50 - 6 8 -
95 R Chiasson Moncton 30 2 4 6 6 -4 0 0 0 0 0 0 40 - 3 11 -
95 O Desjardins Moncton 26 1 5 6 30 5 0 0 0 0 0 0 21 - 0 0 -
95 M Evelyn Dalhousie 28 6 0 6 65 -17 1 1 0 0 0 0 61 - 194 281 -
95 A Hoyles StFX 27 1 5 6 82 -2 0 0 0 0 0 0 18 - 0 0 -
95 L Kirwan UPEI 14 3 3 6 4 -14 0 0 0 1 0 0 50 - 1 3 -
95 O MacDonald Acadia 22 2 4 6 39 -2 0 0 1 1 0 0 36 - 119 127 -
95 D MacIntyre Dalhousie 23 1 5 6 16 -4 0 0 0 0 0 0 38 - 0 0 -
95 J McEwan UNB 12 3 3 6 4 5 0 0 0 0 0 0 28 - 62 46 -
105 W Bower StFX 28 2 3 5 24 -8 0 0 0 0 0 0 17 - 144 137 -
105 J Friend Saint Mary's 27 0 5 5 44 -5 0 0 0 0 0 0 33 - 0 0 -
105 J Guenette Moncton 30 1 4 5 36 1 0 0 0 0 0 0 25 - 0 2 -
105 T McCabe UPEI 25 1 4 5 20 -5 0 0 0 0 0 0 12 - 0 0 -
105 L Morrison Acadia 27 1 4 5 26 -8 0 0 0 0 0 0 16 - 0 4 -
105 Z Taylor Dalhousie 28 1 4 5 12 -3 0 0 0 0 1 0 25 - 1 1 -
105 W Thompson StFX 27 0 5 5 41 4 0 0 0 0 0 0 32 - 0 0 -
105 M Trickett Saint Mary's 29 0 5 5 16 1 0 0 0 0 0 0 25 - 0 0 -
105 N Zilbert Saint Mary's 23 2 3 5 4 0 1 0 0 0 0 0 26 - 1 3 -
114 A Difruscia StFX 23 3 1 4 87 -11 0 1 1 0 0 0 21 - 22 25 -
114 J Flaman Acadia 30 1 3 4 28 -12 0 0 0 0 0 0 52 - 150 154 -
114 A Jamieson Dalhousie 18 1 3 4 20 -7 0 0 0 0 0 0 13 - 1 2 -
114 A Pawelczyk Dalhousie 30 2 2 4 18 -12 0 0 0 0 0 0 51 - 3 8 -
114 T Pomerleau UNB 22 0 4 4 16 13 0 0 0 0 0 0 31 - 0 1 -
114 P Watling UNB 14 1 3 4 10 2 0 0 0 0 0 0 22 - 70 66 -
114 B Webster StFX 28 0 4 4 10 -7 0 0 0 0 0 0 17 - 0 1 -
121 A Anderson Dalhousie 22 0 3 3 10 -7 0 0 0 0 0 0 18 - 5 2 -
121 J Barter Dalhousie 26 0 3 3 22 -10 0 0 0 0 0 0 26 - 10 18 -
121 N Carroll UNB 19 0 3 3 26 8 0 0 0 0 0 0 12 - 0 0 -
121 C Donaghey Dalhousie 27 1 2 3 20 -8 0 0 0 0 0 0 11 - 8 7 -
121 D Emond Moncton 26 1 2 3 82 -6 0 0 0 0 0 0 19 - 1 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 E Brassard Saint Mary's 25 25 1487:11 61 2.46 636 .912 17 8 0 .680
1 A Dubeau UNB 17 16 1002:50 33 1.97 368 .918 14 3 0 .824
1 S Hofley UPEI 24 23 1328:33 80 3.61 604 .883 9 12 0 .429
1 R Parenteau UNB 14 14 795:19 25 1.89 233 .903 11 2 0 .846
5 D Carty Acadia 11 9 571:50 34 3.57 234 .873 3 6 0 .333
5 L Flodell Acadia 22 21 1232:32 62 3.02 567 .901 7 14 0 .333
5 M Mancina UPEI 10 7 456:28 34 4.47 235 .874 6 3 0 .667
5 C Marchand StFX 19 18 1033:06 50 2.90 503 .910 7 11 0 .389
9 C Hicks Dalhousie 13 12 716:13 48 4.02 524 .916 1 11 0 .083
9 J Laforest StFX - - 0:00 - - - - 0 0 0 -
9 L Lee-Knight UNB - - 0:00 - - - - - - - -
9 D MacCallum UPEI 1 0 13:06 3 13.74 3 .500 0 0 0 -
9 B Mann-Dixon StFX 14 12 782:08 46 3.53 423 .902 8 4 0 .667
9 C McCollum Acadia - - 0:00 - - - - - - - -
9 E Montpetit Moncton 25 25 1388:05 66 2.85 793 .923 12 11 0 .522
9 R Pickard Dalhousie 17 17 1023:21 56 3.28 591 .913 6 11 0 .353
9 X Potvin Saint Mary's 4 3 166:40 14 5.04 65 .823 1 1 0 .500
9 K Resop Dalhousie 1 1 60:00 5 5.00 43 .896 0 1 0 .000
9 J Rioux Moncton 1 0 32:35 1 1.84 13 .929 0 0 0 -
9 M Terriault Saint Mary's 4 2 165:42 12 4.35 71 .855 1 2 0 .333
9 A Thibaudeau Moncton 9 5 391:39 32 4.90 215 .870 2 5 0 .286
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 C Clapperton UNB - - - - - - - - - - - - - - - - -
2 H Garlent Saint Mary's - - - - - - - - - - - - - - - - -
2 K Kielly UPEI - - - - - - - - - - - - - - - - -
2 T Boland UNB - - - - - - - - - - - - - - - - -
2 K Bennett UNB - - - - - - - - - - - - - - - - -
2 S Anderson UNB - - - - - - - - - - - - - - - - -
2 M St-Cyr Moncton - - - - - - - - - - - - - - - - -
2 S Harper Acadia - - - - - - - - - - - - - - - - -
2 M Therrien Moncton - - - - - - - - - - - - - - - - -
