Alexi Thibaudeau
- G
- Moncton
gp
9
gs
5
min
391:39
ga
32
gaa
4.90
sv
215
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 13th | 9 | 13th |
| Games started | 5 | 13th | 5 | 13th |
| Minutes | 391:39 | 13th | 391:39 | 13th |
| Goals against | 32 | - | 32 | - |
| Goals-against average | 4.90 | - | 4.90 | - |
| Saves | 215 | 13th | 215 | 13th |
| Save pct | .870 | - | .870 | - |
| Wins | 2 | 12th | 2 | 12th |
| Losses | 5 | 9th | 5 | 9th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .286 | - | .286 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Saint Mary's | L, 4-3 |
| Jan 26 | Acadia | W, 3-1 |
| Jan 30 | UNB | L, 5-3 |
| Feb 1 | UPEI | L, 4-2 |
| Feb 8 | at Acadia | W, 2-1 |
| Feb 9 | at Saint Mary's | L, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at UPEI | W, 3-1 |
| Sep 16 # | at Dalhousie | W, 5-3 |
| Sep 18 # | at StFX | W, 2-1 |
| Sep 22 # | Saint Mary's | L, 5-4 |
| Sep 26 | at UPEI | W, 5-3 |
| Sep 29 | UNB | L, 5-4 |
| Oct 5 | StFX | W, 3-2 |
| Oct 10 | at UPEI | L, 6-5 |
| Oct 12 | at UNB | L, 5-1 |
| Oct 17 | at Dalhousie | W, 4-1 |
| Oct 19 | StFX | L, 2-1 |
| Oct 26 | at StFX | L by SO, 5-4 |
| Oct 27 | Dalhousie | W, 6-2 |
| Oct 30 | UNB | W by SO, 4-3 |
| Nov 2 | at UPEI | L, 3-2 |
| Nov 7 | Saint Mary's | W, 6-0 |
| Nov 11 | at Acadia | L, 5-1 |
| Nov 17 | Saint Mary's | L, 6-5 |
| Nov 21 | at Dalhousie | L, 6-3 |
| Nov 24 | at StFX | L, 5-3 |
| Nov 30 | Dalhousie | W, 4-1 |
| Dec 1 | StFX | W, 3-2 |
| Dec 30 # | vs. Lethbridge | L, 3-2 |
| Jan 5 | Dalhousie | W, 3-0 |
| Jan 9 | at Saint Mary's | L, 4-2 |
| Jan 11 | at Acadia | W, 2-0 |
| Jan 14 | Acadia | W, 4-2 |
| Jan 16 | at UNB | L, 10-0 |
| Jan 19 | UPEI | W, 4-3 |
| Jan 23 | at Saint Mary's | L, 4-3 |
| Jan 26 | Acadia | W, 3-1 |
| Jan 30 | UNB | L, 5-3 |
| Feb 1 | UPEI | L, 4-2 |
| Feb 8 | at Acadia | W, 2-1 |
| Feb 9 | at Saint Mary's | L, 7-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |