Etienne Montpetit
- G
- Moncton
gp
25
gs
25
min
1388:05
ga
66
gaa
2.85
sv
793
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 25 | - | 25 | - |
| Minutes | 1388:05 | - | 1388:05 | - |
| Goals against | 66 | - | 66 | - |
| Goals-against average | 2.85 | - | 2.85 | - |
| Saves | 793 | - | 793 | - |
| Save pct | .923 | - | .923 | - |
| Wins | 12 | - | 12 | - |
| Losses | 11 | - | 11 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .522 | - | .522 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Sep 16 # | at Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Sep 22 # | Saint Mary's | L, 5-4 | 1 | 65:00 | 5 | 4.62 | 50 | .909 | 0 | 1 | 0 |
| Sep 26 | at UPEI | W, 5-3 | 1 | 29:18 | 1 | 2.05 | 17 | .944 | 0 | 0 | 0 |
| Sep 29 | UNB | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UPEI | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Oct 19 | StFX | L, 2-1 | 1 | 60:45 | 2 | 1.98 | 28 | .933 | 0 | 1 | 0 |
| Oct 26 | at StFX | L by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 44 | .917 | 0 | 1 | 0 |
| Oct 27 | Dalhousie | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 30 | UNB | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 44 | .936 | 1 | 0 | 0 |
| Nov 2 | at UPEI | L, 3-2 | 1 | 58:55 | 3 | 3.06 | 14 | .824 | 0 | 1 | 0 |
| Nov 7 | Saint Mary's | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at Acadia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 17 | Saint Mary's | L, 6-5 | 1 | 63:59 | 6 | 5.63 | 32 | .842 | 0 | 1 | 0 |
| Nov 21 | at Dalhousie | L, 6-3 | 1 | 25:07 | 5 | 11.94 | 17 | .773 | 0 | 1 | 0 |
| Nov 24 | at StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Dec 1 | StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Dec 30 # | vs. Lethbridge | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Jan 5 | Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Jan 9 | at Saint Mary's | L, 4-2 | 1 | 59:06 | 4 | 4.06 | 38 | .905 | 0 | 1 | 0 |
| Jan 11 | at Acadia | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Jan 14 | Acadia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Jan 16 | at UNB | L, 10-0 | 1 | 20:00 | 4 | 12.00 | 11 | .733 | 0 | 0 | 0 |
| Jan 19 | UPEI | W, 4-3 | 1 | 61:17 | 3 | 2.94 | 32 | .914 | 1 | 0 | 0 |
| Jan 23 | at Saint Mary's | L, 4-3 | 1 | 61:08 | 4 | 3.93 | 38 | .905 | 0 | 1 | 0 |
| Jan 26 | Acadia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Jan 30 | UNB | L, 5-3 | 1 | 59:26 | 4 | 4.04 | 38 | .905 | 0 | 1 | 0 |
| Feb 1 | UPEI | L, 4-2 | 1 | 59:04 | 3 | 3.05 | 28 | .903 | 0 | 1 | 0 |
| Feb 8 | at Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Feb 9 | at Saint Mary's | L, 7-3 | 1 | 40:00 | 5 | 7.50 | 19 | .792 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1388:05 | 66 | 2.85 | 793 | .923 | 12 | 11 | 0 | .522 |
| Conference | 25 | 25 | 1388:05 | 66 | 2.85 | 793 | .923 | 12 | 11 | 0 | .522 |
| Exhibition | 4 | 4 | 245:00 | 10 | 2.45 | 154 | .939 | 2 | 2 | 0 | .500 |
| Home | 13 | 13 | 789:31 | 29 | 2.20 | 445 | .939 | 9 | 4 | 0 | .692 |
| Away | 12 | 12 | 598:34 | 37 | 3.71 | 348 | .904 | 3 | 7 | 0 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 755:35 | 17 | 1.35 | 451 | .964 | 12 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 632:30 | 49 | 4.65 | 342 | .875 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 29:18 | 1 | 2.05 | 17 | .944 | 0 | 0 | 0 | - |
| October | 5 | 5 | 310:45 | 12 | 2.32 | 174 | .935 | 3 | 2 | 0 | .600 |
| November | 6 | 6 | 328:01 | 20 | 3.66 | 176 | .898 | 2 | 4 | 0 | .333 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| January | 9 | 9 | 500:57 | 22 | 2.63 | 311 | .934 | 5 | 3 | 0 | .625 |
| February | 3 | 3 | 159:04 | 9 | 3.39 | 92 | .911 | 1 | 2 | 0 | .333 |