Anthony Difruscia
- F
- StFX
gp
6
p
2
g
0
a
2
pim
16
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 48th | 6 | 48th |
| Points | 2 | 46th | 2 | 46th |
| Goals | 0 | 58th | 0 | 58th |
| Assists | 2 | 27th | 2 | 27th |
| PIM | 16 | 7th | 16 | 7th |
| +/- | -5 | 124th | -5 | 124th |
| Power-play goals | 0 | 29th | 0 | 29th |
| Short-handed goals | 0 | 7th | 0 | 7th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 8 | 49th | 8 | 49th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |