Mike Thomas
- F
- UNB
gp
5
p
1
g
1
a
0
pim
4
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 53rd | 5 | 53rd |
| Points | 1 | 63rd | 1 | 63rd |
| Goals | 1 | 24th | 1 | 24th |
| Assists | 0 | 75th | 0 | 75th |
| PIM | 4 | 33rd | 4 | 33rd |
| +/- | 2 | 24th | 2 | 24th |
| Power-play goals | 0 | 29th | 0 | 29th |
| Short-handed goals | 1 | 3rd | 1 | 3rd |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 8 | 49th | 8 | 49th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |