Dylan Diperna
gp
9
p
4
g
1
a
3
pim
4
+/-
-6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 18th | 9 | 18th |
| Points | 4 | 25th | 4 | 25th |
| Goals | 1 | 24th | 1 | 24th |
| Assists | 3 | 19th | 3 | 19th |
| PIM | 4 | 33rd | 4 | 33rd |
| +/- | -6 | 129th | -6 | 129th |
| Power-play goals | 1 | 4th | 1 | 4th |
| Short-handed goals | 0 | 7th | 0 | 7th |
| Empty net goals | 0 | 4th | 0 | 4th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 2nd | 1 | 2nd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 21 | 12th | 21 | 12th |
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |