Rodney Southam
23

Rodney Southam

gp
29
p
22
g
7
a
15
pim
47
+/-
4
Player Stats
  Overall OR Conference CR
Games 29 41st 29 41st
Points 22 27th 22 27th
Goals 7 37th 7 37th
Assists 15 19th 15 19th
PIM 47 23rd 47 23rd
+/- 4 48th 4 48th
Power-play goals 5 8th 5 8th
Short-handed goals 0 26th 0 26th
Empty net goals 0 19th 0 19th
Games started - - - -
Game-winning goals 0 61st 0 61st
Game-tying goals 0 6th 0 6th
Hat tricks 0 10th 0 10th
Shots 45 62nd 45 62nd
Recent Results
Date Opponent Result
Jan 24 at StFX L, 4-1
Jan 27 at Dalhousie L, 6-2
Feb 2 UPEI L, 6-3
Feb 3 UNB W, 4-3
Feb 9 Saint Mary's W, 3-0
Feb 10 at Moncton W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Saint Mary's L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 # UPEI W, 7-4 - 1 0 1 16 0 1 0 0 0 0 3 - 3 1 -
Sep 26 # Dalhousie W, 5-0 - 0 0 0 0 1 0 0 0 0 0 1 - 8 11 -
Sep 30 # at UMass Lowell L, 4-2 - 1 0 1 2 -2 1 0 0 0 0 2 - 7 8 -
Oct 1 # at Maine L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 4 5 -
Oct 6 StFX L by SO, 5-4 - 1 0 1 0 1 1 0 0 0 0 2 - 11 15 -
Oct 7 at Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 16 17 -
Oct 11 at StFX L, 5-4 - 1 0 1 2 0 0 0 0 0 0 2 - 9 17 -
Oct 13 Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 14 11 -
Oct 20 UNB W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 11 23 -
Oct 21 UPEI W, 8-2 - 1 1 2 0 -1 1 0 0 0 0 5 - 9 13 -
Oct 27 at UNB L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 4 8 -
Oct 28 at UPEI W, 7-5 - 1 1 2 2 1 0 0 0 0 0 1 - 7 13 -
Nov 1 Dalhousie W, 5-0 - 0 1 1 0 1 0 0 0 0 0 5 - 10 10 -
Nov 3 StFX W, 6-5 - 2 0 2 27 1 2 0 0 0 0 4 - 7 6 -
Nov 8 Saint Mary's L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 17 13 -
Nov 10 Moncton W, 6-1 - 0 1 1 0 2 0 0 0 0 0 2 - 11 4 -
Nov 15 at Saint Mary's L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 8 5 -
Nov 17 at Moncton W, 9-1 - 0 2 2 0 1 0 0 0 0 0 0 - 9 8 -
Nov 24 at StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 9 -
Nov 25 at Dalhousie W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 9 9 -
Dec 1 UPEI W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 7 6 -
Dec 2 UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 4 - 3 7 -
Jan 5 Moncton W, 7-4 - 0 2 2 0 1 0 0 0 0 0 1 - 10 6 -
Jan 6 at Saint Mary's W, 4-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Jan 12 Saint Mary's W, 6-2 - 0 0 0 2 0 0 0 0 0 0 2 - 6 6 -
Jan 13 at Moncton W, 4-2 - 0 1 1 6 1 0 0 0 0 0 1 - 8 5 -
Jan 19 at UPEI L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 9 12 -
Jan 20 at UNB L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 7 15 -
Jan 24 at StFX L, 4-1 - - - - - - - - - - - - - - - -
Jan 27 at Dalhousie L, 6-2 - 1 0 1 2 -1 1 0 0 0 0 1 - 14 6 -
Feb 2 UPEI L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 8 10 -
Feb 3 UNB W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 11 8 -
Feb 9 Saint Mary's W, 3-0 - 0 2 2 0 0 0 0 0 0 0 0 - 9 9 -
Feb 10 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 4 14 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 29 7 15 22 47 4 5 0 0 0 0 0 45 536 251 285 .468
2018-19 19 4 7 11 71 7 2 0 0 0 1 0 34 348 186 162 .534
2019-20 20 5 8 13 46 5 2 0 0 0 0 0 47 329 140 189 .426
Total 68 16 30 46 164 16 9 0 0 0 1 0 126 1213 577 636 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 7 15 22 47 4 5 0 0 0 0 0 45 536 251 285 .468
Conference 29 7 15 22 47 4 5 0 0 0 0 0 45 536 251 285 .468
Exhibition 4 2 0 2 20 -3 2 0 0 0 0 0 6 47 22 25 .468
                                   
Home 15 4 9 13 29 5 4 0 0 0 0 0 34 291 144 147 .495
Away 14 3 6 9 18 -1 1 0 0 0 0 0 11 245 107 138 .437
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 4 15 19 39 10 3 0 0 0 0 0 32 326 158 168 .485
Losses 11 3 0 3 8 -6 2 0 0 0 0 0 13 210 93 117 .443
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 4 3 7 4 0 2 0 0 0 0 0 19 198 81 117 .409
November 8 2 5 7 29 2 2 0 0 0 0 0 15 138 74 64 .536
December 2 0 0 0 0 1 0 0 0 0 0 0 5 23 10 13 .435
January 7 1 4 5 14 1 1 0 0 0 0 0 5 104 54 50 .519
February 4 0 3 3 0 0 0 0 0 0 0 0 1 73 32 41 .438