Matt Murphy
- D
- UNB
gp
29
p
10
g
3
a
7
pim
32
+/-
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 41st | 29 | 41st |
| Points | 10 | 72nd | 10 | 72nd |
| Goals | 3 | 75th | 3 | 75th |
| Assists | 7 | 66th | 7 | 66th |
| PIM | 32 | 53rd | 32 | 53rd |
| +/- | 22 | 3rd | 22 | 3rd |
| Power-play goals | 0 | 75th | 0 | 75th |
| Short-handed goals | 0 | 26th | 0 | 26th |
| Empty net goals | 1 | 5th | 1 | 5th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 11th | 2 | 11th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 55 | 45th | 55 | 45th |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | vs. UPEI | W, 2-1 |
| Sep 22 # | Dalhousie | W, 6-0 |
| Sep 30 # | at Boston College | L, 4-2 |
| Oct 4 | Moncton | W, 6-2 |
| Oct 6 | at UPEI | W, 5-3 |
| Oct 11 | at Moncton | W, 2-0 |
| Oct 14 | UPEI | W, 6-2 |
| Oct 20 | at Acadia | L, 3-2 |
| Oct 21 | at Saint Mary's | W, 4-2 |
| Oct 27 | Acadia | W, 7-2 |
| Oct 28 | Saint Mary's | W, 5-1 |
| Nov 3 | Moncton | W, 6-1 |
| Nov 4 | at UPEI | W, 3-2 |
| Nov 10 | StFX | W, 5-3 |
| Nov 11 | Dalhousie | W, 3-1 |
| Nov 17 | at StFX | L, 3-2 |
| Nov 18 | at Dalhousie | W, 4-3 |
| Nov 24 | UPEI | W, 8-1 |
| Nov 25 | at Moncton | W, 5-3 |
| Dec 1 | at Saint Mary's | L by SO, 5-4 |
| Dec 2 | at Acadia | W, 3-2 |
| Dec 10 # | Team Poland | W, 4-1 |
| Dec 29 # | Ryerson | W, 6-5 |
| Dec 30 # | Ryerson | W, 8-2 |
| Jan 6 | StFX | L, 5-2 |
| Jan 7 | Dalhousie | W, 3-0 |
| Jan 12 | at Dalhousie | W, 6-3 |
| Jan 13 | at StFX | W by SO, 2-1 |
| Jan 19 | Saint Mary's | W, 3-2 |
| Jan 20 | Acadia | W, 6-0 |
| Jan 24 | at UPEI | L, 3-2 |
| Jan 27 | Moncton | W, 7-4 |
| Feb 2 | at Saint Mary's | W, 5-4 |
| Feb 3 | at Acadia | L, 4-3 |
| Feb 9 | StFX | W, 5-2 |
| Feb 10 | Dalhousie | W, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |