Robert Steeves
- G
- Acadia
gp
25
gs
23
min
1416:06
ga
71
gaa
3.01
sv
691
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 25 | - | 25 | - |
| Games started | 23 | - | 23 | - |
| Minutes | 1416:06 | - | 1416:06 | - |
| Goals against | 71 | - | 71 | - |
| Goals-against average | 3.01 | - | 3.01 | - |
| Saves | 691 | - | 691 | - |
| Save pct | .907 | - | .907 | - |
| Wins | 13 | - | 13 | - |
| Losses | 10 | - | 10 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .565 | - | .565 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UPEI | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 26 # | Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Sep 30 # | at UMass Lowell | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Maine | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 0 | 1 | 0 |
| Oct 6 | StFX | L by SO, 5-4 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 0 | 0 |
| Oct 7 | at Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at StFX | L, 5-4 | 0 | 55:55 | 2 | 2.15 | 26 | .929 | 0 | 1 | 0 |
| Oct 13 | Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 1 | 0 | 0 |
| Oct 20 | UNB | W, 3-2 | 1 | 62:08 | 2 | 1.93 | 42 | .955 | 1 | 0 | 0 |
| Oct 21 | UPEI | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UNB | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Oct 28 | at UPEI | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Nov 3 | StFX | W, 6-5 | 1 | 62:05 | 5 | 4.83 | 39 | .886 | 1 | 0 | 0 |
| Nov 8 | Saint Mary's | L, 4-3 | 1 | 59:30 | 4 | 4.03 | 45 | .918 | 0 | 1 | 0 |
| Nov 10 | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | L, 3-2 | 1 | 58:55 | 3 | 3.06 | 23 | .885 | 0 | 1 | 0 |
| Nov 17 | at Moncton | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 24 | at StFX | L, 2-1 | 1 | 59:06 | 2 | 2.03 | 34 | .944 | 0 | 1 | 0 |
| Nov 25 | at Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Dec 1 | UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Dec 2 | UNB | L, 3-2 | 1 | 60:15 | 3 | 2.99 | 29 | .906 | 0 | 1 | 0 |
| Jan 5 | Moncton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 12 | Saint Mary's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 13 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Jan 19 | at UPEI | L, 5-1 | 1 | 33:12 | 4 | 7.23 | 18 | .818 | 0 | 1 | 0 |
| Jan 20 | at UNB | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Jan 24 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 |
| Jan 27 | at Dalhousie | L, 6-2 | 1 | 56:54 | 5 | 5.27 | 20 | .800 | 0 | 1 | 0 |
| Feb 2 | UPEI | L, 6-3 | 0 | 38:29 | 2 | 3.12 | 14 | .875 | 0 | 0 | 0 |
| Feb 3 | UNB | W, 4-3 | 1 | 60:45 | 3 | 2.96 | 24 | .889 | 1 | 0 | 0 |
| Feb 9 | Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Moncton | W, 3-2 | 1 | 63:52 | 2 | 1.88 | 27 | .931 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 1416:06 | 71 | 3.01 | 691 | .907 | 13 | 10 | 0 | .565 |
| Conference | 25 | 23 | 1416:06 | 71 | 3.01 | 691 | .907 | 13 | 10 | 0 | .565 |
| Exhibition | 2 | 2 | 120:00 | 3 | 1.50 | 61 | .953 | 1 | 1 | 0 | .500 |
| Home | 12 | 11 | 668:12 | 30 | 2.69 | 339 | .919 | 8 | 2 | 0 | .800 |
| Away | 13 | 12 | 747:54 | 41 | 3.29 | 352 | .896 | 5 | 8 | 0 | .385 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 793:50 | 25 | 1.89 | 385 | .939 | 13 | 0 | 0 | 1.000 |
| Losses | 12 | 10 | 622:16 | 46 | 4.44 | 306 | .869 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 4 | 263:03 | 17 | 3.88 | 145 | .895 | 2 | 2 | 0 | .500 |
| November | 7 | 7 | 419:36 | 16 | 2.29 | 228 | .934 | 4 | 3 | 0 | .571 |
| December | 2 | 2 | 120:15 | 6 | 2.99 | 50 | .893 | 1 | 1 | 0 | .500 |
| January | 7 | 7 | 390:06 | 25 | 3.85 | 179 | .877 | 3 | 4 | 0 | .429 |
| February | 4 | 3 | 223:06 | 7 | 1.88 | 89 | .927 | 3 | 0 | 0 | 1.000 |