Liam Maaskant
- D
- Acadia
gp
26
p
10
g
3
a
7
pim
104
+/-
15
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | 81st | 26 | 81st |
| Points | 10 | 72nd | 10 | 72nd |
| Goals | 3 | 75th | 3 | 75th |
| Assists | 7 | 66th | 7 | 66th |
| PIM | 104 | 2nd | 104 | 2nd |
| +/- | 15 | 9th | 15 | 9th |
| Power-play goals | 0 | 75th | 0 | 75th |
| Short-handed goals | 0 | 26th | 0 | 26th |
| Empty net goals | 0 | 19th | 0 | 19th |
| Games started | - | - | - | - |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 6th | 0 | 6th |
| Hat tricks | 0 | 10th | 0 | 10th |
| Shots | 55 | 45th | 55 | 45th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | UPEI | W, 7-4 | - | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 26 # | Dalhousie | W, 5-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 30 # | at UMass Lowell | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 # | at Maine | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | StFX | L by SO, 5-4 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 7 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 11 | at StFX | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Oct 13 | Dalhousie | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 20 | UNB | W, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | UPEI | W, 8-2 | - | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 27 | at UNB | L, 7-2 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | at UPEI | W, 7-5 | - | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 1 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 3 | StFX | W, 6-5 | - | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Moncton | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 17 | at Moncton | W, 9-1 | - | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 25 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | UPEI | W, 6-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 2 | UNB | L, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 5 | Moncton | W, 7-4 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Jan 6 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | Saint Mary's | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | at UPEI | L, 5-1 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | at UNB | L, 6-0 | - | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 1 | 1 | 2 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2016-17 | 23 | 1 | 6 | 7 | 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1 | .500 |
| 2017-18 | 26 | 3 | 7 | 10 | 104 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 1 | .000 |
| 2018-19 | 30 | 2 | 5 | 7 | 97 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 54 | 5 | 1 | 4 | .200 |
| 2019-20 | 28 | 4 | 11 | 15 | 68 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 1 | 4 | .200 |
| Total | 132 | 11 | 30 | 41 | 430 | 46 | 1 | 1 | 0 | 2 | 0 | 0 | 234 | 13 | 3 | 10 | .231 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 7 | 10 | 104 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 1 | .000 |
| Conference | 26 | 3 | 7 | 10 | 104 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 1 | .000 |
| Exhibition | 4 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Home | 14 | 3 | 4 | 7 | 38 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| Away | 12 | 0 | 3 | 3 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 2 | 7 | 9 | 56 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| Losses | 9 | 1 | 0 | 1 | 48 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 3 | 0 | 3 | 42 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| November | 6 | 0 | 3 | 3 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| December | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 6 | 0 | 3 | 3 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| February | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |